![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
Canada | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1912 | C46 | 90 | $45 | Imperial Tobacco | |
1927 | FC59 | 21 | $400 | Honey Boy Ice Cream | |
1922 | V61 | 120 | $22 | Neilson's Chocolate | |
1923 | V89 | 50 | $70 | William Paterson | |
1934 | V94 | 58 | $30 | O-Pee-Chee (Can. B'finger) | |
1922 | V100 | 180 | $37 | Willards Chocolates | |
1925 | V117 | 30 | $75 | Maple Crispette | |
1924 | V122 | 3 | $125 | Willard's Sports Champions | |
1937 | V300 | 40 | $90 | O-Pee-Chee | |
1939 | V351 | 25 | $33 | World Wide Gum | |
1933 | V353 | 94 | $25 | World Wide Gum | |
1934 | V354 | 96 | $20 | World Wide Gum | |
1936 | V355 | 134 | $28 | World Wide Gum | |
1940s | V410 | 2 | $7 | Cracker Jack Sports | |
1920 | -- | 20 | $2,500 | Peggy Popcorn | |
1924 | -- | 14 | $55 | Crescent Ice Cream | |
1925 | -- | 18 | $275 | Holland Creameries | |
1952 | -- | 100 | $7 | Parkhurst (Frostade) | |
Cuba | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1909 | -- | 36+ | $240 | Cabanas | |
1910 | -- | 50+ | $650 | Punch | |
1916? | N230-3 | 3 | $100 | Susini | |
1923-24 | -- | 60 | $160 | Billiken | |
1923-24 | -- | 85 | $180 | Tomas Gutierrez | |
1923-24 | -- | 40 | $50 | Nacionales | |
1924 | N258 | 136 | $85 | Diaz Cigarros | |
1924-25 | -- | 44 | $55 | Aguilitas (1924-25) | |
1927 | -- | 2? | $275 | Chocolate "La Imperial" | |
1927-28 | -- | 100 | $90 | Mallorquina | |
1930 | -- | 90 | $25 | Baguer Chocolate | |
1943 | -- | 240 | $12 | Ambrosia (Amateur) | |
1945-46 | -- | 100 | $15 | Caramelo Deportivo (Felices) | |
1946-47 | -- | 185 | $15 | Caramelo Deportivo (Felices) | |
1946-47 | -- | 147 | $12 | Propagandas Montiel | |
1948 | -- | 10 | $135 | Kellogg's Corn Flakes | |
1948-49 | -- | 96 | $35 | El Indio | |
1949 | -- | 30+ | $125 | Ansco Film | |
1949-50 | -- | 109 | $20 | Acebo | |
1949-50 | -- | 70 | $18 | Alerta Premiums | |
El Salvador | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1928 | -- | 25? | $25 | Tabacalera la Morena | |
England | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1925 | -- | 1 | $24 | Turf Cigarettes | |
1928 | -- | 4 | $25 | Major Drapkin Cigarettes | |
1930 | -- | 1 | $95 | Imperial Tobacco Co. | |
France | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1935 | -- | 2 | $125 | Indiana Sport Avion | |
Germany | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1909-10 | -- | 36 | $23 | German BB Stamps | |
1923 | -- | 13 | $20 | Baseball Transfers | |
1932 | -- | 1 | $475 | Abdulla Cigarettes | |
1932 | -- | 1 | $85 | Bulgaria Sport-Photos | |
1933 | -- | 2 | $75 | Sanella Margarine | |
Japan | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1950-51 | JBR9 | 52+ | $10 | Narrow Black & White Bromides | |
1948 | JBR20 | 60 | $8 | Yakyu Shonen | |
1948 | JCM1 | 76+ | $15 | Action Baseball | |
1948 | JCM2 | 10 | $7 | Baseball Back | |
1949 | JCM4 | 16 | $30 | All Japan/Seals Menko | |
1952 | JCM8 | 4 | $20 | Vertical Red Border | |
1959 | JCM24 | 20 | $10 | Hoshi Gangu | |
1958 | JCM30 | 133+ | $18 | Team Name Back | |
1947 | JCM44 | 8+ | $125 | Ted Williams Back | |
1949 | JDM3 | 3 | $100 | Airplane Diecuts | |
1949 | JDM4 | 16 | $20 | Kagome Diecut Menko | |
1949 | JRM2 | 10 | $15 | Round Menko Starburst | |
1949 | JRM6 | 22+ | $25 | Flying Menko | |
1929 | -- | 1 | $250 | Shonen Club Postcard | |
South Africa | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1936 | -- | 1 | $50 | United Tobacco | |
Spain | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1940 | -- | 1 | $140 | Editorial Bruguera "Sportsmen" | |
1949 | -- | 3 | $30 | Gallina Blanca | |
Venezuela | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1931 | N561 | 50? | $150 | Diana Cigarrillos |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2017. Suggestions, corrections and assistance from all viewers are always welcome |