Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
Foreign
Australia | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1927? | -- | 35+ (1BB) | $1,800 | Merrymints | |
Canada | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1912-1952 | "V-Cards" | n/a | $0 | GALLERY OF SETS | |
1912 | C46 | 90 | $95 | Imperial Tobacco | |
1927 | FC59 | 21 | $1,000 | Honey Boy Ice Cream | |
1925 | V31 | 120 | $450 | Dominion Chocolate | |
1922 | V61 | 120 | $88 | Neilson's Chocolate | |
1923 | V89 | 50 | $280 | William Paterson | |
1934 | V94 | 58 | $120 | O-Pee-Chee (Can. B'finger) | |
1922 | V100 | 180 | $148 | Willards Chocolates | |
1925 | V117 | 30 | $300 | Maple Crispette | |
1924 | V122 | 3 | $5,000 | Willard's Sports Champions | |
1937 | V300 | 40 | $360 | O-Pee-Chee | |
1939 | V351 | 25 | $132 | World Wide Gum | |
1933 | V353 | 94 | $100 | World Wide Gum | |
1934 | V354 | 96 | $80 | World Wide Gum | |
1936 | V355 | 134 | $112 | World Wide Gum | |
1950 | V362 | 48 | $110 | Big League Stars | |
1940s | V410 | 2 | $28 | Cracker Jack Sports | |
1920 | -- | 20 | $2,500 | Peggy Popcorn | |
1924 | -- | 14 | $220 | Crescent Ice Cream | |
1925 | -- | 18 | $1,200 | Holland Creameries | |
1944-47 | -- | 24 | $45 | Parade Sportive | |
1952 | -- | 100 | $28 | Parkhurst (Frostade) | |
Cuba | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1909-1950 | "Cuba" | n/a | $0 | GALLERY OF SETS | |
1909 | -- | 35 | $480 | Cabanas | |
1910 | -- | 50+ | $1,300 | Punch | |
1916? | N230-3 | 3 | $200 | Susini | |
1923-24 | -- | 60 | $160 | Billiken/LaModa | |
1923-24 | -- | 85 | $360 | Tomas Gutierrez | |
1923-24 | -- | 40 | $100 | Nacionales | |
1924 | N258 | 136 | $170 | Diaz Cigarros | |
1924-25 | -- | 44 | $110 | Aguilitas (1924-25) | |
1926-27 | -- | 37 | $90 | Aguilitas (1926-27) | |
1927 | -- | 2? | $550 | Chocolate "La Imperial" | |
1927-28 | -- | 100 | $180 | Mallorquina | |
1928 | -- | 60? | $90 | Aguilitas (1928) | |
1930 | -- | 90 | $50 | Baguer Chocolate | |
1943 | -- | 240 | $24 | Ambrosia (Amateur) | |
1945-46 | -- | 100 | $30 | Caramelo Deportivo (Felices) | |
1946-47 | -- | 185 | $30 | Caramelo Deportivo (Felices) | |
1946-47 | -- | 147 | $36 | Propagandas Montiel | |
1948 | -- | 10 | $270 | Kellogg's Corn Flakes | |
1948-49 | -- | 96 | $70 | El Indio | |
1949 | -- | 30+ | $250 | Ansco Film | |
1949-50 | -- | 109 | $40 | Acebo | |
1949-50 | -- | 70 | $36 | Alerta Premiums | |
El Salvador | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1928 | -- | 25? | $50 | Tabacalera la Morena | |
England | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1925 | -- | 1 | $48 | Turf Cigarettes | |
1928 | -- | 4 | $50 | Major Drapkin Cigarettes | |
1930 | -- | 1 | $190 | Imperial Tobacco Co. | |
France | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1935 | -- | 2 | $250 | Indiana Sport Avion | |
Germany | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1909-10 | -- | 36 | $46 | German BB Stamps | |
1923 | -- | 13 | $40 | Baseball Transfers | |
1932 | -- | 1 | $950 | Abdulla Cigarettes | |
1932 | -- | 1 | $170 | Bulgaria Sport-Photos | |
1932 | -- | 2 | $150 | Sanella Margarine | |
Japan | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1884-1955 | "Japan" | n/a | $0 | GALLERY OF SETS | |
1950 | JBR2 | 44+ | $10 | Black & White Type II | |
1954 | JBR8 | 57+ | $10 | Black & White Type IV | |
1950-51 | JBR9 | 52+ | $10 | Narrow B&W Bromides | |
1948 | JBR10 | 62+ | $10 | Maruhaku Small Sepia Photo | |
1949 | JBR13 | 48 | $5 | Yakyu Shonen SF Seals | |
1958 | JBR14 | 20 | $5 | Large Shigeo Nagashima | |
1948 | JBR20 | 60 | $8 | Yakyu Shonen | |
1948 | JBR21 | 60 | $75 | Large Tinted Mottied Bromide | |
1930 | JBR23a | 15+ | $100 | Undogaho Mag. Lg. Bromides | |
1960 | JBR23b | 25 | $18 | Toshiba Matsuda Lamp Co. | |
1933/34 | JBR24 | 10 | $50 | Yakyukai Mag. B&W Furoku | |
1951 | JBR25 | 55+ | $10 | Wide Marutoku B&W | |
1952 | JBR26 | 28 | $10 | Yamakatsu Bookmark Prem. | |
1952 | JBR28 | 62 | $7 | Yamakatsu B&W | |
1962 | JBR30 | 86+ | $7 | Marusan B&W Bromides | |
1951 | JBR31 | 72 | $7 | Yamakatsu B&W | |
1930 | JBR32 | 42+ | $120 | Marui Small Sepia Bromide | |
1934 | JBR34 | 16 | $250 | Maruzen Japan Tour | |
1951 | JBR39 | 67+ | $5 | Circle T | |
1947 | JBR36 | 41+ | $5 | Team Nickname in Parentheses | |
1951 | JBR40 | 83+ | $5 | B&W Large Black Text (2 lines) | |
1950 | JBR41 | 65+ | $6 | Yamakatsu B&W | |
1930 | JBR47 | 12 | $6 | Yakyu Graph Magazine | |
1934 | JBR48 | 20 | $85 | US All-Star Tour of Japan | |
1949 | JBR51 | 20 | $8 | Color Who Am I? | |
1959 | JBR61 | 30+ | $12 | Shukan Shonen Magazine | |
1948 | JCM1 | 76+ | $15 | Action Baseball | |
1948 | JCM2 | 11 BB | $7 | Baseball Back | |
1949 | JCM4 | 16 | $30 | All Japan/Seals Menko | |
1950 | JCM5 | 16 | $8 | Kagome Flying Bat | |
1948 | JCM7 | 4 BB | $12 | Red Border Menko | |
1952 | JCM8 | 5 BB | $6 | Vertical Red Border | |
1957 | JCM9 | 32 | $3 | Color Set | |
1964 | JCM11 | 28 | $5 | Marusan Simple Back | |
1959-61 | JCM12 | ? | $0 | Marusan Menko | |
1959-61 | JCM13 | 100+ | $5 | Marusan Menko | |
1959-64 | JCM14 | 100+ | $4 | Marukami Bat on Right | |
1950 | JCM21 | 53 | $3 | Babe Ruth | |
1949 | JCM22 | 7BB | $9 | Animal Sheet Menko | |
1958 | JCM23 | 8 | $18 | Playing Card Backs | |
1959 | JCM24 | 20 | $10 | Hoshi Gangu | |
1957-58 | JCM26 | 85+ | $6 | Maruya B&W Menko | |
1957 | JCM27 | 69+ | $5 | Borderless Grey Ink Backs | |
1958 | JCM29 | 36 | $14 | Cartoon Catcher Back | |
1958-60 | JCM30 | 133+ | $18 | Team Name Back | |
1958-59 | JCM31 | 20 | $3 | Color Cartoon Back | |
1959 | JCM32 | 20 | $7 | Scoreboard Back | |
1958-59 | JCM33 | 100+ | $7 | Yamakatsu Upper Left Glove | |
1961 | JCM35 | 28 | $6 | Doyusha Blue Cartoon | |
1958-59 | JCM38 | (see below) | $5 | Marusho Two Bat Back | |
1959 | JCM39 | 62+ | $7 | Marusho Bat on Right | |
1959 | JCM40 | 46+ | $6 | Maruta | |
1959 | JCM41 | 38+ | $5 | Pitcher Catcher | |
1958-59 | JCM42 | var. | $5 | Marusan Simple Back | |
1958 | JCM43 | 100s | $4 | Marusan Simple Back | |
1947 | JCM44 | 8 (BB) | $125 | Ted Williams Back | |
1949 | JDM1 | 6 | $15 | Diecut Menko | |
1949 | JDM2 | 8 | $20 | Mask Diecut Menko | |
1949 | JDM3 | 3 | $60 | Airplane Diecuts | |
1949 | JDM4 | 16 | $9 | Kagome Diecut Menko | |
1948 | JDM5 | 8 | $15 | Flower Edge Menko | |
1950 | JDM7 | 5 | $140 | Partial Mask Diecuts | |
1948 | JDM8 | 16 | $10 | Kagome Diecut Menko | |
1948 | JDM9 | 14+ | $10 | Team Nickname at Top | |
1950 | JDM10 | 10+ | $90 | Kagome Airplane Diecut | |
1949 | JDM13 | 2 | $275 | Shonen Mag. Giant Diecuts | |
1948 | JDM14 | 12 | $10 | Bat/Glove/Ball | |
1930 | JDM16 | 16+ | $10 | Big Six Univ, Small Diecuts | |
1948 | JDM18 | 13+ | $8 | Rear View Back | |
1950 | JDM22 | 8 | $110 | 1950 Mask Diecuts | |
1949 | JDM23 | 1 | $45 | 1950 Betto Mask Diecut | |
1950 | JDM25 | 14+ | $12 | Name in Glove | |
1948 | JDM26 | 1BB | $30 | Kagome Peanut Menko | |
1960 | JF8 | 120 | $30 | Jintan Gum | |
1960 | JF9 | 120 | $30 | Jintan Gum | |
1951-52 | JF10 | 50+ | $30 | Kobai Solid Color BG | |
1953 | JF11 | 4+ | $55 | Kobai Seika Dark Left Border | |
1953 | JF14 | 22+ | $35 | Kobai Wide Diamond | |
1953 | JF15 | 20+ | $35 | Kobai Caramel Little Circle | |
1953 | JF16 | ? | $35 | Kobai Caramel Big Circle | |
1953 | JF17 | 12+ | $25 | Kobai Caramel Solid Border | |
1953 | JF18 | 27+ | $23 | Kobai Caramel Red Corners | |
1958 | JF23 | 120+ | $16 | Fujiya Caramel | |
1958 | JF24 | 16 | $35 | Fujiya Caramel Prem. | |
1959 | JF25 | 32+ | $25 | Fujiya Color Prem. | |
1960 | JF26 | ? | $8 | Maruto Gum | |
1960 | JF28 | 18 | $18 | LiLi Gum | |
1960 | JF30 | 10+ | $40 | Shin Kobai Caramel | |
1952-62 | JF31 | 150+ | $25 | Hinomaru Caramel | |
1959 | JF32 | 18 | $28 | Meiji Caramel | |
1960 | JF33 | 60 | $50 | Jack Confectionary Gum | |
1960 | JF34 | 18 | $36 | Seika Hero Gum | |
1960 | JF35 | 18 | $30 | Asayama Gum | |
1952 | JF37 | 13+ | $50 | Kobai Big Size Extra Prize | |
1952 | JF38 | 3+ | $40 | Kawakami Caramel | |
1952 | JF40 | 10+ | $40 | Cisco Caramel Type I | |
1952 | JF45 | var. | $40 | Glico Caramel | |
1958 | JF46 | 3BB | $40 | Karuso Seika | |
1958 | JF48 | 5BB | $50 | Seiko Gum | |
1960 | JF50 | 60? | $45 | Sanko Gum | |
1948/49 | JGA2 | 81 | $4 | Yakyu Shonen Dice Game | |
1949 | JGA3 | 128 | $7 | Seals Game Set | |
1950/51 | JGA4 | 80 | $4 | Color Game Set | |
1959 | JGA5 | 40 | $2 | Doyusha Game Set | |
1949 | JGA7 | 27 | $6 | Maruhyaku Yakyu E Awase | |
1949 | JGA8 | 72 | $4 | Yakyu Timu Awase | |
1949 | JGA9 | 72 | $10 | Color Set | |
1950 | JGA10 | 72 | $10 | Yakyu Timu Awase | |
1951 | JGA11 | 48 | $7 | Osato Gangu Game Set | |
1949 | JGA16 | 48+ | $50 | Kagome Color Card Game | |
1949 | JGA17 | 72 | $8 | Maru "H" All Japan | |
1949 | JGA18 | 40 | $5 | Yamakatsu Game Cards | |
1951 | JGA19 | 32 | $5 | Shonen Club Brown Tint | |
1961 | JGA21 | 52 | $5 | Shonen Mag. Playing Cards | |
1952 | JGA38 | 48 | $35 | Osato Gangu | |
195/57 | JGA134 | 36 | $7 | Yakyu Shonen Dice Game | |
1949 | JGA144 | 8 BB52 | $2 | Seals-Giants Playing Cards | |
1958 | JGA177 | 8 BB | $11 | All Star Awase Trump | |
1949 | JK1 | 48 | $8 | Dreaming of Baseball | |
1949 | JK2 | 46+? | $8 | Karuta Player & Reader | |
1949 | JK5 | 46 | $7 | Tohoku Karuta Cards | |
1958 | JK9 | 45 | $5 | Nagashima Karuta Set | |
1949 | JK11 | 50 | $7 | Kagome Karuta | |
1953 | JK13 | 44 | $9 | Baseball/Sumo Karuta | |
1956 | JK14 | 45 | $6 | Suzuki Photo Karuta | |
1949 | JK17 | 47? | $6 | Marumon Karuta | |
1951/52 | JK19 | 40 | $6 | Omoshiro Book Mag. | |
1952/53 | JK20 | 21 (BB) | $6 | Omoshiro Book Mag. | |
1953/54 | JK21 | 22 (BB) | $5 | Omoshiro Book Mag. | |
1953 | JK22 | 48 | $9 | Middle School Friend Mag. | |
1954/55 | JK23 | 44 | $7 | Yakyu Shonen Exciting Game | |
1958 | JK25 | 15 (BB) | $12 | Pink Border Karuta | |
1929 | -- | 1 | $900 | Shonen Club Postcard | |
1947-50 | JRM1 | 30+ | $15 | Green/Red Background | |
1949 | JRM2 | 10 | $15 | Round Menko Starburst | |
1949 | JRM4 | 10 | $40 | Round Menko Playing Card | |
1949 | JRM6 | 22+ | $25 | Flying Menko | |
1949 | JRM7 | 15+ | $20 | Kagome Seals Visit | |
1948-49 | JRM8 | 10 | $4 | Red-Green Stripes | |
1948 | JRM20 | 6 | $5 | Mostly Red Background | |
1950 | JRM21 | 8 | $15 | Diagonal Number Box | |
1947 | JRM22 | 16 | $5 | Red or Blue Borders | |
1948 | JRM23 | 13 | $8 | College/Pro Menko | |
1947 | JRM24 | 24 | $5 | Math Equation in Circle | |
1948 | JRM25 | 12+ | $5 | Blue Hand Sign | |
1948 | JRM26 | 6 | $3 | Pinwheels | |
1949 | JRM27 | 15+ | $7 | Team Name Back | |
1949 | JRM28 | 6 | $20 | Flame Menko | |
Mexico | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1959 | -- | ?? | $110 | La Aficion | |
1964 | -- | 207 | $10 | Penafiel | |
South Africa | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1936 | -- | 1 | $100 | United Tobacco | |
Spain | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1920s | -- | 1 | $80 | Farmacia Segura | |
1920s | -- | 1 | $80 | Amatller Choclates | |
1940 | -- | 1 | $280 | Editorial Bruguera "Sportsmen" | |
1949 | -- | 3 | $60 | Gallina Blanca | |
Venezuela | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1931 | N561 | 50? | $300 | Diana Cigarrillos |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |