Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
F-Cards
Ice Cream & Dairy | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1930-55 | "F-Cards" | n/a | $0 | GALLERY OF SETS | |
1937/38 | F7 | 8 | $70 | Dixie Lids | |
1952 | F7 | 24 | $130 | Dixie Lids | |
1953 | F7 | 24 | $80 | Dixie Lids | |
1954 | F7 | 18 | $80 | Dixie Lids | |
1928 | F50 | 60 | $60 | Yuengling's Ice Cream | |
1928 | F50 | 60 | $40 | Tharps's Ice Cream | |
1928 | F50 | 60 | $32 | Harrington's Ice Cream | |
1928 | F50 | 60 | $90 | Sweetman | |
1928 | F52 | 6 | $190 | Fro-Joy Ice Cream | |
1949 | F65 | 107 | $290 | Hage's Dairy | |
1950 | F65 | 126 | $280 | Hage's Dairy | |
1951 | F65 | 54 | $320 | Hage's Dairy | |
1940 | F66 | 20 | $100 | Hughes Frozen Confections | |
1940 | -- | 18 | $300 | Crowley's Milk | |
1943 | -- | 6+ | $110 | Golden Quality Ice Cream | |
1954 | -- | 22 | $90 | Blossom Dairy | |
Breakfast Cereal | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1952 | F272-3 | 20 | $16 | Wheaties | |
1948 | F273-19 | 5 | $40 | Kellogg's Pep Celebrities | |
1937 | F273-27 | 18 | $40 | Kelloggs Pep Sports Stamps | |
1934 | F279-1 | 26 | $30 | Quaker Oats "Ask Me" Game | |
1930 | F278-50 | 1 | $320 | Post Cereal--Mathewson | |
1932 | -- | 1 | $440 | Wheaties Ruth Flip Book | |
1933 | -- | 24 | $9,045 | Wheaties (Minneapolis Millers) | |
1934 | -- | 1 | $800 | Quaker Oats Ruth Movie | |
1934 | -- | 1 | $720 | Quaker Oats Ruth Premium | |
1935-41 | -- | var. | $30 | Wheaties | |
1935 | -- | 26 | $30 | Wheaties | |
1951 | -- | 9 | $120 | Wheaties Test Issue | |
Other "Food" Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1950 | F150 | 22 | $64 | Am. Nut & Choc. Pennants | |
1954 | F156 | 33 | $50 | Red Heart Dog Food | |
1953 | F157-1 | 9 | $250 | Stahl-Meyer Franks (53) | |
1954 | F157-2 | 12 | $250 | Stahl-Meyer Franks (54) | |
1955 | F157-3 | 12 | $250 | Stahl-Meyer Franks (55) | |
1950 | F219-1 | 24 | $54 | Royal Desserts | |
1952 | F219-6 | 16 | $24 | Royal Desserts Premiums | |
1952 | F337 | 20 | $80 | Num Num Indians | |
1943-47 | F340 | see table | $50 | Centennial Flour (4 sets) | |
1949 | F343 | 12 | $110 | Lummis / Sealtest Phillies | |
1913 | -- | 20 | $660 | Voskamp's Coffee Pirates | |
1916 | -- | 20 | $900 | Tango Eggs | |
1931 | -- | 7 | $90 | Blue Ribbon Malt | |
1933 | -- | 2 | $800 | Blue Bird Grape Soda | |
1936 | -- | 1 | $190 | Knickerbocker Beer | |
1937 | D146 | 72 (1) | $2,150 | Donut Company of America | |
1941 | -- | 3 | $24 | Ballantine Beer Coasters | |
1950 | -- | 35 | $54 | Num Num Indians | |
1953 | -- | 17+ | $170 | Weaver's Wafers | |
1958 | -- | 35 | $100 | Bell Brand Potato Chips |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |