![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
H-Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1947 | H801-3a | 25 | $12 | Smiths Oakland Oaks | |
1948 | H801-3b | 25 | $12 | Smiths Oakland Oaks | |
1950 | H801-6 | 4 | $250 | Mack Book Promo | |
1910 | H801-7 | 36+ | $2,250 | Old Mill Cabinets | |
1917 | H801-8 | 200 | $95 | Boston Store | |
1916 | H801-9 | 200 | $70 | Globe Clothes | |
1888 | H804-3 | 4 | $40 | "Buffords" Trade Cards | |
1889 | H804-4 | 5 | $30 | Capadura Cigars | |
1878 | H804-6 | 6 | $25 | Forbes Co. Trade Cards | |
1882 | H804-11 | 9 | $65 | Circled Position Trade Cards | |
1880s | H804-13 | 6 | $95 | "Old Style--New Style" TCs | |
1887 | H804-17 | 9 | $55 | "Bluish-Green Series" TCs | |
1886 | H812 | 8 | $2,750 | N. Y. BB Club (Welton Cigar) | |
1912-14 | H813 | var. | $4,500 | Boston Garter (3 sets) | |
1888 | H814 | ? | $4,000 | Pres. BB Club--Large Cabinet | |
1911 | H998 | 40 | $1,650 | Western Playground | |
1921 | -- | 1 | $950 | Pathe Freres Phonograph Co. | |
1926 | -- | 49 | $21 | Spalding (Sports Co. of Am.) | |
1933-34 | -- | 3 | $350 | Adam Hats | |
1934 | -- | 23 | $55 | Tigers Team Set (Annis Furs) | |
S-Cards (Stamps/Silks) | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1910 | S21-S22 | 25 (BB) | $45 | Murad "College Ser." Silks | |
1909/10 | S74 | var. | $40 | Silks (White & Colored) | |
1912 | S81 | 25 | $600 | Baseball Player Silks | |
1912 | S110 | 2 | $3,000 | "Silk" Pillow Top | |
1912 | -- | 5? | $200 | Baseball Player Stamps | |
1914 | -- | 18 | $55 | Pritchard Stamps | |
1915 | -- | 36 | $25 | Postaco Stamps | |
1927? | -- | 10+ | $20 | Rinkeydink Stamps | |
1934-50 | -- | 50+ | $2 | Postage Stamps | |
1939 | -- | 25 | $8 | Centennial Stamps | |
1944 | -- | 30 | $5 | New York Yankees Stamps | |
1949 | -- | 200 | $3 | Eureka Sportstamps | |
U-Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1934-37 | U1 - U4 | var. | $6 | Diamond Matchbooks | |
1935 | UM7 | 2 | $400 | Rice-Stix Shirts | |
1938 | -- | 24 | $12 | Signal Gasoline (Oaks) | |
1948 | UO10 | 24 | $12 | Signal Gasoline (Oaks) | |
1947 | UO11 | 89 | $12 | Signal Gasoline (5 PCL teams) | |
1949 | -- | 9 | $55 | Schumacher Service Station | |
Notebook Covers | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1907 | -- | ? | $160 | Base Ball Stars I | |
1910 | -- | 8? | $200 | "Red Border" Notebooks | |
1910-18 | -- | 14+ | $160 | Base Ball Stars II | |
1913 | -- | ? | $1,100 | Base Ball Series | |
Hobby Publications | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1973-74 | -- | 20 | $8 | Sports Scoop | |
1985-94 | -- | 50 | $6 | The Old Judge | |
Miscellaneous | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1914 | B18 | 90 | $15 | Blankets | |
1916 | BF2 | 97 | $30 | Ferguson Bakery Pennants | |
1913 | BF-unc | 25+ | $225 | Cravats Felt Pennants | |
1912 | L1 | 25 | $2,100 | L1 Leathers | |
1911 | -- | 50 | $850 | Jones, Keyser & Arras Cabinets | |
1911 | -- | 7 | $380 | Stevens Firearms | |
1922-2010 | -- | 85+ | $5,000 | World Series Rings | |
1923 | -- | 10 | $500 | Lections | |
1925? | -- | 100+ | $170 | Frederick Foto | |
1926 | -- | 20 | $300 | Kut Outs Die-Cuts | |
1930 | -- | 1 | $45 | Ray-O-Print Photos | |
1931 | -- | 30 | $25 | Metropolitan Studios | |
1930 | -- | 8 | $90 | Rogers Peet | |
1939 | -- | 17 | $75 | Father & Son Shoes | |
1946? | -- | 6 | $90 | Eagle Lodge | |
1947 | -- | 1 | $205 | NBC Radio Premium | |
1949 | -- | 20 | $50 | Sun Picture Camera | |
1952 | -- | 20 | $125 | CNB Indians |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2017. Suggestions, corrections and assistance from all viewers are always welcome |