Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1909-13   M101-2   Sporting News Supplements
Player Checklist
Card | Issue Date | Player |
1909 | ||
(1) | July 22 | Roger Bresnahan |
(2) | July 29 | Denton Young, Louis Criger |
(3) | August 5 | Christopher Mathewson |
(4) | August 12 | Tyrus R. Cobb |
(5) | August 19 | Napoleon Lajoie |
(6) | August 26 | Sherwood N. Magee |
(7) | September 2 | Frank L. Chance |
(8) | September 9 | Edward Walsh |
(9) | September 16 | Nap Rucker |
(10) | September 23 | Honus Wagner |
(11) | September 30 | Hugh Jennings |
(12) | October 7 | Fred C. Clarke |
(13) | October 14 | Byron Bancroft Johnson |
(14) | October 21 | Charles A. Comiskey |
(15) | October 28 | Edward Collins |
(16) | November 4 | James A. McAleer |
(17) | November 11 | Pittsburgh Team (Pirates; 10x16 inches) |
(18) | November 18 | Detroit Team (Tigers; 10x16 inches) |
(19) | November 25 | George Bell |
(20) | December 2 | Tris Speaker |
(21) | December 9 | Mordecai Brown |
(22) | December 16 | Hal Chase |
(23) | December 23 | Thomas W. Leach |
(24) | December 30 | Owen Bush |
1910 | ||
(25) | January 6 | John J. Evers |
(26) | January 13 | Harry Krause |
(27) | January 20 | Chas. B. Adams |
(28) | January 27 | Addie Joss |
(29) | February 3 | Orval Overall |
(30) | February 10 | Samuel E. Crawford |
(31) | February 17 | Fred Merkle |
(32) | February 24 | George Mullin |
(33) | March 3 | Edward Konetchy |
(34) | March 10 | George Gibson, Arthur Raymond |
(35) | March 17 | Ty Cobb, Hans Wagner |
(36) | March 24 | Connie Mack |
(37) | March 31 | Wm. Evans, "Silk" O'Loughlin, William Klem, Wm. Johnston |
(38) | April 7 | Edward Plank |
(39) | September 1 | Walter Johnson, Charles E. Street |
(40) | September 8 | John C. Kling |
(41) | September 15 | Frank Baker |
(42) | September 22 | Charles S. Dooin |
(43) | September 29 | Wm. F. Carrigan |
(44) | October 6 | John B. McLean |
(45) | October 13 | John W. Coombs |
(46) | October 20 | Jos. B. Tinker |
(47) | October 27 | John I. Taylor |
(48) | November 3 | Russell Ford |
(49) | November 10 | Leonard L. Cole |
(50) | November 17 | Harry Lord |
(51) | November 24 | Philadelphia-A Team (Athletics; 10x16 inches) |
(52) | December 1 | Chicago-N. Team (Cubs; 10x16 inches) |
(53) | December 8 | Charles A. Bender |
(54) | December 15 | Arthur Hofman |
(55) | December 21 | Bobby Wallace |
(56) | December 28 | Jno. J. McGraw |
1911 | ||
(57) | January 5 | Harry H. Davis |
(58) | January 12 | James P. Archer |
(59) | January 19 | Ira Thomas |
(60) | January 26 | Robert Byrnes |
(61) | February 2 | Clyde Milan |
(62) | February 9 | John T. Meyer (Meyers) |
(63) | February 16 | Robert Bescher |
(64) | February 23 | John J. Barry |
(65) | March 2 | Frank Schulte |
(66) | March 9 | C. Harris White |
(67) | March 16 | Lawrence Doyle |
(68) | March 23 | Joe Jackson |
(69) | October 26 | Martin O'Toole, William Kelly |
(70) | November 2 | Vean Gregg |
(71) | November 9 | Richard W. Marquard |
(72) | November 16 | John E. McInnis |
(73) | November 23 | Grover C. Alexander |
(74) | November 30 | Del Gainor |
(75) | December 7 | Fred Snodgrass |
(76) | December 14 | James J. Callahan |
(77) | December 21 | Robert Harmon |
(78) | December 28 | George Stovall |
1912 | ||
(79) | January 4 | Zack D. Wheat |
(80) | January 11 | Frank "Ping" Bodie |
(81) | October 10 | Boston-A Team (Red Sox) |
(82) | October 17 | New York-N Team (Giants) |
(83) | October 24 | Jake Stahl |
(84) | October 31 | Joe Wood |
(85) | November 7 | Charles Wagner |
(86) | November 14 | Lew Ritchie |
(87) | November 21 | Clark Griffith |
(88) | November 28 | Arnold Hauser |
(89) | December 5 | Charles Herzog |
(90) | December 12 | James Lavender |
(91) | December 19 | Jeff Tesreau |
(92) | December 26 | August Hermann |
1913 | ||
(93) | October 23 | Jake Daubert |
(94) | October 30 | Heinie Zimmerman |
(95) | November 6 | Ray Schalk |
(96) | November 13 | Hans Lobert |
(97) | November 20 | Albert W. Demaree |
(98) | November 27 | Arthur Fletcher |
(99) | December 4 | Charles A. Somers |
(100) | December 11 | Joe Birmingham |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |