Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
(Records 1 - 400 out of 400) | ||||||||||
Player # | Name | Team | Bkgnd Color | Low Series | -- High Series -- | Back Type | Back Color | Rarity (1-9)* | ||
Team | 80 | 90 | ||||||||
001 | Ed Abbaticchio | Pirates | pastel | 16 | - | - | - | 1 | blue | 6 |
002a | Babe Adams | Pirates | pastel | 3 | - | - | - | 1 | black | 2 |
002b | Babe Adams | Pirates | pastel | 3 | 70 | 86 | 93 | 2 | blue | 3 |
003 | Leon Ames | Giants | pastel | 22 | 76 | 81 | 94 | 3 | blue | 4 |
004 | Jimmy Archer | Cubs | pastel | 22 | 72 | 81 | 92 | 3 | blue | 4 |
005 | Frank Arrelanes (Arellanes) | Red Sox | pastel | 9 | - | - | - | 2 | blue | 4 |
006 | Tommy Atkins | Phillies | pastel | 24 | - | - | - | 3 | blue | 4 |
007 | Jimmy Austin | Yankees | pastel | 19 | - | - | - | 3 | blue | 6 |
008 | Les Bachman (Backman) | Cardinals | pastel | 15 | - | - | - | 1 | blue | 6 |
009 | Bill Bailey | Browns | pastel | 13 | - | - | - | 2 | blue | 5 |
010a | Frank Baker | Athletics | pastel | 3 | - | - | - | 1 | black | 2 |
010b | Frank Baker | Athletics | pastel | 3 | 50 | 89 | - | 2 | blue | 3 |
011 | Cy Barger | Dodgers | pastel | 13 | - | 89 | - | 2 | blue | 5 |
012a | Jack Barry | Athletics | pastel | 6 | 50 | 85 | 95 | 1 | blue | 3 |
012b | Jack Barry | Athletics | pastel | 6 | 50 | 85 | 95 | 3 | blue | 5 |
013a | Johnny Bates | Phillies | pastel | 8 | - | - | - | 2 | blue | 3 |
013b | Johnny Bates | Reds | pastel | 8 | - | - | - | 3 | blue | 8 |
014 | Ginger Beaumont | Cubs | pastel | 11 | - | - | - | 1 | blue | 4 |
015a | Fred Beck | Braves | pastel | 17 | - | - | - | 1 | blue | 5 |
015b | Fred Beck | Phillies | pastel | 17 | 74 | - | - | ? | blue | 9 |
016 | Heinie Beckendorf | Tigers | pastel | 16 | - | - | - | 1 | blue | 6 |
017 | Fred Beebe | Reds | pastel | 14 | - | - | - | 1 | blue | 5 |
018a | George Bell | Dodgers | pastel | 6 | - | - | - | 1 | blue | 3 |
018b | George Bell | Dodgers | pastel | 6 | - | - | - | 3 | blue | 6 |
019 | Harry Bemis | Indians | pastel | 13 | - | - | - | 2 | blue | 5 |
020a | Chief Bender | Athletics | blue | 1 | - | - | - | 1 | blue | 2 |
020b | Chief Bender | Athletics | pastel | 1 | 50 | 85 | 93 | 1 | blue | 1 |
020c | Chief Bender | Athletics | pastel | 1 | 50 | 85 | 93 | 3 | blue | 5 |
021 | Bill Bergen | Dodgers | pastel | 9 | - | - | - | 2 | blue | 4 |
022 | Heinie Berger | Indians | pastel | 12 | - | - | - | 1 | blue | 4 |
023a | Bob Bescher | Reds | pastel | 6 | - | 88 | 97 | 1 | blue | 3 |
023b | Bob Bescher | Reds | pastel | 6 | - | 88 | 97 | 3 | blue | 6 |
024 | Joe Birmingham | Indians | pastel | 17 | - | 84 | 91 | 1 | blue | 6 |
025 | Lena Blackburn(e) | White Sox | pastel | 15 | 56 | 82 | - | 1 | blue | 5 |
026 | Jack Bliss | Cardinals | pastel | 21 | - | 80 | - | 3 | blue | 6 |
027 | Bruno Block | White Sox | pastel | 21 | - | 82 | - | 3 | blue | 6 |
028a | Bill Bradley | Indians | pastel | 8 | - | - | - | 2 | blue | 3 |
028b | Bill Bradley | Indians | pastel | 8 | - | - | - | 3 | blue | 7 |
029a | Kitty Bransfield | Phillies | pastel | 4 | 74 | - | - | 1 | blue | 3 |
029b | Kitty Bransfield | Phillies | pastel | 4 | 74 | - | - | 2 | blue | 3 |
030a | Roger Bresnahan | Cardinals | blue | 2 | - | - | - | 1 | blue | 2 |
030b | Roger Bresnahan | Cardinals | pastel | 2 | - | 88 | 97 | 2 | blue | 3 |
031 | Al Bridwell | Giants | pastel | 10 | - | - | - | 1 | blue | 4 |
032 | Buster Brown | Braves | pastel | 18 | - | 83 | - | 2 | blue | 5 |
033a | Mordecai Brown | Cubs | blue | 2 | - | - | - | 1 | blue | 2 |
033b | Mordecai Brown | Cubs | pastel | 2 | 72 | - | - | 2 | blue | 3 |
034 | Al Burch | Dodgers | pastel | 14 | - | - | - | 1 | blue | 5 |
035a | Donie Bush | Tigers | pastel | 4 | 52 | 86 | 95 | 1 | blue | 3 |
035b | Donie Bush | Tigers | pastel | 4 | 52 | 86 | 95 | 2 | blue | 3 |
036a | Bobby Byrne | Pirates | pastel | 6 | 70 | 82 | 96 | 1 | blue | 3 |
036b | Bobby Byrne | Pirates | pastel | 6 | 70 | 82 | 96 | 3 | blue | 5 |
037a | Howie Camnitz | Pirates | pastel | 5 | 70 | 84 | 90 | 1 | blue | 3 |
037b | Howie Camnitz | Pirates | pastel | 5 | 70 | 84 | 90 | 2 | blue | 3 |
038 | Vin Campbell | Pirates | pastel | 21 | - | - | - | 3 | blue | 6 |
039a | Bill Carrigan | Red Sox | pastel | 5 | 54 | 87 | 93 | 1 | blue | 3 |
039b | Bill Carrigan | Red Sox | pastel | 5 | 54 | 87 | 93 | 2 | blue | 3 |
040a | Frank Chance | Cubs | blue | 1 | - | - | - | 1 | blue | 2 |
040b | Frank Chance | Cubs | pastel | 1 | 72 | - | - | 1 | blue | 1 |
040c | Frank Chance | Cubs | pastel | 1 | 72 | - | - | 3 | blue | 5 |
041 | Chappy Charles | Reds | pastel | 15 | - | - | - | 1 | blue | 6 |
042a | Hal Chase | Yankees | blue | 1 | - | - | - | 1 | blue | 2 |
042b | Hal Chase | Yankees | pastel | 1 | - | 89 | 94 | 1 | blue | 1 |
042c | Hal Chase | Yankees | pastel | 1 | - | 89 | 94 | 3 | blue | 5 |
043 | Eddie Cicotte | Red Sox | pastel | 18 | - | 83 | - | 2 | blue | 5 |
044a | Fred Clarke | Pirates | pastel | 3 | - | - | - | 1 | black | 2 |
044b | Fred Clarke | Pirates | pastel | 3 | 70 | 86 | 90 | 2 | blue | 3 |
045 | Nig Clarke | Indians | pastel | 18 | - | - | - | 2 | blue | 5 |
046 | Tommy Clarke | Reds | pastel | 20 | - | 80 | - | 3 | blue | 5 |
047a | Ty Cobb | Tigers | blue | 1 | - | - | - | 1 | blue | 2 |
047b | Ty Cobb | Tigers | pastel | 1 | 52 | 82 | 94 | 1 | blue | 1 |
047c | Ty Cobb | Tigers | pastel | 1 | 52 | 82 | 94 | 3 | blue | 5 |
048a | Eddie Collins | Athletics | blue | 1 | - | - | - | 1 | blue | 2 |
048b | Eddie Collins | Athletics | pastel | 1 | 50 | 89 | 94 | 1 | blue | 1 |
048c | Eddie Collins | Athletics | pastel | 1 | 50 | 89 | 94 | 3 | blue | 5 |
049 | Ray Collins | Red Sox | pastel | 24 | 54 | 81 | 96 | 3 | blue | 4 |
050 | Wid Conroy | Senators | pastel | 12 | - | - | - | 1 | blue | 4 |
051a | Jack Coombs | Athletics | pastel | 8 | 50 | 83 | 94 | 2 | blue | 3 |
051b | Jack Coombs | Athletics | pastel | 8 | 50 | 83 | 94 | 3 | blue | 6 |
052a | Red Corridon | Cardinals | pastel | 8 | - | - | - | 2 | blue | 3 |
052b | Red Corridon | Cardinals | pastel | 8 | - | - | - | 3 | blue | 7 |
053 | Harry Coveleskie (...ski) | Louisville | pastel | 22 | - | - | - | 3 | blue | 6 |
054 | Doc Crandall | Giants | pastel | 17 | 76 | 83 | 96 | 1 | blue | 4 |
055a | Sam Crawford | Tigers | blue | 2 | - | - | - | 1 | blue | 2 |
055b | Sam Crawford | Tigers | pastel | 2 | 52 | - | - | 2 | blue | 3 |
056 | Birdie Cree | Yankees | pastel | 18 | - | 85 | 95 | 2 | blue | 5 |
057 | Lou Criger | Yankees | pastel | 17 | - | - | - | 1 | blue | 6 |
058 | Dode Criss | Browns | pastel | 19 | - | - | - | 3 | blue | 6 |
059 | Cliff Curtis | Braves | pastel | 23 | - | - | - | 3 | blue | 6 |
060 | Bill Dahlen | Dodgers | pastel | 9 | - | 89 | - | 2 | blue | 4 |
061 | Paul Davidson | Dodgers | pastel | 21 | - | - | - | 3 | blue | 6 |
062a | Harry Davis | Athletics | blue | 1 | - | - | - | 1 | blue | 2 |
062b | Harry Davis | Athletics | pastel | 1 | - | - | - | 1 | blue | 2 |
062c | Harry Davis | Athletics | pastel | 1 | - | - | - | 3 | blue | 5 |
063a | Jim Delehanty (Delahanty) | Tigers | pastel | 8 | 52 | 80 | - | 2 | blue | 3 |
063b | Jim Delehanty (Delahanty) | Tigers | pastel | 8 | 52 | 80 | - | 3 | blue | 7 |
064 | Ray Demmitt | Cardinals | pastel | 22 | - | - | - | 3 | blue | 4 |
065 | Rube Dessau | Dodgers | pastel | 21 | - | - | - | 3 | blue | 6 |
066a | Art Devlin | Giants | pastel | 3 | - | - | - | 1 | black | 2 |
066b | Art Devlin | Giants | pastel | 3 | - | - | - | 2 | blue | 3 |
067 | Josh Devore | Giants | pastel | 19 | 76 | 81 | 92 | 3 | blue | 4 |
068 | Pat Donahue | Red Sox | pastel | 13 | - | - | - | 2 | blue | 5 |
069a | Bill Donovan | Tigers | blue | 2 | - | - | - | 1 | blue | 2 |
069b | Bill Donovan | Tigers | pastel | 2 | 52 | - | - | 2 | blue | 3 |
070 | Patsy Donovan | Red Sox | pastel | 21 | 54 | - | - | 3 | blue | 6 |
071a | Red Dooin | Phillies | blue | 1 | - | - | - | 1 | blue | 2 |
071b | Red Dooin | Phillies | pastel | 1 | 74 | 89 | 91 | 1 | blue | 1 |
071c | Red Dooin | Phillies | pastel | 1 | 74 | 89 | 91 | 3 | blue | 5 |
072a | Mickey Doolan | Phillies | pastel | 6 | 74 | 89 | 93 | 1 | blue | 3 |
072b | Mickey Doolan | Phillies | pastel | 6 | 74 | 89 | 93 | 3 | blue | 5 |
073 | Patsy Dougherty | White Sox | pastel | 10 | 56 | - | - | 1 | blue | 4 |
074 | Tom Downey | Reds | pastel | 13 | - | - | - | 2 | blue | 5 |
075 | Jim Doyle | Reds | pastel | 10 | - | - | - | 1 | blue | 4 |
076a | Larry Doyle | Giants | blue | 1 | - | - | - | 1 | blue | 2 |
076b | Larry Doyle | Giants | pastel | 1 | 76 | 89 | 92 | 1 | blue | 1 |
076c | Larry Doyle | Giants | pastel | 1 | 76 | 89 | 92 | 3 | blue | 5 |
077 | Hugh Duffy | White Sox | pastel | 17 | 56 | - | - | 1 | blue | 5 |
078 | Jimmy Dygert | Athletics | pastel | 16 | - | - | - | 1 | blue | 6 |
079 | Dick Eagan (Egan) | Reds | pastel | 11 | - | 86 | 93 | 1 | blue | 4 |
080a | Kid Elberfeld | Senators | pastel | 4 | - | - | - | 1 | blue | 3 |
080b | Kid Elberfeld | Senators | pastel | 4 | - | - | - | 2 | blue | 3 |
081 | Rube Ellis | Cardinals | pastel | 12 | - | 88 | 97 | 1 | blue | 4 |
082a | Clyde Engle | Red Sox | pastel | 4 | 54 | 87 | 93 | 1 | blue | 3 |
082b | Clyde Engle | Red Sox | pastel | 4 | 54 | 87 | 93 | 2 | blue | 3 |
083 | Tex Erwin | Dodgers | pastel | 20 | - | 85 | 94 | 3 | blue | 5 |
084 | Steve Evans | Cardinals | pastel | 23 | - | - | - | 3 | blue | 6 |
085a | Johnny Evers | Cubs | pastel | 3 | - | - | - | 1 | black | 2 |
085b | Johnny Evers | Cubs | pastel | 3 | 72 | 86 | 90 | 2 | blue | 3 |
086 | Bob Ewing | Reds | pastel | 14 | - | - | - | 1 | blue | 5 |
087 | Cy Falkenberg | Indians | pastel | 11 | - | - | - | 1 | blue | 4 |
088 | Cecil Ferguson | Braves | pastel | 13 | - | - | - | 2 | blue | 5 |
089 | Art Fletcher | Giants | pastel | 22 | 76 | 81 | 94 | 3 | blue | 4 |
090 | Elmer Flick | Indians | pastel | 15 | - | - | - | 1 | blue | 6 |
091 | John Flynn | Pirates | pastel | 20 | - | - | - | 3 | blue | 6 |
092 | Russ Ford | Yankees | pastel | 23 | - | 83 | 90 | 3 | blue | 6 |
093 | Eddie Foster | Rochester | pastel | 19 | - | - | - | 3 | blue | 6 |
094 | Bill Foxen | Phillies | pastel | 16 | - | - | - | 1 | blue | 6 |
095 | John Frill | Jersey City | pastel | 20 | - | - | - | 3 | blue | 6 |
096 | Sam Frock | Braves | pastel | 20 | - | - | - | 3 | blue | 6 |
097 | Art Fromme | Reds | pastel | 16 | - | 84 | 91 | 1 | blue | 5 |
098 | Earl Gardner | Yankees | pastel | 23 | - | 81 | - | 3 | blue | 6 |
099 | Larry Gardner | Red Sox | pastel | 24 | 54 | 83 | 94 | 3 | blue | 4 |
100 | Harry Gaspar | Reds | pastel | 19 | - | 82 | - | 3 | blue | 6 |
101a | Doc Gessler | Senators | pastel | 8 | - | - | - | 2 | blue | 3 |
101b | Doc Gessler | Senators | pastel | 8 | - | - | - | 3 | blue | 7 |
102a | George Gibson | Pirates | blue | 2 | - | - | - | 1 | blue | 2 |
102b | George Gibson | Pirates | pastel | 2 | 70 | - | - | 2 | blue | 3 |
103 | Bill Graham | Browns | pastel | 12 | - | - | - | 1 | blue | 4 |
104 | Peaches Graham | Braves | pastel | 14 | - | - | - | 1 | blue | 5 |
105a | Eddie Grant | Phillies | pastel | 5 | - | - | - | 1 | blue | 3 |
105b | Eddie Grant | Phillies | pastel | 5 | - | - | - | 2 | blue | 3 |
106a | Clark Griffith | Reds | pastel | 8 | - | - | - | 2 | blue | 3 |
106b | Clark Griffith | Reds | pastel | 8 | - | - | - | 3 | blue | 7 |
107 | Ed Hahn | White Sox | pastel | 9 | - | - | - | 2 | blue | 4 |
108 | Charley Hall | Red Sox | pastel | 14 | 54 | 85 | 93 | 1 | blue | 4 |
109 | Bob Harmon | Cardinals | pastel | 20 | - | 84 | 91 | 3 | blue | 5 |
110a | Topsy Hartsel | Athletics | pastel | 6 | - | - | - | 1 | blue | 3 |
110b | Topsy Hartsel | Athletics | pastel | 6 | - | - | - | 3 | blue | 6 |
111 | Roy Hartzell | Browns | pastel | 11 | - | - | - | 1 | blue | 4 |
112 | Heinie Heitmuller | Athletics | pastel | 13 | - | - | - | 2 | blue | 5 |
113 | Buck Herzog | Braves | pastel | 11 | - | - | - | 1 | blue | 4 |
114 | Dick Hoblitzel (Hoblitzell) | Reds | pastel | 15 | - | 84 | - | 1 | blue | 5 |
115a | Danny Hoffman | Browns | pastel | 6 | - | - | - | 1 | blue | 3 |
115b | Danny Hoffman | Browns | pastel | 6 | - | - | - | 3 | blue | 6 |
116a | Solly Hofman | Cubs | pastel | 5 | 72 | - | - | 1 | blue | 3 |
116b | Solly Hofman | Cubs | pastel | 5 | 72 | - | - | 2 | blue | 3 |
117 | Harry Hooper | Red Sox | pastel | 23 | 54 | 82 | 94 | 3 | blue | 5 |
118 | Harry Howell | Browns | pastel | 16 | - | - | - | 1 | blue | 6 |
119a | Miller Huggins | Cardinals | pastel | 4 | - | - | - | 1 | blue | 3 |
119b | Miller Huggins | Cardinals | pastel | 4 | - | - | - | 2 | blue | 3 |
120 | Tom Hughes | Rochester | pastel | 23 | - | - | - | 3 | blue | 6 |
121 | Rudy Hulswitt | Cardinals | pastel | 11 | - | - | - | 1 | blue | 4 |
122 | John Hummel | Dodgers | pastel | 18 | - | 87 | 91 | 2 | blue | 5 |
123 | George Hunter | Dodgers | pastel | 15 | - | - | - | 1 | blue | 6 |
124 | Ham Hyatt | Pirates | pastel | 14 | - | 80 | - | 1 | blue | 5 |
125 | Fred Jacklitsch | Phillies | pastel | 17 | - | - | - | 1 | blue | 6 |
126a | Hughie Jennings | Tigers | blue | 1 | - | - | - | 1 | blue | 2 |
126b | Hughie Jennings | Tigers | pastel | 1 | 52 | 88 | 90 | 1 | blue | 1 |
126c | Hughie Jennings | Tigers | pastel | 1 | 52 | 88 | 90 | 3 | blue | 5 |
127a | Walter Johnson | Senators | pastel | 7 | - | 89 | 92 | 2 | blue | 3 |
127b | Walter Johnson | Senators | pastel | 7 | - | 89 | 92 | 3 | blue | 7 |
128a | Davy Jones | Tigers | blue | 2 | - | - | - | 1 | blue | 2 |
128b | Davy Jones | Tigers | pastel | 2 | 52 | - | - | 2 | blue | 3 |
129 | Tom Jones | Tigers | pastel | 12 | - | - | - | 1 | blue | 4 |
130a | Tim Jordan | Dodgers | blue | 2 | - | - | - | 1 | blue | 2 |
130b | Tim Jordan | Dodgers | pastel | 2 | - | - | - | 2 | blue | 3 |
131a | Addie Joss | Indians | pastel | 7 | - | - | - | 2 | blue | 3 |
131b | Addie Joss | Indians | pastel | 7 | - | - | - | 3 | blue | 7 |
132 | John Kane | Cubs | pastel | 12 | - | - | - | 1 | blue | 4 |
133 | Ed Karger | Red Sox | pastel | 9 | 54 | - | - | 2 | blue | 4 |
134 | Red Killifer (Killefer) | Senators | pastel | 22 | - | - | - | 3 | blue | 4 |
135a | Johnny Kling | Cubs | pastel | 7 | - | - | - | 2 | blue | 3 |
135b | Johnny Kling | Cubs | pastel | 7 | - | - | - | 3 | blue | 7 |
136 | Otto Knabe | Phillies | pastel | 14 | 74 | 85 | 94 | 1 | blue | 4 |
137 | Jack Knight | Yankees | pastel | 19 | - | - | - | 3 | blue | 6 |
138a | Ed Konetchy | Cardinals | pastel | 7 | - | 84 | 90 | 2 | blue | 3 |
138b | Ed Konetchy | Cardinals | pastel | 7 | - | 84 | 90 | 3 | blue | 7 |
139a | Harry Krause | Athletics | pastel | 7 | - | - | - | 2 | blue | 3 |
139b | Harry Krause | Athletics | pastel | 7 | - | - | - | 3 | blue | 7 |
140 | Rube Kroh | Cubs | pastel | 17 | - | - | - | 1 | blue | 6 |
141 | Art Kruger | Sac | pastel | 20 | - | - | - | 3 | blue | 6 |
142a | Nap Lajoie | Indians | blue | 2 | - | - | - | 1 | blue | 2 |
142b | Nap Lajoie | Indians | pastel | 2 | - | 89 | 97 | 2 | blue | 3 |
143 | Fred Lake | Braves | pastel | 16 | - | - | - | 1 | blue | 6 |
144 | Joe Lake | Browns | pastel | 19 | - | - | - | 3 | blue | 6 |
145 | Frank LaPorte | Yankees | pastel | 13 | - | - | - | 2 | blue | 5 |
146 | Jack Lapp | Athletics | pastel | 24 | - | 80 | 92 | 3 | blue | 4 |
147 | Chick Lathers | Tigers | pastel | 21 | - | - | - | 3 | blue | 4 |
148a | Tommy Leach | Pirates | blue | 2 | - | - | - | 1 | blue | 2 |
148b | Tommy Leach | Pirates | pastel | 2 | 70 | - | - | 2 | blue | 3 |
149a | Sam Leever | Pirates | pastel | 8 | - | - | - | 2 | blue | 3 |
149b | Sam Leever | Pirates | pastel | 8 | - | - | - | 3 | blue | 7 |
150 | Lefty Leifield | Pirates | pastel | 10 | 70 | - | - | 1 | blue | 4 |
151a | Ed Lennox | Dodgers | pastel | 4 | - | - | - | 1 | blue | 3 |
151b | Ed Lennox | Dodgers | pastel | 4 | - | - | - | 2 | blue | 3 |
152 | Fred Linke (Link) | Indians | pastel | 20 | - | - | - | 3 | blue | 6 |
153 | Paddy Livingston | Athletics | pastel | 11 | - | - | - | 1 | blue | 4 |
154a | Hans Lobert | Reds | pastel | 5 | - | - | - | 1 | blue | 3 |
154b | Hans Lobert | Reds | pastel | 5 | - | - | - | 2 | blue | 3 |
154c | Hans Lobert | Phillies | pastel | 5 | 74 | - | - | ? | blue | 9 |
155 | Bris Lord | Indians | pastel | 9 | - | - | - | 2 | blue | 4 |
156a | Harry Lord | Red Sox | blue | 2 | - | - | - | 1 | blue | 2 |
156b | Harry Lord | Red Sox | pastel | 2 | - | - | - | 2 | blue | 3 |
156c | Harry Lord | White Sox | pastel | 2 | 56 | - | - | ? | blue | 9 |
157 | Johnny Lush | Cardinals | pastel | 9 | - | - | - | 2 | blue | 4 |
158 | Connie Mack | Athletics | pastel | 17 | 50 | 81 | 95 | 1 | blue | 4 |
159 | Tom Madden | Red Sox | pastel | 24 | - | - | - | 3 | blue | 4 |
160 | Nick Maddox | Pirates | pastel | 11 | - | - | - | 1 | blue | 4 |
161a | Sherry Magee | Phillies | pastel | 7 | 74 | 87 | 91 | 2 | blue | 2 |
161b | Sherry Magee | Phillies | pastel | 7 | 74 | 87 | 91 | 3 | blue | 6 |
162a | Christy Mathewson | Giants | blue | 1 | - | - | - | 1 | blue | 2 |
162b | Christy Mathewson | Giants | pastel | 1 | 76 | 89 | 90 | 1 | blue | 1 |
162c | Christy Mathewson | Giants | pastel | 1 | 76 | 89 | 90 | 3 | blue | 5 |
163 | Al Mattern | Cardinals | pastel | 12 | - | - | - | 1 | blue | 4 |
164 | Jimmy McAleer | Senators | pastel | 15 | - | - | - | 1 | blue | 6 |
165 | George McBride | Senators | pastel | 21 | - | 83 | 91 | 3 | blue | 6 |
166a | Amby McConnell | Red Sox | pastel | 6 | - | - | - | 1 | blue | 3 |
166b | Amby McConnell | White Sox | pastel | 6 | 56 | - | - | 3 | blue | 7 |
167 | Pryor McElveen | Dodgers | pastel | 16 | - | - | - | 1 | blue | 6 |
168a | John McGraw | Giants | pastel | 8 | 76 | 87 | 91 | 2 | blue | 3 |
168b | John McGraw | Giants | pastel | 8 | 76 | 87 | 91 | 3 | blue | 6 |
169 | Deacon McGuire | Indians | pastel | 16 | - | - | - | 1 | blue | 6 |
170 | Stuffy McInnes (McInnis) | Athletics | pastel | 24 | 50 | 81 | 96 | 3 | blue | 4 |
171 | Harry McIntire (McIntyre) | Cubs | pastel | 16 | 72 | - | - | 1 | blue | 6 |
172 | Matty McIntyre | Tigers | pastel | 9 | - | - | - | 2 | blue | 4 |
173 | Larry McLean | Reds | pastel | 9 | - | 86 | 93 | 2 | blue | 4 |
174 | Tommy McMillan | Dodgers | pastel | 16 | - | - | - | 1 | blue | 6 |
175a | George McQuillan | Phillies | blue | 1 | - | - | - | 1 | blue | 2 |
175b | George McQuillan | Phillies | pastel | 1 | - | - | - | 1 | blue | 2 |
175c | George McQuillan | Reds | pastel | 1 | - | - | - | 3 | blue | 5 |
176 | Paul Meloan | White Sox | pastel | 24 | - | - | - | 3 | blue | 4 |
177a | Fred Merkle | Giants | pastel | 6 | 76 | 87 | 92 | 1 | blue | 3 |
177b | Fred Merkle | Giants | pastel | 6 | 76 | 87 | 92 | 3 | blue | 6 |
178 | Chief Myers (Meyers) | Giants | pastel | 23 | 76 | 82 | 96 | 3 | blue | 4 |
179 | Clyde Milan | Senators | pastel | 15 | - | 85 | 95 | 1 | blue | 5 |
180a | Dots Miller | Pirates | pastel | 4 | 70 | 84 | 90 | 1 | blue | 3 |
180b | Dots Miller | Pirates | pastel | 4 | 70 | 84 | 90 | 2 | blue | 3 |
181 | Warren Miller | Senators | pastel | 22 | - | - | - | 3 | blue | 6 |
182a | Mike Mitchell | Reds | pastel | 7 | 88 | 93 | 2 | blue | 3 | |
182b | Mike Mitchell | Reds | pastel | 7 | 88 | 93 | 3 | blue | 7 | |
183 | Fred Mitchell | Rochester | pastel | 19 | - | - | - | 3 | blue | 6 |
184 | Earl Moore | Phillies | pastel | 18 | 74 | 83 | 95 | 2 | blue | 4 |
185 | Pat Moran | Phillies | pastel | 12 | 74 | 85 | 95 | 1 | blue | 3 |
186a | Lew Moren | Phillies | pastel | 3 | - | - | - | 1 | black | 2 |
186b | Lew Moren | Phillies | pastel | 3 | - | - | - | 2 | blue | 3 |
187 | Cy Morgan | Athletics | pastel | 12 | - | 83 | - | 1 | blue | 4 |
188a | George Moriarty | Tigers | pastel | 6 | 52 | 82 | 95 | 1 | blue | 3 |
188b | George Moriarty | Tigers | pastel | 6 | 52 | 82 | 95 | 3 | blue | 5 |
189 | Mike Mowery (Mowrey) | Cardinals | pastel | 21 | - | 82 | 96 | 3 | blue | 6 |
190a | George Mullin | Tigers | pastel | 3 | - | - | - | 1 | black | 2 |
190b | George Mullin | Tigers | pastel | 3 | 52 | 86 | 91 | 2 | blue | 3 |
191a | Danny Murphy | Athletics | pastel | 4 | 50 | 87 | 97 | 1 | blue | 3 |
191b | Danny Murphy | Athletics | pastel | 4 | 50 | 87 | 97 | 2 | blue | 3 |
192 | Red Murray | Giants | pastel | 11 | 76 | 85 | 95 | 1 | blue | 3 |
193 | Tom Needham | Cubs | pastel | 10 | 72 | 82 | 96 | 1 | blue | 3 |
194 | Harry Niles | Indians | pastel | 17 | - | - | - | 1 | blue | 6 |
195 | Rebel Oakes | Cardinals | pastel | 24 | - | 80 | 97 | 3 | blue | 4 |
196 | Jack O'Connor | Browns | pastel | 13 | - | - | - | 2 | blue | 5 |
197 | Paddy O'Connor | Pirates | pastel | 10 | - | - | - | 1 | blue | 4 |
198 | Bill O'Hara | Toronto | pastel | 17 | - | - | - | 1 | blue | 6 |
199 | Rube Oldring | Athletics | pastel | 14 | 50 | 81 | 97 | 1 | blue | 4 |
200 | Charley O'Leary | Tigers | pastel | 10 | 52 | - | - | 1 | blue | 4 |
201a | Orval Overall | Cubs | pastel | 4 | - | - | - | 1 | blue | 3 |
201b | Orval Overall | Cubs | pastel | 4 | - | - | - | 2 | blue | 3 |
202 | Fred Parent | White Sox | pastel | 18 | - | - | - | 2 | blue | 5 |
203 | Dode Paskert | Phillies | pastel | 19 | 74 | 83 | 95 | 3 | blue | 4 |
204 | Fred Payne | White Sox | pastel | 21 | 56 | - | - | 3 | blue | 5 |
205 | Barney Pelty | Browns | pastel | 9 | - | - | - | 2 | blue | 4 |
206 | Hub Pernoll | Tigers | pastel | 22 | - | - | - | 3 | blue | 6 |
207 | George Perring | Columbus | pastel | 20 | - | - | - | 3 | blue | 6 |
208 | Jeff Pfeffer | Cubs | pastel | 23 | - | - | - | 3 | blue | 6 |
209 | Jack Pfiester | Cubs | pastel | 10 | - | - | - | 1 | blue | 4 |
210 | Art Phelan | Reds | pastel | 23 | - | - | - | 3 | blue | 6 |
211 | Ed Phelps | Cardinals | pastel | 14 | - | - | - | 1 | blue | 5 |
212 | Deacon Philippe | Pirates | pastel | 9 | 70 | - | - | 2 | blue | 4 |
213a | Eddie Plank | Athletics | pastel | 5 | 50 | 87 | 96 | 1 | blue | 3 |
213b | Eddie Plank | Athletics | pastel | 5 | 50 | 87 | 96 | 2 | blue | 3 |
214 | Jack Powell | Browns | pastel | 17 | - | 84 | 91 | 1 | blue | 5 |
215 | Bill Purtell | White Sox | pastel | 11 | - | - | - | 1 | blue | 4 |
216 | Farmer Ray | Western Lg | pastel | 24 | - | - | - | 3 | blue | 4 |
217 | Bugs Raymond | Giants | pastel | 18 | - | - | - | 2 | blue | 5 |
218 | Doc Reisling | Senators | pastel | 10 | - | - | - | 1 | blue | 4 |
219a | Ed Reulbach | Cubs | pastel | 7 | 72 | 84 | 90 | 2 | blue | 2 |
219b | Ed Reulbach | Cubs | pastel | 7 | 72 | 84 | 90 | 3 | blue | 6 |
220 | Lew Richie | Cubs | pastel | 15 | - | 80 | 95 | 1 | blue | 5 |
221 | Jack Rowan | Reds | pastel | 17 | - | - | - | 1 | blue | 6 |
222a | Nap Rucker | Dodgers | pastel | 3 | - | - | - | 1 | black | 2 |
222b | Nap Rucker | Dodgers | pastel | 3 | - | 87 | 92 | 2 | blue | 3 |
223 | Slim Sallee | Cardinals | pastel | 13 | - | 86 | - | 2 | blue | 5 |
224 | Doc Scanlon | Dodgers | pastel | 12 | - | - | - | 1 | blue | 4 |
225 | Germany Schaefer | Senators | pastel | 11 | - | 87 | 96 | 1 | blue | 4 |
