Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1934   R304   Al Demaree Die-cuts
Player Checklist
# | Player | Position |
Yankees | ||
1* | Lyn Lary | 3B |
2 | Babe Ruth | rf |
3 | Earle Combs | CF |
4 | Babe Ruth w/bat | RF |
5 | Sammy Byrd | of |
6 | Tony Lazzeri | 2b |
7 | Frank Crosetti | SS |
8 | Bill Dickey | c |
9 | Lou Gehrig | 1B |
10 | Lefty Gomez | P |
White Sox | ||
11 | Mule Haas | CF |
12 | Evar Swenson | RF |
13 | Marv Shea | C |
14 | Al Simmons | LF |
15 | Jack Hayes | 2B |
16 | Al Simmons w/bat | LF |
17 | Jimmy Dykes | 3B |
18 | Luke Appling | SS |
19 | Ted Lyons | P |
20 | Red Kress | 1B |
Tigers | ||
21 | Gee Walker | RF |
22 | Charlie Gehringer | 2B |
23 | Mickey Cochrane | C |
24 | Mickey Cochrane w/bat | ? |
25 | Pete Fox | of |
26 | Firpo Marberry | P |
27 | Billy Rogell | ss |
28 | Marv Owen | 3rd |
29* | Hank Greenberg | 1B |
30* | Goose Goslin | LF |
Indians | ||
31* | Earl Averell | CF |
32* | Frankie Pytlak | C |
33 | Willie Kamm | 3B |
34* | Johnny Burnett | SS |
35 | Joe Vosmik w/bat | LF |
36* | Dick Porter | of |
37 | Odell Hale | 2b |
38 | Harley Boss | 1B |
39* | Joe Vosmik | LF |
40 | Oral Hildebrand | P |
Browns | ||
41 | Jack Burns | 1B |
42* | Frank Grube | C |
43* | Ski Melillo | 2B |
44* | Sam West w/bat | CF |
45 | Ray Pepper | LF |
46 | Bruce Campbell | RF |
47* | Sam West | CF |
48 | Art Scharein | SS |
49 | George Blaeholder | P |
50 | Rogers Hornsby | 3rdB |
Athletics | ||
51 | Eric McNair | 2B |
52 | Bob Johnson | of |
53 | Pinky Higgins | 3b |
54 | Jimmie Foxx | BATTER |
55 | ??? | - |
56 | Dib Williams | ss |
57 | Lou Finney | LF |
58 | Cramer or Coleman | of |
59 | Charlie Berry | c |
60 | Roy Mahaffey | P |
Senators | ||
61 | Ossie Bluege | 3B |
62* | Luke Sewell | C |
63 | John Stone | of |
64 | Joe Cronin | of |
65* | Joe Cronin | BATTER |
66 | Buddy Myer | 2B |
67 | Earl Whitehill | p |
68 | Fred Schulte | CF |
69 | Heinie Manush | of |
70* | Joe Kuehl | 1B |
Red Sox | ||
71 | Ed Morgan | 1B |
72 | ?? Roy Johnson | - |
73* | Rick Ferrell | C |
74 | Carl Reynolds | of |
75 | - | - |
76 | Bill Cissell | ss |
77 | Johnny Hodapp | 3B |
78 | Dusty Cooke | of |
79 | Lefty Grove | P |
80 | Max Bishop | 2B |
Giants | ||
81 | Hughie Critz | 2b |
82 | Gus Mancuso | c |
83 | Kiddo Davis | CF |
84 | Blondy Ryan | ss |
85 | Jo-Jo Moore | of |
86 | Travis Jackson | 3B |
87 | Mel Ott | RF |
88 | Bill Terry | batter |
89 | Bill Terry | 1B |
90 | Carl Hubbell | P |
Dodgers | ||
91 | Tony Cuccinello | 2b |
92 | Al Lopez | c |
93 | Joe Stripp | 3b |
94 | Johnny Frederick w/bat | LF |
95* | Glenn Wright | SS |
96 | Hack Wilson | of |
97 | Danny Taylor | of |
98 | Van Mungo | p |
99 | Johnny Frederick | LF |
100 | Sam Leslie | 1b |
Reds | ||
101 | Sparky Adams | 3B |
102 | Mark Koenig | 3b |
103 | Rice, Moore or Poole | of |
104* | Tony Piet | 2B |
105* | Chic Hafey (batting) | cf |
106 | - | - |
107 | Sly Johnson | P |
108 | Jim Bottomley | 1B |
109* | Chic Hafey | CF |
110 | Adam Comorosky | of |
Phillies | ||
111 | Dick Bartell | ss |
112 | Harvey Hendrick | of |
113 | Davis or Todd | c |
114* | Fritz Knothe | 3B |
115 | Don Hurst (batting) | 1b |
116 | - | - |
117 | Prince Oana | of |
118 | Ed Holly | P |
119 | Chick Fullis | CF |
120 | Don Hurst | 1b |
Cardinals | ||
121 | Spud Davis | C |
122 | George Watkins | RF |
123 | Frankie Frisch | 2ndB |
124 | Pepper Martin (batting) | 3rdb |
125 | Ripper Collins | 1stB |
126 | Dizzy Dean | P |
127 | Pepper Martin | 3rdB |
128 | Joe Medwick | LF |
129 | Leo Durocher | SS |
130 | Ernie Orsatti | CF |
Braves | ||
131 | Buck Jordan | 1B |
132 | Shanty Hogan | C |
133A | Wes Schulmerich | LF |
133B | Randy Moore | rf |
134* | Billy Urbanski | SS |
135 | Wally Berger (batting) | cf |
136 | Pinky Whitney | 1b |
137 | Wally Berger | CF |
138 | Hal Lee | of |
139 | Rabbit Maranville | 2ndb |
140 | Ben Cantwell | p |
Pirates | ||
141 | Gus Suhr | 1stB |
142 | Earl Grace | C |
143* | Freddie Lindstrum | LF |
144 | Arky Vaughan | SS |
145 | Pie Traynor (batting) | BATTER |
146 | Tommy Thevenow | 2ndb |
147 | Lloyd Waner | cf |
148 | Paul Waner | RF |
149 | Pie Traynor | 3rdB |
150* | Larry French | P |
Cubs | ||
151 | Kiki Cuyler | cf |
152 | Gabby Hartnett | C |
153 | Chuck Klein | LF |
154 | Chuck Klein (batting) | LF |
155A | Billy Jurges | SS |
155B* | Jimmie Foxx | 1B |
156 | Woody English | 3rdB |
157* | Lon Warneke | P |
158 | Billy Herman | 2ndB |
159* | Babe Herman | RF |
160 | Charlie Grimm | 1stB |
League Umpires | ||
161 | Ringler | UMP-NL |
162 | Bill Klem | UMP-NL |
163* | Pfirman | UMP-NL |
164 | ? | ump-al |
165* | Dineen | UMP-AL |
166* | Moran | UMP-NL |
167 | George Hildebrand | UMP-AL |
168 | ? | ump-al |
# | Player | Position |
Note: 1) Numbers have been reserved (based on the numbering scheme used by the producer) for cards that are currently unknown to collectors. 2) Italicized player names indicate that cards have been identified for that player, but that the bottom portion of the card (that contains the card number) has been removed. Numbering for such cards, however, almost certainly falls within the range allocated for that players team, as established by the producer. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |