![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
![]() |
Sellers Compared |
|
(A Guide to eBay's Top 50 Vintage Baseball Auctioneers)
(See definitions and other notes at bottom of table) |
| eBay Member ID | # eBay Sales w/FBack | % Sale of Vintage Material | Net Vintage Sales | eBay Rating | S&H | Accept PayPal/ CCard | ||
| 1 | davidbvintage | 22093 | 60 | 13255 | 100.0 | $3.00 | ||
| 2 | mwcards | 28506 | 40 | 11402 | 100.0 | $2.00 | ||
| 3 | dd9191 | 58062 | 15 | 8709 | 99.8 | $1.75 | ||
| 4 | buythatcard | 24529 | 30 | 7358 | 100.0 | $2.25 | ||
| 5 | wvshoebox | 10580 | 60 | 6348 | 99.9 | $3.00 | ||
| 6 | kityoungcards | 60977 | 10 | 6097 | 100.0 | $4.95 | ||
| 7 | legacysportsrarities | 12016 | 50 | 6008 | 99.9 | $6.00 | ||
| 8 | yorktownsc | 19467 | 30 | 5840 | 99.8 | $3.00 | ||
| 9 | joesvintagesportscards | 50434 | 10 | 5043 | 99.8 | $4.00 | ||
| 10 | oldbbcards | 98224 | 5 | 4911 | 99.9 | $1.50 | no | |
| 11 | memorylaneinc | 9400 | 50 | 4700 | 99.8 | $8.00 | ||
| 12 | billjo | 5761 | 80 | 4608 | 99.9 | $3.00 | ||
| 13 | bksv99 | 16911 | 25 | 4227 | 99.9 | $2.50 | ||
| 14 | ellyn2004 | 8086 | 50 | 4043 | 100.0 | $5.00 | ||
| 15 | just_collect | 26413 | 15 | 3961 | 100 | $4.75 | no | |
| 16 | bagger77 | 4036 | 95 | 3834 | 99.9 | $1.95 | ||
| 17 | jhustle1 | 37707 | 10 | 3770 | 100.0 | $2.00 | no | |
| 18 | sandiegowill | 73102 | 5 | 3655 | 99.8 | $3.00 | ||
| 19 | hendersonscards | 72473 | 5 | 3623 | 99.9 | $1.50 | ||
| 20 | houseofcardsmd | 23016 | 15 | 3452 | 99.9 | $3.95 | ||
| 21 | hyee_auctions | 13737 | 25 | 3434 | 99.9 | $4.95 | no | |
| 22 | sportsinvestments | 8491 | 40 | 3396 | 100.0 | $5.00 | ||
| 23 | T206-Holygrailcollector | 3570 | 95 | 3391 | 100.0 | $5.00 | ||
| 24 | MileHighCard | 5465 | 60 | 3279 | 100.0 | $6.00 | ||
| 25 | scgaynor | 40556 | 8 | 3244 | 99.7 | $8.75 | no | |
| 26 | bbsports | 3502 | 90 | 3151 | 100 | $5.75 | ||
| 27 | colorado-mountain-sports | 31114 | 10 | 3111 | 99.6 | $3.00 | ||
| 28 | irishhosta | 3828 | 73 | 2794 | 100.0 | $1.00 | no | |
| 29 | louisbollmanllc | 7824 | 35 | 2738 | 100.0 | $7.00 | ||
| 30 | grays | 6638 | 40 | 2655 | 99.7 | $3.00 | ||
| 31 | theoldjudge | 2888 | 90 | 2599 | 99.9 | $2.00 | no | |
| 32 | bbcexchange | 59289 | 4 | 2371 | 100.0 | $4.00 | ||
| 33 | theantmanltd | 3646 | 65 | 2369 | 99.8 | $0.85 | no | |
| 34 | dentom | 47267 | 5 | 2363 | 99.8 | $2.00 | ||
| 35 | darby-s | 4724 | 50 | 2362 | 99.9 | $3.00 | no | |
| 36 | theballpark | 23104 | 10 | 2310 | 100.0 | $1.75 | ||
| 37 | sb1 | 2343 | 95 | 2225 | 99.9 | $2.00 | ||
| 38 | andymadec | 10981 | 20 | 2196 | 99.7 | $3.00 | ||
| 39 | mm4cards | 2401 | 90 | 2160 | 100.0 | $5.00 | no | |
| 40 | 1oldcardman | 3587 | 60 | 2152 | 100 | $3.00 | ||
| 41 | tbob | 2343 | 90 | 2108 | 100.0 | $1.50 | ||
| 42 | gfgcom | 2334 | 90 | 2100 | 99.8 | $3.50 | ||
| 43 | omegalm1 | 7988 | 25 | 1997 | 100.0 | $3.00 | ||
| 44 | set-builders | 9600 | 20 | 1920 | 99.9 | $2.00 | ||
| 45 | bigeds17872 | 18664 | 10 | 1866 | 100 | $2.00 | ||
| 46 | b-e-collectibles | 18590 | 10 | 1859 | 99.7 | $6.00 | ||
| 47 | jbsportsauctions33 | 2456 | 75 | 1842 | 100 | $2.95 | ||
| 48 | clubcards | 25317 | 7 | 1772 | 99.8 | $2.25 | ||
| 49 | typecard | 1817 | 90 | 1635 | 100 | $2.00 | ||
| 50 | amunsoncubby | 13443 | 12 | 1613 | 99.9 | $1.50 | ||
|
Notes: 1) Each "eBay Member ID" is directly linked to the seller's current eBay listings. 2) "Net Vintage Sales" indicates the seller's eBay feedback from buyers after adjusting for "% Sale of pre-1950 Material." 3) S/H Fee is the approximate shipping fee a dealer charges for a "typical" card in the $25-50 range. A few dealers include insurance in this fee, although most either do not offer insurance or offer it as an option at an additional charge. A ???? in this column indicates that the S&H costs are not revealed by the seller in the auction listing. 4) "Accept PayPal/CCard" indicates whether the dealer will accept PayPal or a credit card for buyer convenience and immediate shipment. This list is derived from a database of more than 200 eBay sellers and is periodically updated by Old Cardboard. Your comments and feedback are always welcome and will help ensure that the list is accurately maintained. We appreciate you input. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign All Others | |
|
Copyright © 2003-2006. Suggestions, corrections and assistance from all viewers are always welcome | |