![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
Ice Cream & Dairy | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1930-55 | "F-Cards" | n/a | $0 | GALLERY OF SETS | |
1937/38 | F7 | 8 | $35 | Dixie Lids | |
1952 | F7 | 24 | $65 | Dixie Lids | |
1953 | F7 | 24 | $40 | Dixie Lids | |
1954 | F7 | 18 | $40 | Dixie Lids | |
1928 | F50 | 60 | $30 | Yuengling's Ice Cream | |
1928 | F50 | 60 | $20 | Tharps's Ice Cream | |
1928 | F50 | 60 | $16 | Harrington's Ice Cream | |
1928 | F50 | 60 | $45 | Sweetman | |
1928 | F52 | 6 | $95 | Fro-Joy Ice Cream | |
1949 | F65 | 107 | $145 | Hage's Dairy | |
1950 | F65 | 126 | $140 | Hage's Dairy | |
1951 | F65 | 54 | $160 | Hage's Dairy | |
1940 | F66 | 20 | $50 | Hughes Frozen Confections | |
1940 | -- | 18 | $170 | Crowley's Milk | |
1943 | -- | 6+ | $55 | Golden Quality Ice Cream | |
1954 | -- | 22 | $45 | Blossom Dairy | |
Breakfast Cereal | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1952 | F272-3 | 20 | $8 | Wheaties | |
1948 | F273-19 | 5 | $20 | Kellogg's Pep Celebrities | |
1937 | F273-27 | 18 | $20 | Kelloggs Pep Sports Stamps | |
1932 | -- | 1 | $220 | Wheaties Ruth Flip Book | |
1932 | -- | 24 | $30 | Wheaties (see Worch Cigar) | |
1933 | -- | 24 | $45 | Wheaties (Minneapolis Millers) | |
1934 | -- | 1 | $300 | Quaker Oats Ruth Movie | |
1934 | -- | 1 | $180 | Quaker Oats Ruth Premium | |
1935-41 | -- | var. | $15 | Wheaties | |
1935 | -- | 26 | $15 | Wheaties | |
1951 | -- | 9 | $60 | Wheaties Test Issue | |
Other "Food" Cards | |||||
Year | ACC # | # in Set | *Est. Value |   | Card Set Name |
1954 | F156 | 33 | $25 | Red Heart Dog Food | |
1953 | F157-1 | 9 | $125 | Stahl-Meyer Franks (53) | |
1954 | F157-2 | 12 | $125 | Stahl-Meyer Franks (54) | |
1955 | F157-3 | 12 | $125 | Stahl-Meyer Franks (55) | |
1950 | F219-1 | 24 | $27 | Royal Desserts | |
1952 | F219-6 | 16 | $12 | Royal Desserts Premiums | |
1952 | F337 | 20 | $40 | Num Num Indians | |
1943-47 | F340 | see table | $25 | Centennial Flour (4 sets) | |
1949 | F343 | 12 | $55 | Lummis / Sealtest Phillies | |
1913 | -- | 20 | $330 | Voskamp's Coffee Pirates | |
1916 | -- | 20 | $450 | Tango Eggs | |
1931 | -- | 3 | $45 | Blue Ribbon Malt | |
1933 | -- | 2 | $400 | Blue Bird Grape Soda | |
1936 | -- | 1 | $95 | Knickerbocker Beer | |
1941 | -- | 3 | $12 | Ballantine Beer Coasters | |
1950 | -- | 35 | $27 | Num Num Indians | |
1953 | -- | 17+ | $85 | Weaver's Wafers | |
1958 | -- | 35 | $50 | Bell Brand Potato Chips |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2020. Suggestions and corrections from all viewers are always welcome and appreciated. |