Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1916   D381   Fleischmann Bakery
Player Checklist
D381* | D381* | ||||
-1, -2 | -3 | Player | Position | Team | |
(1) | -- | Charles B. (Babe) Adams | Pitcher | Pittsburgh National | |
(2) | -- | Grover Alexander | Pitcher | Philadelphia National | |
(3) | -- | Walt E. Alexander | Catcher | New York American | |
(4) | -- | Frank Allen | Pitcher | Boston National | |
(5) | (2) | Fred Anderson | Pitcher | New York National | |
(6) | (3) | Dave Bancroft | Shortstop | Philadelphia National | |
(7) | -- | Jack Barry | Second Base | Boston American | |
(8)^ | -- | Beals Becker | Right Field | Philadelphia National | |
( -1: top of team logo visible; -2: logo not visible) | |||||
(9)^ | (4) | Eddie Burns | Catcher | Philadelphia National | |
( -1: uniform logo not visible; -2: top of uniform logo visible) | |||||
(10) | -- | George J. Burns | Left Field | New York National | |
(11) | -- | Bobby Byrne | Third Base | Philadelphia National | |
(12) | -- | R. B. (Ray) Caldwell | Pitcher | New York American | |
(13) | -- | James J. Callahan | Mgr. Catcher | Pittsburgh National | |
(14) | (5?) | William Carrigan | Mgr. | Boston American | |
(15) | -- | Larry Cheney | Pitcher | Brooklyn National | |
(16)^ | -- | Tom Clark | Catcher | Cincinatti National | |
( -1: no hands show, no copyright on photo; -2: right hand visible; copyright on photo) | |||||
(17) | -- | Tyrus (Ty) Cobb | Center Field | Detroit American | |
(18)^ | -- | Ray W. Collins | Pitcher | Boston American | |
( -1: one button visible; -2: no buttons visible) | |||||
(19) | -- | Jack Combs | Pitcher | Brooklyn National | |
(20) | -- | A. Wilbur Cooper | Pitcher | Pittsburgh National | |
(21) | -- | George Cutshaw | Second Base | Brooklyn National | |
(22) | -- | Jake Daubert | First Base | Brooklyn National | |
(23) | -- | W. G. (Wheezer) Dell | Pitcher | Brooklyn National | |
(24) | -- | Bill Donovan | Mgr. | New York American | |
(25) | -- | Larry Doyle | Second Base | New York Nationsl | |
(26) | (6) | R. J. Egan | Second Base | Boston National | |
(27) | -- | Johnny Evers | Second Base | Boston National | |
(28) | -- | Ray Fisher | Pitcher | New York American | |
(29) | -- | Harry Gardner (Larry) | Third Base | Boston American | |
(30) | -- | Joe Gedeon | 2nd Base | New York American | |
(31) | -- | Larry Gilbert | Outfielder | Boston National | |
(32) | -- | Frank Gilhooley | Right Field | New York American | |
(33) | (7) | Henry M. (Hank) Gowdy | Catcher | Boston National | |
(34) | (8) | Sylvanus Gregg | Pitcher | Boston American | |
(35) | -- | Tom Griffith | Right Field | Cincinnati National | |
(36) | -- | Heinie Groh | Third Base | Cincinatti National | |
(37) | -- | Bob Harmon | Pitcher | Pittsburgh National | |
(38)^ | (9) | Roy A. Hartzell | Left Field | New York American | |
( -1: last name spelled correctly; -2: name misspelled as "Hartell") | |||||
(39) | (10) | Olaf Hendriksen (Henriksen) | Right Field | Boston American | |
(40) | -- | Claude Hendrix | Pitcher | Chicago National | |
(41) | -- | Chas. (Buck) Herzog | Mgr. Shortstop | Cincinnati National | |
(42) | -- | Hugh High | Left Field | New York American | |
(43) | (11) | Dick Hoblitzell | First Base | Boston American | |
(44) | -- | Herb Hunter | First Base | New York National | |
(45)^ | (12) | Harold Janvrin | Shortstop | Boston American | |
-- | (13?) | **Hugh Jennings | - | - | |
-- | (14) | Walter Johnson | Pitcher | Washington American | |
(46) | -- | J. (Jimmy) Johnston | Right Field | Brooklyn National | |
(47)^ | -- | Erving Kantlehner | Pitcher | Pittsburgh Nationals | |
( -1: name misspelled as "Kantlehuer"; -2: name spelled correctly) | |||||
(48) | -- | Benny Kauff | Center Field | New York National | |
(49) | -- | Ray Keating | Pitcher | New York American | |
(50) | (15) | Wade Killifer (Killefer) | Center Field | Cincinatti National | |
(51) | -- | Elmer Knetzer | Pitcher | Cincinatti National | |
( -1: picture shows Konetchy; -2: picture shows Konetchy) | |||||
(52) | -- | B. W. Kocher | Catcher | New York National | |
(53) | (16) | Ed. Konetchy | First Base | Boston National | |
( -2: picture shows Knetzer in Brooklyn uniform) | |||||
(54)^ | (17) | Fred Lauderous | First Base | Philadelphia National | |
( -1: team logo not visible; name misspelled "Landerus"; -2: part of logo visible. name misspelled) | |||||
(55) | -- | H. B. Leonard | Pitcher | Boston American | |
(56)^ | (18) | Duffy Lewis | Left Field | Boston American | |
( -1: copyright & 2nd button at bottom; -2: space below 2nd button; copyright higher) | |||||
(57) | -- | Ed. H. Love | Pitcher | New York American | |
(58) | -- | Albert L. Mamaux | Pitcher | Pittsburgh National | |
(59) | -- | Rabbit Maranville | Shortstop | Boston National | |
(60) | -- | Rube Marquard | Pitcher | Brooklyn National | |
(61) | (19) | Christopher Mathewson | Pitcher | New York National | |
(62) | -- | W. B. (Bill) McKechnie | 3rd Base | New York National | |
(63) | -- | Chief Meyer (Meyers) | Catcher | Brooklyn National | |
(64) | -- | O. (Otto) Miller | Catcher | Brooklyn National | |
(65) | -- | Fred Mollwitz | First Base | Cincinnati National | |
(66) | (20) | "Herbie" Moran | Right Fielder | Boston National | |
(67)^ | -- | Mike Mowrey | 3rd Base | Brooklyn National | |
( -1: 1-line caption; position as "3rd Baseman"; -2 2-line caption; position as "3rd Base") | |||||
(68) | (21) | Dan Murphy | Catcher | Philadelphia American | |
-- | (22) | A. N. (Art) Nehf | Pitcher | Boston National | |
(69)^ | -- | Rube Oldring | Left Field | Philadelphia American | |
( -1: © same line as "Underwood..." -2: © is above "Underwood..." & up from bottom border) | |||||
(70) | -- | Oliver O'Mara | Shortstop | Brooklyn National | |
(71) | -- | "Dode" Paskert | Center Field | Philadelphia National | |
(72) | (23) | D. C. P. (Pat) Ragan | Pitcher | Boston National | |
(73)^ | -- | W. A. (William) Rariden | Catcher | New York National | |
( -1: 2-line caption; -2: 1- or 2-line caption (variations exist Bronx location)) | |||||
(74) | -- | Davis Robertson | Right Field | New York National | |
(75) | -- | Wm. Rodgers | Second Base | Cincinnati National | |
(76)^ | -- | Edw. F. Rousch (Roush) | Right Fielder | New York National | |
( -1: Position is "Right Field"; -2: position is "Right Fielder") | |||||
(77)^ | -- | "Nap" Rucker | Pitcher | Brooklyn National | |
( -1: team logo is not visible; -2: top of team logo is visible) | |||||
(78) | -- | Dick Rudolph | Pitcher | Boston National | |
(79)^ | -- | Walter Schang | Catcher | Philadelphia American | |
( -1: 1 button visible, copyright small at bottom; -2: 2 buttons visible, copyright larger and higher) | |||||
(80)^ | (24) | A. J. Schauer | Pitcher | New York National | |
( -1: "©" is much larger than "Underwood..."; -2: "©" is barely larger than "Underwood...") | |||||
(81) | -- | Pete Schneider | Pitcher | Cincinnati National | |
(82) | (25) | F. M. Schupp | Pitcher | New York National | |
(83) | -- | Ernie Shore | Pitcher | Boston American | |
(84) | -- | Red Smith | 3rd Base | Boston National | |
(85) | (26) | Fred Snodgrass | Center Field | Boston National | |
(86)^ | (27) | Tris Speaker | Center Field | Cleveland American | |
( -1: copyright larger & extends to right side of uniform; -2: copyright very small) | |||||
(87) | -- | George T. Stallings | Manager | Boston National | |
(88)^ | -- | C. D. (Casey) Stengel | Right Field | Brooklyn National | |
( -1: 1-line caption, name misspelled "Stengle"; -2: 2-line caption with last name spelled correctly) | |||||
(89) | -- | R. (Sailor) Stroud | Pitcher | New York National | |
(90) | (28) | Amos Strunk | Center Field | Philadelphia American | |
(91) | -- | Chas. (Jeff) Teserau | Pitcher | New York National | |
(92)^ | -- | Chester D. Thomas | Catcher | Boston American | |
( -1: 1 uniform button visible; -2: 2 uniform buttons visible) | |||||
(93) | -- | Fred Toney | Pitcher | Cincinnati National | |
-- | (29) | Walt Tragesser | Catcher | Boston National | |
(94) | -- | John P. (Honus) Wagner | Shortstop | Pittsburgh National | |
(95)^ | -- | Carl Weilman | Pitcher | St. Louis American | |
( -1: top of team name visible, white "©" above "Underwood..."; -2: team not visible, copyright on 1 line) | |||||
(96)^ | (30?) | Zack Wheat | Center Field | Brooklyn National | |
( -1: uniform logo not visible; -2: top of uniform logo visible) | |||||
(97) | -- | George Whitted | Center Field | Philadelphia National | |
(98) | -- | Arthur Wilson | Catcher | Pittsburgh National | |
(99) | -- | Ivy Wingo | Catcher | Cincinnati National | |
(100)^ | -- | Joe Wood | Pitcher | Boston American | |
( -1: "©" same line as "Underwood..."; -2: "©" above "Underwood..." (variations exist from same location)) |
* D381-1 was produced by Fleishman (Manhattan); D381-2 by Fleishman (Bronx) and D381-3 by Ferguson (Boston) ** The card for Hughie Jennings is not currently confirmed in the hobby ^ indicates cards with known variations (mostly between D381-1 and D381-2 subsets). Variations are described in a second line added below the entry. | |||||
Note: D381 cards are unnumbered. Numbers in parenthesis are in alphabetical order of player last names within each D381 subset. Thanks to Bill Cornell for compiling much of the data in this checklist. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |