![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1912   "J=K Candy"
Player Checklist
| # | Type* | Player | Position* | Team* | Team Span* |
| (1) | 1 | Ginger Beaumont | CF. | Chi. Nat. | - |
| (2) | 1 | Hugh Bedient | P. | Bos. Am. | 1912-1914 |
| (3) | 1 | Mordecai Brown | P. | Chi. Nat. | 1904-1916 |
| (4) | 1 | Hick Cady | C. | Bos. Am. | 1912-1917 |
| (5) | 2 | Bill Carrigan | C. | Bos. Am. | 1906-1916 |
| (6) | 2 | Hal Chase | 1st. B. | N.Y. Am. | - |
| (7) | 2 | Edward Cicotti | P. | Boston Am. | - |
| (8) | 2 | Ty Cobb | OF. | Det. Am. | - |
| (9) | 2 | Eddie Collins | 2ndB. | Phil. Am. | 1906-14; 1927-30 |
| (10) | 1 | Doc Crandall | P. | N.Y. Nat. | 1908-1918 |
| (11) | 1 | Lou Criger | C. | N.Y. Am. | 1910 |
| (12) | 1 | Harry Davis | 1st B. | Phil. Am. | 1901-1911 |
| (13) | 1 | Jim Delahanty | 2nd B. | Det. Am. | - |
| (14) | 1 | Art Devlin | 3rd B. | N.Y. Nat. | - |
| (15) | 2 | Josh Devore | L.F. | N. Y. Nat. | 1908-1913 |
| (16) | ? | Larry Doyle | - | - | - |
| (17) | ? | Larry Gardner | - | - | - |
| (18) | 1 | George Gibson | - | - | - |
| (19) | ? | Charley Hall | - | - | - |
| (20) | 1 | Topsy Hartsel | L.F. | Phil. Am. | 1902-1911 |
| (21) | 2 | Buck Herzog | 3rdB. | N. Y. Nat. | 1911-1913 |
| (22) | 1 | Solly Hofman | C.F. | Chic. Nat. | 1904-1912 |
| (23) | 1 | Marty Krug | S.S. | Bos. Am. | 1912 |
| (24) | 2 | Nap Lajoie | 2d B. | Clev. Am. | - |
| (25) | 1 | Chick Lathers | 3rd B. | Det. Am. | - |
| (26) | 1 | Duffy Lewis | R.F. | Boston Am. | 1910-1917 |
| (27) | ? | Rube Marquard | - | - | - |
| (28) | 2 | Christy Mathewson | P. | N.Y. Nat. | - |
| (29) | ? | John McGraw | - | - | - |
| (30) | 1 | Red Murray | L.F. | N.Y. Nat. | 1909-1915 |
| (31) | 2 | Thomas Needham | C. | Chic. Nat. | - |
| (32) | ? | Harry Niles | - | - | - |
| (33) | 1 | Orval Overall | Pitcher | Chi. Nat. | 1906-1913 |
| (34) | ? | Larry Pape | - | - | - |
| (35) | ? | Ed Reulbach | - | - | - |
| (36) | 2 | Frank Schulte | R.F. | Chic. Nat. | - |
| (37) | ? | Cy Seymour | - | - | - |
| (38) | ? | Jimmy Sheckard | - | - | - |
| (39) | 1 | Hack Simmons | 1stB. | Det. Am. | 1910 |
| (40) | 2 | Tris Speaker | O.F. | Boston A.. | 1907-1915 |
| (41) | ? | Jake Stahl | - | - | - |
| (42) | 2 | Oscar Stanage | C. | Det. Am. | - |
| (43) | 1 | Harry Steinfeldt | 3rd B. | Chi. Nat. | - |
| (44) | 2 | Jeff Tesreau | P. | N. Y. Nat. | 1912-1918 |
| (45) | 2 | Ira Thomas | C. | Phil. Am. | - |
| (46) | ? | Joe Tinker | - | - | - |
| (47a) | 1 | Honus Wagner | S.S. | Nat. | 1900-1917 |
| (47b) | 2 | Honus Wagner | S.S. | Pits.Nat. | 1900-1917 |
| (48) | 2 | Ed Walsh | P. | Chi. Am. | - |
| (49) | 1 | Zack Wheat | L.F. | Brooklyn Nat. | - |
| (50) | 1 | Ed Willett | Pitcher | Det. Am. | 1906-1913 |
| (51) | 1 | Owen Wilson | O.F. | Pitts. Nat. | - |
Note: (*) Type 1 & 2 are as illustrated on J=K Set Profile page. "Position" and "Team" are as printed on the card. "Team Span" indicates the range of years that the player played for the team noted on the card. (#) Cards in the J=K candy set are unnumbered. They are arranged here alphebetically by player last name. The checklist is certain to expand and will be resequenced as new players are added. | |||||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |