Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1937   Kellogg's Pep Sports Stamps
Player Checklist
Card # | Player | Mini-Sheet Number* |
|
(1) | Luke Appling | 7 | |
(2) | Mordecai Brown | 22 | |
(3) | Leo Durocher | 3 | |
(4) | Johnny Evers | 17 | |
(5) | Richard Ferrell | 16 | |
(6) | Lew Fonseca | 15 | |
(7) | Gabby Hartnett | 5 | |
(8) | Billy Herman | 6 | |
(9) | Walter Johnson | 13 | |
(10) | Joe Medwick | 1 | |
(11) | Charles Myer | 19 | |
(12) | George Selkirk | 12 | |
(13) | Tris Speaker | 20 & 23 | |
(14) | Bill Terry | 11 | |
(15) | Joe Tinker | 21 | |
(16) | Floyd Vaughan | 8 | |
(17) | Paul Waner | 9 | |
(18) | Sam West | 18 |
*Kellogg's PEP stamps were issued in "mini sheets" of four stamps each. No more than one baseball player is featured on any mini sheet, and several sheets contain none. A stamp for Tris Speaker is included in both sheets 20 & 23.
Note: |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |