Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1928   F50   "Series of 60"
(Yuengling, Harrington, Tharp and Sweetman)
Player Checklist
# | Player | F50 -Y |
F50 -H |
F50 -T |
F50 -S |
E210   -1 |
E210   -2 |
Blank Back |
W502 |
1 | Burleigh Grimes | x | x | x | x | x | x | ? | x |
2 | Walter Reuther (Ruether) | x | x | x | x | x | x | x | x |
3 | Joe Dugan | x | x | x | x | - | x | x | x |
Joe Duggan (Dugan) | - | - | - | - | x | - | ? | - | |
4 | Red Faber | x | x | x | x | x | x | x | x |
5 | Gabby Hartnett | x | x | x | x | x | x | x | x |
6 | Babe Ruth (throwing) | x | ? | x | ? | x | x | ? | ? |
Babe Ruth (portrait) | x | ? | x | ? | - | x | ? | ? | |
7 | Bob Meusel | x | x | x | x | x | x | x | x |
8 | Herb Pennock (front) | - | ? | ? | ? | x | - | ? | ? |
Herb Pennock (profile) | x | ? | ? | ? | x | x | ? | ? | |
9 | George Burns (George J.) | x | x | x | x | x | x | x | x |
10 | Joe Sewell | x | x | x | x | x | x | ? | x |
11 | George Uhle | x | x | x | x | x | x | ? | x |
12 | Bob O'Farrell | x | x | x | x | x | x | ? | x |
Bob O'Farrel (O'Farrell) | - | - | - | - | x | - | ? | - | |
13 | Rogers Hornsby | x | x | x | x | x | x | ? | x |
14 | "Pie" Traynor | x | x | x | x | x | x | x | x |
15 | Clarence Mitchell | x | x | x | x | x | - | x | x |
16 | Eppa Jepha Rixey (Jeptha) | - | x | x | x | x | - | ? | x |
Eppa Rixey | x | - | x | - | - | x | ? | - | |
17 | Carl Mays | x | x | x | x | x | x | ? | x |
18 | Adolpo Luque (Adolfo) | ? | ? | ? | ? | x | - | ? | ? |
Adolph Luque | - | - | ? | ? | - | x | ? | ? | |
19 | Dave Bancroft | x | x | x | x | x | x | x | x |
20 | George Kelly | x | x | x | x | x | x | x | x |
21 | Earl Combs (Earle) | ? | x | x | x | - | x | x | x |
Ira Flagstead | - | - | - | - | x | - | ? | - | |
22 | Harry Heilmann | x | x | x | x | x | x | x | x |
23 | Ray Schalk | - | - | x | - | - | - | ? | - |
23 | Ray W. Schalk | x | x | x | x | - | x | ? | x |
Raymond W. Schalk | - | - | - | - | x | - | ? | - | |
24 | Johnny Mostil | x | x | x | x | x | x | ? | x |
25 | Hack Wilson | ? | ? | x | ? | - | x | x | - |
25 | Hack Wilson [Art Wilson] | ? | - | - | - | x | - | ? | x |
26 | Lou Gehrig | x | x | x | x | - | x | ? | x |
Tom Zachary | - | - | - | - | x | - | ? | - | |
Stanley Harris | - | - | - | - | - | - | ? | - | |
27 | Ty Cobb | x | x | x | x | x | x | ? | x |
28 | Tris Speaker | x | x | x | x | - | x | ? | x |
29 | Tony Lazzeri | x | x | x | x | - | x | ? | x |
Ralph Perkins | - | - | - | - | x | - | ? | - | |
30 | Waite Hoyt | x | x | x | x | - | x | ? | x |
Jess Haines | - | - | - | - | x | - | ? | - | |
F50 -Y |
F50 -H |
F50 -T |
F50 -S |
E210   -1 |
E210   -2 |
Blank Back |
W502 | ||
31 | Sherwood Smith | - | x | x | ? | - | - | ? | x |
31 | Sherwood Smith [Jack Coombs] | x | - | - | ? | x | x | ? | - |
32 | Max Carey | x | x | x | x | x | x | ? | x |
33 | Eugene Hargraves (Hargrave) | - | - | - | - | x | x | ? | - |
Eugene Hargrave | x | x | x | x | - | - | ? | x | |
34 | Miguel L. Gonzales (A. Gonzalez) | x | x | x | x | x | x | ? | x |
35 | Joe Judge | x | x | x | x | - | x | ? | x |
Clifton Heathcot (Heathcote) | - | - | - | - | x | - | ? | - | |
Clifton Heathcote | - | - | - | - | x | - | ? | - | |
36 | E. C. (Sam) Rice | x | x | x | x | x | x | ? | x |
37 | Earl Sheely | x | x | x | x | x | x | x | x |
38 | Sam Jones | x | x | x | x | - | x | ? | x |
Emory E. Rigney (team on jersey) | - | - | - | - | x | - | ? | ? | |
Emory E. Rigney (no team) | - | - | - | - | x | - | ? | ? | |
39 | Bib A. Falk (Bibb) | x | x | x | x | x | x | ? | x |
40 | Willie Kamm | x | x | x | x | - | x | ? | x |
Nick Altrock | - | - | - | - | x | - | ? | x | |
41 | Stanley Harris (fielding) | ? | ? | ? | ? | ? | ? | ? | ? |
Stanley Harris (portrait) | ? | ? | ? | ? | ? | ? | ? | ? | |
42 | John J. McGraw | x | x | x | x | x | x | x | x |
43 | Artie Nehf | x | x | x | x | - | x | x | x |
Wilbert Robinson | - | - | - | - | x | - | ? | - | |
44 | Grover Alexander | x | x | x | x | x | x | x | x |
45 | Paul Waner | x | x | x | x | - | x | x | x |
Walter Johnson | - | - | - | - | x | - | ? | - | |
46 | William H. Terry [Zeb Terry photo] | x | ? | x | ? | x | x | x | ? |
47 | Glenn Wright | x | x | x | x | - | x | x | x |
Edward Collins | - | - | - | - | x | - | ? | - | |
48 | Earl Smith | x | x | x | x | - | x | x | x |
Marty McManus | - | - | - | - | x | - | ? | - | |
49 | Leon (Goose) Goslin | x | x | x | x | x | x | ? | x |
50 | Frank Frisch | x | x | x | x | x | x | x | x |
51 | Joe Harris | x | x | x | x | - | x | ? | x |
Jimmie Dykes | - | - | - | - | x | - | ? | - | |
52 | Fred (Cy) Williams | x | x | x | x | x | x | x | x |
53 | Eddie Roush | x | x | x | x | x | x | x | x |
54 | George Sisler | x | x | x | x | x | x | x | x |
55 | Ed Rommel | x | x | x | x | x | x | x | x |
L. Waner | - | - | - | - | - | - | ? | - | |
56 | Rogers Peckinpaugh (Roger) | x | x | x | x | x | x | ? | x |
Roger Peckinpaugh | - | - | - | - | - | - | ? | - | |
57 | Stanley Coveleskie (Coveleski) | x | x | x | x | x | x | x | x |
58 | Lester Bell | x | x | x | x | - | x | ? | x |
Clarence Gallaway (Galloway) | - | - | - | - | x | - | ? | - | |
59 | L. Waner | x | x | x | - | - | x | ? | - |
Bob Shawkey | - | - | - | - | x | - | ? | - | |
Dave Bancroft | - | - | - | - | - | - | ? | x | |
Clyde Barnhart | - | - | - | x | - | - | ? | - | |
60 | John P. McInnis | x | x | x | x | x | x | ? | x |
F50 -Y |
F50 -H |
F50 -T |
F50 -S |
E210   -1 |
E210   -2 |
Blank Back |
W502 | ||
Note: ... |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |