![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1927? Griffith's Merrymints
Checklist
| Card # | Description |
| (1) | - |
| (2) | - |
| (3) | William "Bill" Woodfill (Australian Test Cricket Star) |
| (4) | Albert "Bert" Oldfield (Australian Wicketkeeper) |
| (5) | - |
| (6) | - |
| (7) | Herbert "Herbie or Horseshoe" Collins (Crickett Star) |
| (8) | - |
| (9) | Charles Samuel "Sam" Everett (1920's Australian Cricket Star) |
| (10) | - |
| (11) | - |
| (12) | - |
| (13) | - |
| (14) | 1926 Sydney Easter Show Grand Prize Winning Bull |
| (15) | - |
| (16) | Gerald Patterson (1920's Australian Tennis Star) |
| (17) | - |
| (18)* | Carnegie Clark (1910's & 20's Australian Golf Star) |
| (19) | - |
| (20) | - |
| (21) | - |
| (22) | - |
| (23) | - |
| (24) | - |
| (25) | - |
| (26) | - |
| (27) | - |
| (28) | - |
| (29) | - |
| (30) | - |
| (31) | - |
| (32) | - |
| (33) | - |
| (34) | - |
| (35) | Mel Ott (only known American baseball player in set) |
| (36) | - |
| (37) | - |
| (38) | - |
| (39) | - |
| (40) | - |
* Two (2) examples are known for the card of golfer Carnegie Clark. Only a single example is known for each of the other existing cards in the rare set. | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |