Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1912   C46   Imperial Tobacco
Player Checklist
# | Player | Team | Player's Major League Teams (comments) |
(1)* | William O'Hara | Toronto | Giants, Cardinals |
(2)* | James McGinley | Toronto | Cardinals |
(3)* | "Frenchy" LeClaire | Montreal | Rebels, Blues, Terrapins (all Fed. League teams in 1914-15) |
(4)* | John White | Buffalo | Beaneaters (Jack White; played 1 game with Beaneaters in 1904) |
(5)* | James Murray | Buffalo | Orphans, Browns, Braves |
(6)* | Joe Ward | Rochester | Phillies, Highlanders |
(7)* | Whitey Alperman | Rochester | Superbas |
(8) | Natty Nattress | Montreal | - (better known as Billy) |
(9) | Fred Sline | Providence | - (actually William Sline, longtime minor league pitcher) |
(10) | Royal Rock | Providence | - |
(11)* | Ray Demmitt | Montreal | Highlanders, Browns, Tigers, White Sox, Browns |
(12)* | Butch Schmidt | Baltimore | Highlanders, Braves |
(13)* | Sam Frock | Baltimore | Doves (Rustlers), Pirates |
(14)* | Fred Burchell | Montreal | Phillies, Americans (Red Sox) |
(15)* | Jack Kelley | Newark | Cardinals (John B. Kelly) |
(16)* | Frank Barberich | Providence | Doves, Red Sox |
(17)* | Frank Corridon | Buffalo | Cubs, Phillies, Cardinals |
(18)* | Doc Adkins | Baltimore | Americans (Red Sox), Highlanders |
(19)* | Jack Dunn | Baltimore | Bridegrooms (Superbas), Phillies, Orioles, Giants |
(20)* | James Walsh | Baltimore | Athletics, Yankees, Red Sox |
(21)* | Charles Handford | Montreal | Blues, Whales |
(22)* | Dick Rudolph | Toronto | Giants, Braves |
(23) | Curt Elston | Providence | - |
(24)* | Carl Sitton | Montreal | Naps |
(25)* | Charlie French | Montreal | Red Sox, White Sox |
(26)* | John Ganzel | Rochester | Pirates, Orphans, Giants, Highlanders, Reds |
(27)* | Joe Kelley | Toronto | Beaneaters, Pirates, Orioles, Superbas, Reds, Doves |
(28) | Benny Meyers | Toronto | - |
(29) | George Schirm | Buffalo | - |
(30)* | William Purtell | Montreal | White Sox, Red Sox, Tigers |
(31)* | Bayard Sharpe | Buffalo | Beaneathers (Doves), Pirates |
(32)* | Tony Smith | Toronto | Senators, Superbas (Dodgers) |
(33)* | John Lush | Toronto | Phillies, Cardinals |
(34)* | William Collins | Newark | Doves (Rustlers), Cubs, Superbas, Buffeds |
(35) | John Phelan | Providence | - |
(36)* | Edward Phelps | Toronto | Pirates, Reds, Cardinals, Giants |
(37)* | Rube Vickers | Baltimore | Reds, Superbas, Athletics |
(38)* | Cy Seymour | Baltimore | Giants, Orioles, Reds, Braves |
(39)* | Shadow Carroll | Montreal | Highlanders |
(40)* | Jake Gettman | Baltimore | Senators |
(41)* | Luther Taylor | Montreal | Giants, Bronchos |
(42)* | Walter Justis | Jersey City | Tigers |
(43)* | Robert Fisher | Newark | Dodgers, Cubs, Reds, Cardinals |
(44)* | Fred Parent | Baltimore | Perfectos, Americans, White Sox |
(45)* | James Dygert | Baltimore | Athletics |
(46)* | Johnnie Butler | Jersey City | Brewers, Cardinals, Superbas |
(47)* | Fred Mitchell | Buffalo | Americans, Athletics, Phillies, Superbas |
(48)* | Heinie Batch | Rochester | Superbas |
(49)* | Michael Corcoran | Baltimore | Reds |
(50)* | Edward Doescher | Jersey City | Cubs, Superbas, Reds (Jack Doscher) |
(51)* | George H. Wheeler | Jersey City | Reds |
(52)* | Elijah Jones | Jersey City | Tigers |
(53)* | Frank Truesdale | Buffalo | Browns |
(54)* | Fred Beebe | Buffalo | Cubs, Cardinals, Reds, Phillies, Indians |
(55)* | Louis Brockett | Buffalo | Highlanders |
(56) | Robert G. Wells | Jersey City | - |
(57)* | Lew McAllister | Buffalo | Spiders, Tigers, Orioles |
(58)* | Ralph Stroud | Buffalo | Tigers, Giants |
(59) | Vernon Manser | Rochester | - |
(60)* | James S. Holmes | Rochester | Athletics, Superbas |
(61)* | Rube Dessau | Rochester | Doves, Superbas |
(62)* | Fred Jacklitsch | Rochester | Phillies, Superbas, Highlanders, Terrapins, Braves |
(63) | Stanley Graham | Rochester | - |
(64) | Noah Henline | Baltimore | - |
(65)* | Chick Gandil | Montreal | White Sox, Senators, Indians |
(66)* | Tom Hughes | Rochester | Highlanders, Braves |
(67)* | Joseph Delehanty | Toronto | Cardinals |
(68)* | George Pierce | Providence | Cubs, Cardinals (George Pearce) |
(69) | Bob Gaunt | Baltimore | - (career minor league pitcher) |
(70)* | Edward Fitzpatrick | Toronto | Braves |
(71)* | Wyatt Lee | Newark | Senators, Pirates |
(72)* | Rube Kissinger | Jersey City | Tigers (Charles "Rube" Kisinger) |
(73)* | William Malarkey | Buffalo | Giants |
(74)* | William Byers | Baltimore | Cardinals |
(75)* | George Simmons | Rochester | Tigers, Highlanders, Terrapins |
(76)* | Daniel Moeller | Rochester | Pirates, Senators, Indians |
(77)* | Joseph McGinnity | Newark | Orioles, Superbas, Giants |
(78)* | Jack Hardy | Montreal | Naps, Cubs, Senators |
(79) | Bob Holmes | Newark | - |
(80) | William Baxter | Buffalo | - |
(81)* | Chester Spencer | Rochester | Beaneaters |
(82)* | Bradley Kocher | Toronto | Tigers, Giants |
(83)* | Al Shaw | Toronto | Cardinals, Tip-Tops (Fed. Lg.), Packers (Fed. Lg.) |
(84)* | Joseph Yeager | Montreal | Bridegrooms (Superbas), Tigers, Highlanders, Browns |
(85) | Tony Carlo | Newark | - (Anthony Carlo; from Mexico; never a major leaguer) |
(86)* | William Abstein | Jersey City | Pirates, Browns |
(87)* | Tim Jordan | Toronto | Senators, Highlanders, Superbas |
(88) | Dick Breen | Jersey City | - |
(89)* | Lew McCarty | Newark | Superbas (Robins), Giants, Cardinals |
(90)* | Harry Curtis | Montreal | Giants |
Notes: | |
1) | Bold Type indicates players that were later inducted into the baseball Hall of Fame. |
2) | Asterisks (*) after the card number indicate the 74 players (representing more than 80 percent of the players in the set) that played for Major League teams at some point in their careers. The Major League teams on which they played are also listed. Players are still being identified (and re-identified based on new input from readers). As a result, the subset of players with Major League experience is subject to change. The above list represents a "best guess" of player identification based on data available as of December 2007). |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |