![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1934   V94   "Canadian" Butterfinger
Player Checklist
| Card | Player | "US Butterfinger" Card # |
| (1) | Earl Averill | (1) |
| - | Richard Bartell | (2) |
| (2) | Larry Benton | (3) |
| - | Walter Berger | (4) |
| (3) | Jim Bottomly (Bottomley) | (5) |
| - | Ralph Boyle | (6) |
| (4) | Tom Bridges | - |
| (5) | Bob Brown | - |
| - | Tex Carleton | (7) |
| (6) | Owen T. Carroll | (8) |
| - | Ben Chapman | (9) |
| (7) | Gordon (Mickey) Cochrane | (10) |
| - | James Collins | (11) |
| (8) | Roger Cramer | - |
| (9) | Joe Cronin | (12) |
| (10) | Alvin Crowder | (13) |
| (11) | "Dizzy" Dean | (14) |
| (12) | Edward Delker | - |
| - | Paul Derringer | (15) |
| (13) | William Dickey | (16) |
| - | Leo Durocher | (17) |
| - | George Earnshaw | (18) |
| (14) | Richard Ferrell | (19) |
| (15) | Lew Fonseca | (20) |
| - | Jimmy Fox (Foxx) | (21a) |
| (16) | Jimmy Foxx | (21b) |
| - | Benny Frey | (22) |
| - | Frankie Frisch | (23) |
| (17) | Chick Fullis | - |
| - | Lou Gehrig | (24) |
| (18) | Charles Gehringer | (25) |
| (19) | Vernon Gomez | (26) |
| - | Ray Grabowski | (27) |
| (20) | Robert (Lefty) Grove | (28) |
| (21) | George (Mule) Haas | (29) |
| (22) | "Chick" Hafey | (30) |
| (23) | Stanley Harris | (31) |
| (24) | Frank Higgins | - |
| (25) | J. Francis Hogan | (32) |
| (26) | Ed Holley | (33) |
| - | Rogers Hornsby | (34) |
| (27) | Waite Hoyt | (35) |
| - | Walter Johnson | (36) |
| (28) | Jim Jordan | (37) |
| - | Joe Kuhel | (38) |
| (29) | Hal Lee | (39) |
| (30) | Gus Mancuso | (40) |
| - | Henry Manush | (41) |
| - | Fred Marberry | (42) |
| - | Pepper Martin | (43) |
| (31) | Oscar Melillo | (44) |
| (32) | Austin Moore | - |
| - | Johnny Moore | (45) |
| (33) | Randy Moore | - |
| (34) | Joe Morrissey | (46) |
| (35) | Joe Mowrey | (47) |
| (36) | Bobo Newsom | - |
| - | Bob O'Farrell | (48) |
| (37) | Ernie Orsatti | - |
| - | Melvin Ott | (49) |
| - | Monte Pearson | (50) |
| (38) | Carl Reynolds | (51) |
| (39) | Walter Roettger | - |
| - | Charles Ruffing | (52) |
| - | Babe Ruth | (53) |
| (40) | John "Blondy" Ryan | (54) |
| (41) | John Salveson | - |
| (42) | Al Simmons | (55) |
| (43) | Al Smith | - |
| (44) | Harold Smith | - |
| - | Al Spohrer | (56) |
| (45) | Allyn Stout | - |
| - | Gus Suhr | (57) |
| - | Steve Swetonic | (58) |
| (46) | Fresco Thompson | - |
| - | Dazzy Vance | (59) |
| (47) | Art Veltman | - |
| (48) | Johnny Vergez | - |
| - | Joe Vosmik | (60) |
| (49) | Gerald Walker | - |
| - | Lloyd Waner | (61) |
| (50) | Paul Waner | (62) |
| (51) | Robert Weiland | - |
| - | Sam West | (63) |
| (52) | Burgess Whitehead | - |
| (53) | Earl Whitehill | (64) |
| (54) | Jimmy Wilson | (65) |
| (55) | Bob Worthington | - |
| (56) | Tom Zachary | - |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |