![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1939   V351   World Wide Gum
Player Checklist
| Card # | Player |
| (1)* | Morris Arnovich |
| (2)* | Sam Bell |
| (3) | Zeke Bonura |
| (4)* | Earl Caldwell |
| (5)* | Flea Clifton |
| (6) | Frank Crosetti |
| (7)* | Harry Danning |
| (8)* | Dizzy Dean |
| (9)* | Emile De Jonghe |
| (10) | Paul Derringer |
| (11) | Joe DiMaggio |
| (12)* | Vince DiMaggio |
| (13) | Charlie Gehringer |
| (14)* | Gene Hasson |
| (15) | Tommy Henrich |
| (16) | Fred Hutchinson |
| (17)* | Phil Marchildon |
| (18)* | Mike Meola |
| (19)* | Arnold Moser |
| (20) | Frank Pytlak |
| (21)* | Frank Reiber |
| (22)* | Lee Rogers |
| (23) | Cecil Travis |
| (24) | Hal Trosky |
| (25) | Ted Williams |
* Astericks identify the 14 players from V351 that are not in R303A | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |