![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1949-50   Alerta Premiums
Player Checklist
| Card # | Description | Position |
| Almendares (Blue) | ||
| (1) | Bill Antonello | - |
| (2) | Francisco Campos | - |
| (3) | Avelino Canizares | - |
| (4) | De Souza | - |
| (5) | Rodolfo Fernandez | - |
| (6) | Andres Fleitas | Catcher |
| (7) | Al Gionfriddo | - |
| (8) | Fermin Guerra | - |
| (9) | Bob Hooper | Pitcher |
| (10) | Vincente Lopez | Pitcher |
| (11) | Conrado Marrero | - |
| (12) | Agapito Mayor | - |
| (13) | Willy Miranda | - |
| (14) | Rene Monteagudo | - |
| (15) | Roberto Ortiz | Right-Field |
| (16) | Hector Rodriguez | Tercera Base |
| (17) | Octavio Rubert | Pitcher |
| (18) | Rene Solis | Pitcher |
| Ciefuegos (Green) | ||
| (1) | Bob Addis | Right Fielder |
| (2) | Sam Calderone | Catcher |
| (3) | Jack Cassini | Segunda Base |
| (4) | Alejandro Crespo | Center-Field |
| (5) | Paul (Al) Epperly | Pitcher |
| (6) | Thomas Fine | - |
| (7) | Pedro Formenthal | - |
| (8) | Francisco Gallardo | - |
| (9) | Lloyd Gearhart | Left-Field |
| (10) | Leonardo Goicochea | - |
| (11) | Salvador Hernandez | - |
| (12) | Clarence (Buddy) Hicks | Short Stop |
| (13) | Max Manning | - |
| (14) | San (Rasy) Noble | Catcher |
| (15) | Regino Otero | Primera Base |
| (16) | Pedro Pages | Outfielder |
| (17) | Napoleon Reyes | Tercera Base |
| (18) | Ernie Shore | Pitcher |
| (19) | Adrian Zabala | Pitcher |
| Habana (Red) | ||
| (1) | Ferrell Anderson | Catcher |
| (2) | Wess Bailey | Pitcher |
| (3) | Vic Barnhart | Infielder |
| (4) | Herberto Bianco | Segunda Base |
| (5) | Emilio Cabrera | |
| (6) | Pedro Formental (Formenthal) | Center-Field |
| (7) | Al Gerheauser | - |
| (8) | Miguel Angel Gonzalez | Manager |
| (9) | Chino Hidalgo | - |
| (10) | Jimmy Lenhart | Left-Field |
| (11) | Adolfo Luque | - |
| (12) | Max Manning | - |
| (13) | Julio Moreno | Pitcher |
| (14) | Lennow Pearson | Primera Base |
| (15) | Don Richmond | - |
| (16) | John Ford Smith | - |
| (17) | Don Thompson | - |
| (18) | Gilberto Torres | Pitcher |
| Marianao (Orange) | ||
| (1) | Mario Arencibia | Outfielder |
| (2) | Carlos Bianco | - |
| (3) | Chiquitin Cabbera | Primera Base |
| (4) | Sandalio Consuegra | Pitcher |
| (5) | Reinaldo Cordeiro | - |
| (6) | Talua (Ray) Dandridge | - |
| (7) | Mario Diaz | Catcher |
| (8) | Claro Duany | - |
| (9) | Roberto Estalella | - |
| (10) | Chicuelo Garcia | - |
| (11) | Wesley Hamner | - |
| (12) | Rollie Hemsley | - |
| (13) | Amado Ibanez | - |
| (14) | Limonar (Rogelio) Martinez | Pitcher |
| (15) | Don Phillips | - |
| (16) | Bartholomuw (Jim) Prendergast | Pitcher |
| (17) | John Trouppe | Catcher |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2026. Suggestions and corrections from all viewers are always welcome and appreciated. | |