![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1909 Boston Sunday Post Supplements
Player Checklist
| # | Player | Position | Caption on Supplement |
| (1) | Frank Arellanes | Pitcher | Throwing to Catch a Man Off Third |
| (2) | William Carrigan | Catcher | Knocking Out a Timely Hit |
| (3) | Charles Chech | Pitcher | Developing an Inshoot |
| (4) | Edward Cicotte | Pitcher | Delivering one of His Famous Knuckle Ball Curves |
| (5) | Harry Hooper | Left Fielder | Pulling Down a Hard Liner after a Long Run |
| (6) | Harry Lord | Third Baseman | Capturing a Wild Throw |
| (7) | Ambrose McConnell | Second Baseman | Reaching for a High Liner |
| (8) | Harry Niles | Out Fielder | Placing a Timely Single |
| (9) | Tris Speaker | Center Fielder | Batting Out one of his Timely Hits |
| (10) | Edward Spencer | Catcher | Waiting for a Throw Home |
| (11) | Garland (Jake) Stahl | First Baseman | Waiting for a Throw from Third |
| (12) | Charles Wagner | Short Stop | Ready for a Hard Grounder |
| (13) | Harry Wolter | Pitcher | Left Handed Puzzler |
Note: All supplements except McConnell were issued in left-right pairs and most were later separated by collectors. Below is the issue date and pairing for each player in the set. |
| Issue Date |
Player / Player Pairs |
| June 6 | McConnell |
| June 13 | Spencer - Chech |
| June 20 | Lord - Speaker |
| June 27 | Wolter - Hooper |
| July 4 | Stahl - Carrigan |
| July 11 | Cicotte - Niles |
| July 18 | Wagner - Arellanes |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |