![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1899-1900   M101-1
The Sporting News Supplements
Player Checklist
# | Pub. Date |
Player | Team | NCPC # (see note 2) |
1899 Supplements | ||||
(1) | April 22 | William Lange | Chicago | 33 |
(2) | April 29 | Hugh Duffy | Boston | 15 |
(3) | May 6 | Charles A. Nichols | Boston | 36 |
(4) | May 13 | Martin Bergen | Boston | 4 |
(5) | May 20 | Michael Griffin | St. Louis* | 24 |
(6) | May 27 | Wilbert Robinson | Baltimore | 40 |
(7) | June 3 | Clark C. Griffith | Chicago | 25 |
(8) | June 10 | John J. Doyle | Washington | 14 |
(9) | June 17 | R. J. Wallace | St. Louis | 46 |
(10) | June 24 | John O'Connor | St. Louis | 38 |
(11) | July 1 | Louis Criger | Cleveland | 7 |
(12) | July 8 | Jerry H. Nops | Baltimore | 37 |
(13) | July 15 | William Kennedy | Brooklyn | 32 |
(14) | July 22 | P. J. Donovan | Pittsburg | 12 |
(15) | July 29 | William H. Keeler | Brooklyn | 30 |
(16) | Aug. 5 | John J. McGraw | Baltimore | 34 |
(17) | Aug. 12 | James Hughes | Brooklyn | 28 |
(18) | Aug. 19 | John Wagner | Louisville | 45 |
(19) | Aug. 26 | Victor G. Willis | Boston | 47 |
(20) | Sept. 2 | James J. Collins | Boston | 5 |
(21) | Sept. 9 | Eugene DeMontreville | Baltimore | 10 |
(22) | Sept. 16 | Joseph J. Kelley | Brooklyn | 31 |
(23) | Sept. 23 | Frank L. Donahue | Philadelphia | - |
(24) | Sept. 30 | Edward J. Delehanty (Delahanty) | Philadelphia | - |
(25) | Oct. 7 | Fred C. Clark (Clarke) | St. Louis | - |
(26) | Oct. 14 | Nap Lajoie | Philadelphia | - |
(27) | Oct. 21 | Edward Hanlon | Brooklyn | - |
(28) | Oct. 28 | Charles Stahl | Boston | 42 |
(29) | Nov. 4 | Lave N. Cross | St. Louis | 8 |
(30) | Nov. 11 | Elmer H. Flick | Boston | 20 |
(31) | Nov. 18 | Frank LeRoy Chance | Chicago | - |
(32) | Nov. 25 | George S. Davis | New York | - |
(33) | Dec. 2 | Hugh J. Jennings | Brooklyn | - |
(34) | Dec. 9 | Denton T. Young | St. Louis | - |
*A variation of the Griffin supplement shows him with Brooklyn | ||||
1900 Supplements | ||||
(35) | April 14 | George E. Waddell | Pittsburg | - |
(36) | April 21 | John Dunn | Brooklyn | - |
(37) | April 28 | Clarence Beaumont | Pittsburg | - |
(38) | May 5 | James T. McGuire | Brooklyn | - |
(39) | May 12 | William H. Dineen | Boston | - |
(40) | May 19 | James T. Williams | Pittsburg | - |
(41) | May 26 | Thomas W. Corcoran | Cincinnati | - |
(42) | June 2 | John Freeman | Boston | - |
(43) | June 9 | Henry Peltz | Cinn | - |
(44) | June 16 | Charles Phillippe | Pitt | - |
(45) | June 23 | Frank Hahn | Cinn | - |
(46) | June 30 | J. Emmet Heldrick | St. Louis | - |
(47) | July 7 | Joseph McGinnity | Brooklyn | - |
(48) | July 14 | John D. Chesbro | Pittsburg | - |
(49) | July 21 | William R. Hamilton | Boston | - |
(50) | July 28 | Samuel Leever | Pittsburg | - |
(51) | Aug. 4 | Mike Donlin | St. Louis | - |
(52) | Aug. 11 | William F. Dahlen | Brooklyn | - |
(53) | Aug. 18 | Frederick Tenney | Boston | - |
(54) | Aug. 25 | Edward P. Scott | Cincinnati | - |
(55) | Sept. 1 | Edward M. Lewis | Boston | - |
(56) | Sept. 8 | Theodore Breitenstein | Cincinnati | - |
(57) | Sept. 15 | Herman C. Long | Boston | - |
(58) | Sept. 22 | Jesse Tannehill | Pittsburg | - |
(59) | Sept. 29 | Burt E. Jones | St. Louis | - |
(60) | Oct. 6 | J. Callahan | Chicago | - |
(61) | Oct. 13 | Claude Ritchey | Pitt. | - |
(62) | Oct. 20 | Roy Thomas | Phil. | - |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |