Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1916   M101-4 & M101-5   Sporting News
Combined Player Checklist
Card # | |||
M101-4 (D329 & H801-9) |
M101-5 (D350 & D352) |
Player | Notes/Comments |
1       <  > | 1 | Babe Adams | |
2       <  > | 2 | Sam Agnew | |
3       <  > | 3 | Eddie Ainsmith | |
4       <  > | 4 | Grover Alexander | |
5       <  > | 5 | Leon Ames | |
6       <  > | 6 | Jimmy Archer | |
7       <  > | 7 | Jimmy Austin | |
8 | - | H. D. Baird | |
9 | 8 | J. Franklin Baker | |
10 | 9 | Dave Bancroft | |
11 | 10 | Jack Barry | |
12 | 11 | Zinn Beck | |
- | 12a | Lute Boone | |
- | 12b | Beals Becker | |
13 | - | "Chief" Bender | |
14 | 13 | Joe Benz | |
15 | 14 | Bob Bescher | |
16 | 15 | Al Betzel | |
- | 16 | Roger Bresnahan | |
17 | - | *Mordecai Brown | |
18 | 17 | Eddie Burns | |
19 | - | George Burns | |
20 | 18 | Geo. J. Burns | |
21 | 19 | Joe Bush | |
22 | 20 | Owen J. Bush | ("Donie" in M101-4) |
23 | 21 | Art Butler | |
24 | 22 | Bobbie Byrne | |
- | 23a | *Mordecai Brown | |
25 | 23b | Forrest Cady | |
26 | 24 | Jimmy Callahan | |
27 | 25 | Ray Caldwell | |
28 | 26 | Max Carey | |
29 | 27 | George Chalmers | |
- | 28 | Frank Chance | |
30 | 29 | Ray Chapman | |
31 | 30 | Larry Cheney | |
32 | 31 | Eddie Cicotte | |
33 | 32 | Tom Clarke | |
34 | 33 | Eddie Collins | |
35 | 34 | "Shauno" Collins | |
36 | 35 | Charles Comiskey | |
37 | 36 | Joe Connolly | |
38 | - | Ty Cobb | |
- | 37 | Luther Cook | |
- | 38 | Jack Coombs | |
- | 39 | Dan Costello | |
39 | 40 | Harry Coveleskie | (Coveleski) |
40 | 41 | Gavvy Cravath | |
41 | 42 | Sam Crawford | |
42 | 43 | Jean Dale | |
43 | 44 | Jake Daubert | |
- | 45 | Geo. A. Davis, Jr. | |
44 | 46 | Charles Deal | |
45 | 47 | Al Demaree | |
46 | - | Josh Devore | |
47 | 48 | William Doak | |
48 | 49 | Bill Donovan | |
49 | 50 | Charles Dooin | |
50 | 51 | Mike Doolan | |
51 | 52 | Larry Doyle | |
52 | 53 | Jean Dubuc | |
53 | 54 | Oscar Dugey | |
54 | 55 | Johnny Evers | |
55 | 56 | Urban Faber | |
56 | 57 | "Hap" Felsch | |
57 | 58 | Bill Fischer | |
58 | 59 | Ray Fisher | (M101-5 photo is not Fisher) |
59 | 60 | Max Flack | |
60 | 61 | Art Fletcher | |
61 | 62 | Eddie Foster | |
62 | 63 | Jacques Fournier | |
63 | 64 | Del Gainer (Gainor) | |
64 | - | "Chic" Gandil | |
65       <  > | 65 | Larry Gardner | |
66       <  > | 66 | Joe Gedeon | |
67       <  > | 67 | Gus Getz | |
68       <  > | 68 | Geo. Gibson | |
69       <  > | 69 | Wilbur Good | |
70       <  > | 70 | Hank Gowdy | |
71       <  > | 71 | John Graney | |
72 | - | Clark Griffith | |
73 | 72 | Tom Griffith | |
74 | 73 | Heinie Groh | |
75 | 74 | Earl Hamilton | |
76 | 75 | Bob Harmon | |
77 | 76 | Roy Hartzell | |
78 | 77 | Claude Hendrix | |
79 | 78 | Olaf Henriksen | |
80 | 79 | John Henry | |
81 | 80 | "Buck" Herzog | |
82 | 81 | Hugh High | |
83 | 82 | Dick Hoblitzell | |
84 | 83 | Harry Hooper | |
85 | 84 | Ivan Howard | |
86 | 85 | Miller Huggins | |
87 | 86 | Joe Jackson | |
88 | 87 | William James | |
89 | 88 | Harold Janvrin | |
90 | 89 | Hugh Jennings | |
91 | 90 | Walter Johnson | |
92 | 91 | Fielder Jones | |
93 | - | Joe Judge | |
94 | 92 | Bennie Kauff | |
95 | 93 | Wm. Killefer, Jr. | |
96 | 94 | Ed. Konetchy | |
97 | 95 | Napoleon Lajoie | |
98 | 96 | Jack Lapp | |
99 | 97 | John Lavan | |
100 | 98 | Jimmy Lavender | |
101 | 99 | "Nemo" Leibold | |
102 | 100 | H. B. Leonard | |
103 | 101 | Duffy Lewis | |
104 | 102 | Hans Lobert | |
105 | 103 | Tom Long | |
106 | 104 | Fred Luderus | |
107 | 105 | Connie Mack | |
108 | 106 | Lee Magee | |
109 | - | Sherwood Magee | |
110 | 107 | Al. Mamaux | |
111 | 108 | Leslie Mann | |
112 | 109 | "Rabbit" Maranville | |
113 | 110 | Rube Marquard | |
- | 111 | Armando Marsans | |
114 | 112 | J. Erskine Mayer | |
115 | 113 | George McBride | |
116 | 114 | John J. McGraw | |
117 | 115 | Jack McInnis | |
118 | 116 | Fred Merkle | |
119 | 117 | Chief Meyers | |
120 | 118 | Clyde Milan | |
121 | - | John Miller | |
122 | 119 | Otto Miller | |
123 | 120 | Willie Mitchell | |
124 | 121 | Fred Mollwitz | |
125 | 122 | J. Herbert Moran | |
125 | 123 | Pat Moran | |
126 | 124 | Ray Morgan | |
127 | 125 | Geo. Moriarty | |
128 | 126 | Guy Morton | |
129 | - | Mike Mowrey | |
130 | 127 | Ed. Murphy | (M101-5 photo is Danny Murphy) |
- | 128 | John Murray | |
131 | 129 | "Hy" Myers | |
132 | 130 | J. A. Niehoff | |
- | 131 | Leslie Nunamaker | |
133 | 132 | Rube Oldring | |
134 | 133 | Oliver O'Mara | |
135 | 134 | Steve O'Neill | |
136 | 135 | "Dode" Paskert | |
137 | 136 | Roger Peckinpaugh | (M101-5 photo is Gavvy Cravath) |
- | 137 | E. J. Pfeffer | (photo is Jeff Pfeffer) |
- | 138 | Geo. Pierce | (Pearce) |
138 | 139 | Walter Pipp | |
139 | 140 | Derril Pratt | (Derrill) |
140 | - | Pat Ragan | |
141     <  > | 141 | Bill Rariden | |
142     <  > | 142 | Eppa Rixey | |
143     <  > | 143 | Davey Robertson | |
144     <  > | 144 | Wilbert Robinson | |
145     <  > | 145 | Bob Roth | |
146     <  > | 146 | Ed. Roush | |
147     <  > | 147 | Clarence Rowland | |
148     <  > | 148 | "Nap" Rucker | |
149     <  > | 149 | Dick Rudolph | |
150     <  > | 150 | Reb Russell | |
151     <  > | 151 | Babe Ruth | |
152     <  > | 152 | Vic Saier | |
153     <  > | 153 | "Slim" Sallee | |
- | 154 | "Germany" Schaefer | |
154 | 155 | Ray Schalk | |
155 | 156 | Walter Schang | |
- | 157 | Chas. Schmidt | |
156 | 158 | Frank Schulte | |
157 | 160 | Everett Scott | |
158 | 159 | Jim Scott | |
159 | 161 | Tom Seaton | |
160 | 162 | Howard Shanks | |
161 | 163 | Bob Shawkey | (M101-5 photo is Jack McInnis) |
162 | 164 | Ernie Shore | |
163 | 165 | Burt Shotton | |
164 | 166 | Geo. Sisler | |
165 | 167 | J. Carlisle Smith | |
166 | 168 | Fred Snodgrass | |
167 | 169 | Geo. Stallings | |
168a | - | Oscar Stanage | (portrait, waist up) |
168b | - | Oscar Stanage | (catching) |
- | 170 | Oscar Stanage | (photo is Charles Schmidt) |
169 | 171 | Charles Stengel | |
170 | 172 | Milton Stock | |
171 | 173 | Amos Strunk | (M101-5 photo is not Strunk) |
172 | 174 | Billy Sullivan | |
173 | 175 | "Jeff" Tesreau | |
- | 176 | Jim Thorpe | |
174 | 177 | Joe Tinker | |
175 | 178 | Fred Toney | |
176 | 179 | Terry Turner | |
177 | - | George Tyler | |
178 | 180 | Jim Vaughn | |
179 | 181 | Bob Veach | |
180 | 182 | James Viox | |
181 | 183 | Oscar Vitt | |
182 | 184 | Hans Wagner | |
183 | 185 | Clarence Walker | (M101-5 photo is not Walker) |
- | 186a | *Zach Wheat | |
- | 186b | Bobby Wallace | |
184 | 187 | Ed. Walsh | |
185 | - | W. Wambsganss | (photo is Fritz Coumbe) |
186 | 188 | Buck Weaver | |
187 | 189 | Carl Weilman | |
188 | - | *Zach Wheat | |
189 | 190 | Geo. Whitted | |
190 | 191 | Fred Williams | |
191 | 192 | Art Wilson | |
192 | 193 | J. Owen Wilson | |
193 | 194 | Ivy Wingo | |
194 | 195 | "Mel" Wolfgang | |
195 | 196 | Joe Wood | |
196 | 197 | Steve Yerkes | |
197 | - | "Pep" Young | |
198     <  > | 198 | Rollie Zeider | |
199     <  > | 199 | Heiny Zimmerman | |
200     <  > | 200 | Ed. Zwilling | |
M101-4 | M101-5 | Player | Notes/Comments |
Card # |
|||
Note: 1) The "<  >" between the card numbers of the two sets identify the 30 players that have the same number in both sets. 2) Asterisks (*) in the Player column identify duplicate player entries. These duplicate entries are necessary to maintain the proper sequencing in the card number columns. Bold Type indicates players now in the baseball Hall of Fame. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |