Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1901-1917   Police Gazette Supplements
Player Checklist
Seq. # | Issue # | Pub. Date | Player | |
1901 | ||||
(1) | ? | ? | George Davis | |
(2) | 1251 | Aug 10 | "Christy" Mathewson | |
1903 | ||||
(3) | 1351 | Jul 4 | Roy Thomas | |
(4) | 1353 | Jul 18 | Catcher Dooin | |
(5) | 1357 | Aug 15 | Tommy Leach | |
(6) | 1359 | Aug 29 | John McGraw | |
(7) | 1361 | Sep 12 | Cy Seymour | |
(8) | 1363 | Sep 26 | Joe McGinnity | |
(9) | 1365 | Oct 10 | Jack Cronin | |
1904 | ||||
(10) | 1400 | Jun 11 | Dan McGann | |
(11) | 1403 | Jul 2 | Leon Ames | |
(12) | 1407 | Jul 30 | Jack Warner | |
(13) | 1411 | Aug 27 | Frank Bowerman | |
(14) | 1413 | Sep 10 | Roger Bresnahan | |
1905 | ||||
(15) | 1450 | May 27 | Joe McGinnity | |
(16) | 1451 | Jun 3 | Napoleon Lajoie | |
(17) | 1452 | Jun 10 | Hans Wagner | |
(18) | 1453 | Jun 17 | Malachi Kittredge | |
(19) | 1457 | Jul 15 | Jack Chesbro | |
(20) | 1459 | Jul 29 | Roger Bresnahan | |
(21) | 1461 | Aug 12 | 1905 Pittsburg Team | |
(22) | 1463 | ? | Willie Keeler | |
(23) | 1465 | Sep 9 | Sandow Mertes | |
(24) | 1466 | Sep 16 | Dave Fultz | |
(25) | 1467 | Sep 23 | Carlisle Univ. Team | |
(26) | 1468 | Sep 30 | Pitcher Hogg | |
1906 | ||||
(27) | 1502 | May 26 | Broadway Alec Smith | |
(28) | 1504 | Jun 9 | Jack Kleinow | |
(29) | 1505 | Jun 16 | Rube Waddell | |
(30) | 1507 | Jun 30 | Clark Griffith | |
(31) | 1510 | Jul 21 | Nap Shea | |
(32) | 1516 | Sep 1 | Jimmy Casey | |
(33) | 1518 | Sep 15 | Hal Chase | |
1907 | ||||
(34) | 1548 | Apr 13 | Harry Davis | |
(35) | 1549 | Apr 20 | Maurice Powers | |
(36) | 1551 | May 4 | Keeler/Kleinow | |
(37) | 1554 | May 25 | Eddie Plank | |
(38) | 1557 | Jun 15 | George Moriarity | |
(39) | 1559 | Jun 29 | Bill Dahlen | |
(40) | 1562 | Jul 20 | Cecil Ferguson | |
(41) | 1564 | Aug 3 | Sammy Strang | |
(42) | 1567 | Aug 24 | Chase & Armbruster | |
(43) | 1571 | Sep 21 | Mordecai Brown | |
(44) | 1572 | Sep 28 | Danny Hoffman | |
1908 | ||||
(45) | 1607 | May 30 | Harry Bay | |
(46) | 1613 | Jul 11 | Harry Lunley | |
(47) | 1615 | Jul 25 | Charley Hemphill | |
1909 | ||||
(48) | 1655 | May 1 | Charles Herzog | |
(49) | 1657 | May 15 | Al Bridwell | |
(50) | 1660 | Jun 5 | Hans Lobert | |
(51) | 1663 | Jun 26 | Arthur Raymond | |
(52) | 1664 | Jul 3 | Pitcher Covaleski | |
(53) | 1665 | Jul 10 | Jack Myers (Meyers) | |
(54) | 1667 | Jul 24 | Orvall Overall | |
(55) | 1673 | Sep 4 | Al Burch | |
(56) | 1674 | Sep 11 | Mike Donlin | |
(57) | 1676 | Sep 25 | First Baseman Howard | |
(58) | 1678 | Oct 9 | Dick Morris | |
1910 | ||||
(59) | 1716 | Jul 2 | Jack Warhop | |
(60) | 1717 | Jul 9 | Pitcher Mullen | |
(61) | 1720 | Jul 30 | Russell Ford | |
(62) | 1721 | Aug 6 | Owen Bush | |
(63) | 1722 | Aug 13 | Sherwood Magee | |
(64) | 1724 | Aug 27 | Thomas Dalton | |
(65) | 1726 | Sep 10 | Bert Daniels | |
(66) | 1727 | Sep 17 | Birdie Cree | |
(67) | 1729 | Oct 1 | Josh Devore | |
(68) | 1730 | Oct 8 | Louis Drucke | |
1911 | ||||
(69) | 1771 | Jul 22 | Christy Mathewson | |
(70) | 1779 | Sep 16 | Arthur Wilson | |
(71) | 1782 | Oct 7 | Wagner/Bresnahan | |
(72) | 1791 | Dec 9 | John Baker | |
1912 | ||||
(73) | 1812 | May 4 | Zach Wheat | |
(74) | 1814 | May 18 | Rube Marquard | |
(75) | 1821 | Jul 6 | Catcher Irwin | |
(76) | 1823 | Jul 20 | Heinie Zimmerman | |
(77) | 1825 | Aug 3 | Jake Stahl | |
1913 | ||||
(78) | 1856 | Mar 8 | Frank Chance | |
(79) | 1861 | Apr 12 | Joe Wood | |
(80) | 1867 | May 24 | Jim Thorpe | |
(81) | 1872 | Jun 28 | Jake Daubert | |
(82) | 1877 | Aug 2 | Nap Rucker | |
(83) | 1883 | Sep 13 | Joe Jackson | |
(84) | 1888 | Oct 18 | Walter Johnson | |
(84b) | 1895 | Dec 6 | Philadelphia Athletics | |
1914 | ||||
(85) | 1920 | May 30 | Ty Cobb | |
(86) | 1926 | Jul 11 | Sam Crawford | |
(87) | 1932 | Aug 22 | Dave Robertson | |
(88) | 1938 | Oct 3 | Fritz Maisel | |
(89) | 1942 | Oct 31 | Boston N.L. Team (Group) | |
(90) | 1943 | Nov 7 | Philadelphia A.L. (Athletics) Team Composits | |
1915 | ||||
(91) | 1961 | Mar 13 | Ray Caldwell | |
(92) | 1966 | Apr 17 | Walter Maranville | |
(93) | 1970 | May 15 | Sherwood Magee | |
(94) | 1975 | Jun 19 | Hans Lobert | |
(95) | 1982 | Aug 7 | Eddie Collins | |
(96) | 1985 | Aug 28 | "Dick" Hoblitzel | |
(97) | 1989 | Sep 25 | Grover Alexander | |
1916 | ||||
(98) | 2011 | Feb 26 | Larry Doyle | |
(99) | 2018 | Apr 15 | Fred Luderus | |
(100) | 2020 | Apr 29 | Jimmy Archer | |
(101) | 2023 | May 20 | "Dick" Rudolph | |
(102) | 2026 | Jun 10 | Benny Kauff | |
(103) | 2029 | Jul 1 | Sam Crawford | |
(104) | 2035 | Aug 12 | ""Nick"" Cullop | |
(105) | 2040 | Sep 16 | Clarence Mitchell | |
(106) | 2042 | Sep 30 | George Sisler | |
(107) | 2046 | Oct 28 | "Pol" Perritt | |
1917 | ||||
(108) | 2064 | Mar 3 | "Ping" Bodie | |
(109) | 2070 | Apr 14 | Benny Kauff | |
(110) | 2074 | May 12 | Hans Lobert | |
(111) | 2078 | Jun 9 | Harry Covaleskie | |
(112) | 2081 | Jun 30 | Jack Coombs | |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |