|  Old Cardboard Website Sponsor | 
|   | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1911   M131   Baltimore News Newsboys Series
Player Checklist 
| Card Number* | ||||
| Alpha- betical | List on Back | Player | Team | |
| (1) | (06) | Austin | New York American | |
| (2) | (23) | Bates | Philadelphia National | |
| (3) | (27) | Bescher | Cincinatti National | |
| (4) | (04) | Byrne | Pittsburg National | |
| (5) | (21) | Chance | Chicago National | |
| (6) | (22) | Cicotte | Boston American | |
| (7) | (15) | "Ty" Cobb | Detroit American | |
| (8) | (05) | Crawford | Detroit American | |
| (9) | (13) | "Harry" Davis | Phila. American | |
| (10) | (30) | Devlin | New York National | |
| (11) | (20) | Devore | New York National | |
| (12) | (11) | Doolin | Philadelphia National | |
| (13) | (18) | Dougherty | New York American | |
| (14) | (29) | Evers | Chicago National | |
| (15) | (02) | Grant | Cincinatti National | |
| (16) | (10) | "Hugh" Jennings | Det. American | |
| (17) | (26) | Kleinow | New York American | |
| (18) | (19) | Lajoie | Cleveland American | |
| (19) | (07) | "Joe" Lake | St. Louis National | |
| (20) | (16) | "Tommy" Leach | Pittsburg Natl. | |
| (21) | (08) | Lobert | Philadelphia National | |
| (22) | (17) | Lord | Chicago American | |
| (23) | (09) | Magee | Philadelphia National | |
| (24) | (14) | McGraw | New York National | |
| (25) | (01) | Earl Moore | Philadelphia National | |
| (26) | (03) | Murray | New York National | |
| (27) | (25) | Speaker | Boston American | |
| (28) | (28) | Turner | Cleveland American | |
| (29) | (24) | "Hans" Wagner | Pittsburgh Natl. | |
| (30) | (12) | "Old" Cy Young | Cleveland Amer. | |
| * M131 cards are unnumbered; they are shown here: a) ordered alphabetically by player last name, and b) in the sequence printed on the checklist on back of each card. | 
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
| 
Copyright 2003-2023.  Suggestions and corrections from all viewers are always welcome and appreciated.  | |