Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1887   N284   Buchner Gold Coin
Player Checklist
# | Player | Position | Team | Subset (see notes) |
(1) | Ed Andrews (hands at neck) | Centre Field | Phila. | A |
(2) | Ed Andrews (hands waist high) | C.Fielder | Phila. | C |
(3) | Cap Anson (hands outstretched) | 1st Base | Chicago | A |
(4) | Cap Anson (left hand on hip) | 1st Base | Chicago | C |
(5) | Tug Arundel | Catcher | Indianapolis | A |
(6) | Sam Barkley | 2nd Base | Pittsburgh | A |
(7) | Sam Barkley | Batter | St. Louis | B |
(8) | Charley Bassett | 2nd Base | Indianapolis | A |
(9) | Charlie Bastian | 2nd Base | Phila. | A |
(10) | Ed Beecher | Left Field | Pittsburg | A |
(11) | Charlie Bennett | Catcher | Detroit | A |
(12) | Henry Boyle | Pitcher | Indianapolis | C |
(13) | Dan Brouthers (hands outstretched) | 1st Base | Detroit | A |
(14) | Dan Brouthers (with bat) | 1st Base | Detroit | C |
(15) | Tom Brown | Right Field | Pittsburgh | A |
(16) | Jack Burdock | 2nd Base | Boston | A |
(17) | Oyster Burns | Batter | Baltimore | C |
(18) | Tom Burns (Chicago) | 2nd Base | Chicago | A |
(19) | Doc Bushong | Catcher | St. Louis | B |
(20) | John Cahill | R. Fielder | Indianapolis | C |
(21) | Cliff Carroll (Washington) | Left Field | Washington | A |
(22) | Fred Carroll (Pittsburgh) | 1st Base | Pittsburg | A |
(23) | Parisian Bob Carruthers (Caruthers) | Pitcher | St. Louis | B |
(24) | Dan Casey | Pitcher | Phila. | C |
(25) | John Clarkson (ball near waist) | Pitcher | Chicago | A |
(26) | John Clarkson (arm outstretched) | Pitcher | Chicago | C |
(27) | Jack Clements | Catcher | Phila. | A |
(28) | John Coleman | Centre Field | Pittsburg | A |
(29) | Charles Comiskey | 1st Base | St. Louis | B |
(30) | Roger Connor (hands chest level) | 1st Base | New York | C |
(31) | Roger Connor (hands face level) | 1st Base | N. Y. | A |
(32) | Corbett | 2nd Base | LaCrosse | C |
(33) | Sam Craig (Crane) | Left Fielder | Washington | C |
(34) | Sam Crane | Short Stop | Washington | C |
(35) | Crowley | Catcher | Lacrosse | C |
(36) | Ed Cushmann (Cushman) | Pitcher | Mets N.Y. | C |
(37) | Ed Dailey (Daily) | Right Field | Washington | A |
(38) | Con Daley (Daily).. | Catcher | Boston | A |
(39) | Pat Deasley | Catcher | New York | C |
(40) | Jerry Denny (hands on knees) | 3rd Base | Indianapolis | A |
(41) | Jerry Denny (hands on thighs) | 3d Base | Indianapolis | C |
(42) | Jim Donnelly | 3d Base | Washington | A |
(43) | Jim Donohue (Donahue) | Catcher | Mets N.Y. | C |
(44) | Mike Dorgan | Right Field | N.Y. | A |
(45) | Mike Dorgan | Batter | New York | C |
(46) | Sure Shot Dunlap | 2d Base | Detroit | A |
(47) | Dude Esterbrook | 3rd Base | Mets N.Y. | C |
(48) | Buck Ewing (ready to tag) | 2d Base | N.Y. | A |
(49) | Buck Ewing (hands at neck) | 2nd Base | N.Y. | C |
(50) | Sid Farrar | 1st Base | Phil. | A |
(51) | Jack Farrell (ready to tag) | 2d Base | Washington | A |
(52) | Jack Farrell (hands at knees) | 2nd Base | Washington | C |
(53) | Charlie Ferguson | Pitcher | Phila. | A |
(54) | Silver Flint | Catcher | Chicago | A |
(55) | Jim Fogerty | Right Field | Phila. | A |
(56) | Tom Forster | Short Stop | Milwaukee | C |
(57) | Dave Foutz | Pitcher | St. Louis | B |
(58) | Chris Fulmer | Catcher | Baltimore | C |
(59) | Joe Gerhardt | 2nd Base | Mets N.Y. | C |
(60) | Charlie Getzein | Pitcher | Detroit | A |
(61) | Pete Gillespie (left field) | Left Field | N.Y. | A |
(62) | Pete Gillespie (batter) | Batter | New York | C |
(63) | Barney Gilligan | Catcher | Washington | A |
(64) | Jack Glasscock (fielding grounder) | Short Stop | Indianapolis | A |
(65) | Jack Glasscock (hands on knees) | S. Stop | Indianapolis | C |
(66) | Will Gleason | Short Stop | St. Louis | B |
(67) | Piano Legs Gore | Center Field | N.Y. | A |
(68) | Frank Hankinson | 3rd Base | Mets N.Y. | C |
(69) | Ned Hanlon | Center Field | Detroit | A |
(70) | Jim Hart | Pitcher | Milwaukee | C |
(71) | Egyptian Healy | Pitcher | Indianapolis | A |
(72) | Paul Hines (center field) | Center Field | Washington | A |
(73) | Paul Hines (batter) | Batter | Washington | C |
(74) | Joe Hornung | Left Field | Boston | A |
(75) | Cutrate Irwin | Short Stop | Phila. | A |
(76) | Dick Johnston | Centre Field | Boston | A |
(77) | Tim Keefe (ball in hand) | Pitcher | N.Y. | A |
(78) | Tim Keefe | Pitcher | N.Y. | C |
(79) | King Kelly (right field) | Right Field | Boston | A |
(80) | King Kelly (catcher) | Catcher | Boston | C |
(81) | Kennedy | Pitcher | LaCrosse | C |
(82) | Matt Kilroy | Pitcher | Baltimore | C |
(83) | Arlie Latham | 3d Base | St. Louis | B |
(84) | Jimmy Manning | Short Stop | Detroit | A |
(85) | Bill McClellan | 2d Base | Brooklyn | A |
(86) | Jim McCormick | Pitcher | Pittsburg | A |
(87) | Jack McGeachy | Centre Field | Minneapolis | A |
(88) | Jumbo McGinnis | Catcher | St. Louis | B |
(89) | George Meyers | Catcher | Indianapolis | C |
(90) | Doggie Miller | Catcher | Pittsburg | A |
(91) | John Morrill (hands outstretched) | 1st Base | Boston | A |
(92) | John Morrill (hands at chin) | 1st Base | Boston | C |
(93) | Tom Morrissy | 1st Base | Milwaukee | C |
(94) | Joe Mulvey (hands on knees) | 3rd Base | Phila. | A |
(95) | Joe Mulvey (hands above head) | 3rd Base | Phila. | C |
(96) | Al Myers | Short Stop | Washington | A |
(97) | Candy Nelson | R. Field | Mets N.Y. | C |
(98) | Nick Nichol | R. Field | St. Louis | B |
(99) | Billy O'Brien | 1st Base | Washington | A |
(100) | Tip O'Neil | L. Field | St. Louis | B |
(101) | Jim O'Rourke (hands cupped) | Catcher | N.Y. | A |
(102) | Jim O'Rourke (hands on thighs) | Catcher | N.Y. | C |
(103) | Dave Orr | Batter | Mets N.Y. | C |
(104) | Jimmy Peoples | Catcher | Brooklyn | A |
(105) | Fred Pfeffer | 2d Base | Chicago | A |
(106) | Bill Phillips | 1st Base | Brooklyn | A |
(107) | Mark Polhemus | Right Field | Indianapolis | A |
(108) | Henry Porter | Pitcher | Brooklyn | A |
(109) | Blondie Purcell | R. Fielder | Baltimore | C |
(110) | Old Hoss Radbourn (facing left) | Pitcher | Boston | A |
(111) | Old Hoss Radbourn (facing straight) | Pitcher | Boston | C |
(112) | Danny Richardson (hands at knees) | 3d Base | N.Y. | A |
(113) | Danny Richardson (foot on base) | 2nd Base | New York | C |
(114) | Hardy Richardson (hands at shoulder) | Left Field | Detroit | A |
(115) | Hardy Richardson (hand above head) | L.F. | Detroit | C |
(116) | Yank Robinson | 2d Base | St. Louis | B |
(117) | George Rooks | Batter | LaCrosse | C |
(118) | Chief Rosemann | C. Field | Mets N.Y. | C |
(119) | Jimmy Ryan | Right Field | Chicago | A |
(120) | Emmett Seery (hands at shoulder) | Left Fielder | Indianapolis | A |
(121) | Emmett Seery (hands outstretched) | L. Fielder | Indianapolis | C |
(122) | Otto Shomberg | 1st Base | Indianapolis | A |
(123) | Pap Smith | Short Stop | Pittsburg | A |
(124) | Joe Strauss | Batter | Milwaukee | C |
(125) | Danny Sullivan | Batter | St. Louis | B |
(126) | Marty Sullivan | Left Field | Chicago | A |
(127) | Billy Sunday | Center Field | Chicago | A |
(128) | Ezra Sutton | 3rd Base | Boston | A |
(129) | Sam Thompson (hand at belt) | Right Field | Detroit | A |
(130) | Sam Thompson (hand chest high) | R.F. | Detroit | C |
(131) | Chris von der Ahe | President | St. Louis | B |
(132) | John Ward (fielding grounder) | Short Stop | N.Y. | A |
(133) | John Ward (hands by knee) | S. Stop | New York | C |
(134) | John Ward (hands on knees) | Short Stop | N.Y. | C |
(135) | Curt Welch | C. Field | St. Louis | B |
(136) | Deacon White | 3rd Base | Detroit | A |
(137) | Art Whitney | 3d Base | Pittsburg | A |
(138) | Jim (Grasshopper) Whitney | Pitcher | Washington | A |
(139) | Ned Williamson (fielding grounder) | Short Stop | Chicago | A |
(140) | Ned Williamson (hands at chest) | 2nd Base | Chicago | C |
(141) | Medoc Wise | Short Stop | Boston | A |
(142) | Dandy Wood (hands at shoulder) | Left Field | Phila. | A |
(143) | Dandy Wood (stealing base) | Left Fielder | Phila. | C |
# | Player | Position | Team | Subset (see notes) |
Notes: | ||||
Subset A consists of 76 players. However, they are represented in only 17 different graphical poses. These include seven different poses for the position of pitcher, three for catcher, and one for each of the other positions. | ||||
Subset B consists of 14 cards, all members of the St. Louis Browns. One card in this subset is a photo of Brown's owner, Chris Von Der Ahe, and is the only card in the N284 set that is not a generic drawing of its subject. | ||||
Subset C consists of 53 cards. Unlike those in subset A, each card is generally unique in design. Of the 53 players in subset C, 26 are found in one of the other subsets. |
| ||||
| # | Player | Position | Team |
(1) | Steve Toole | Pitcher | Brooklyn |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |