Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1895   N300   Mayo Cut Plug
Player Checklist
Card # | Description |
(1) | Charlie Abbey |
(2) | Cap Anson |
(3) | Jimmy Bannon |
(4a) | Dan Brouthers (Baltimore on shirt) |
(4b) | Dan Brouthers (Louisville on shirt) |
(5) | Ed Cartwright |
(6) | John Clarkson |
(7) | Tommy Corcoran |
(8) | Lave Cross |
(9) | Bill Dahlen |
(10) | Tom Daly |
(11) | Ed Delehanty |
(12) | Hugh Duffy |
(13a) | Buck Ewing (Cincinnati on shirt) |
(13b) | Buck Ewing (Cleveland on shirt) |
(14) | Dave Foutz |
(15) | Charlie Ganzel |
(16a) | Jack Glasscock (Louisville on shirt) |
(16b) | Jack Glasscock (Pittsburg on shirt) |
(17) | Mike Griffin |
(18a) | George Haddock (No team on shirt) |
(18b) | George Haddock (Philadelphia on shirt) |
(19) | Bill Hallmann |
(20) | Billy Hamilton |
(21) | Bill Joyce |
(22) | Brickyard Kennedy |
(23a) | Tom Kinslow (No team on shirt) |
(23b) | Tom Kinslow (Pittsburg on shirt) |
(24) | Arlie Latham |
(25) | Herman Long |
(26) | Tom Lovett |
(27) | Bobby Lowe |
(28) | Tommy McCarthy |
(29) | Yale Murphy |
(30) | Billy Nash |
(31) | Kid Nichols |
(32a) | Fred Pfeffer (2nd base) |
(32b) | Fred Pfeffer (Retired) |
(33) | Wilbert Robinson |
(34a) | Amos Russie (Incorrect spelling) |
(34b) | Amos Rusie (Correct spelling) |
(35) | Jimmy Ryan |
(36) | Bill Shindle |
(37) | Germany Smith |
(38) | Otis Stocksdale |
(39) | Tommy Tucker |
(40a) | Monte Ward (2nd base) |
(40b) | Monte Ward (Retired) |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |