![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1934   U1   Diamond Matchbooks
Player Checklist
| Card # | Description |
| (1) | Earl Adams |
| (2) | Ethan Allen |
| (3) | Eldon L. Auker |
| (4) | Delmar David Baker |
| (5) | Richard "Dick" Bartell |
| (6) | Walter Beck |
| (7) | Herman Bell |
| (8) | Ray Benge |
| (9) | Larry J. Benton |
| (10) | Louis W. Berger |
| (11) | Walter "Wally" Berger |
| (12) | Ray Berres |
| (13) | Charlie Berry |
| (14) | Walter M. "Huck" Betts |
| (15) | Ralph Birkofer |
| (16) | George F. Blaeholder |
| (17) | Jim Bottomley |
| (18) | Ralph Boyle |
| (19) | Ed Brandt |
| (20) | Don Brennan |
| (21) | Jack Burns |
| (22) | Guy Bush |
| (23) | Dolph Camilli |
| (24) | Ben Cantwell |
| (25) | Tex Carleton |
| (26) | Owen Carroll |
| (27) | Louis Chiozza |
| (28) | Watson Clark |
| (29) | James A. Collins |
| (30) | Phil Collins |
| (31) | Edward Connolly |
| (32) | Raymond Coombs |
| (33) | Roger "Coc" Cramer |
| (34) | Cliff Crawford |
| (35) | Hugh Critz |
| (36) | General Crowder |
| (37) | Tony Cuccinello |
| (38) | Kiki Cuyler |
| (39) | Virgil Davis |
| (40) | Dizzy Dean |
| (41) | Paul Dean |
| (42) | Edward Delker |
| (43) | Paul Derringer |
| (44) | Gene DeSautel |
| (45) | Bill Dietrich |
| (46) | Frank F. Doljack |
| (47) | Edward Durham |
| (48) | Leo Durocher |
| (49) | Jum Elliott |
| (50) | Charles English |
| (51) | Elwood (Woody) English |
| (52) | Rick Ferrell |
| (53) | Wes Ferrell |
| (54) | Charles Fischer |
| (55) | Freddy Fitzsommons |
| (56) | Lew Fonseca |
| (57) | Fred Frankhouse |
| (58) | John Frederick |
| (59) | Benny Frey |
| (60) | Linus Frey |
| (61) | Frankie Frisch |
| (62) | Chick Fullis |
| (63) | Augie Galan |
| (64) | Milton Galatzer |
| (65) | Dennis W. Galehouse |
| (66) | Milton Gaston |
| (67) | Chas. Gehringer |
| (68) | Edward P. Gharrity |
| (69) | George Gibson |
| (70) | Isidore Goldstein |
| (71) | "Hank" Gowdy |
| (72) | Earl Grace |
| (73) | Chas. Grimm (fielding) |
| (74) | Chas. GRimm (portrait) |
| (75) | Frank T. Grube |
| (76) | Richard Gyselman |
| (77) | Stanley C. Hack |
| (78) | Irving Hadley |
| (79) | Charles "Chick" Hafey |
| (80) | Harold A. Haid |
| (81) | Jesse Haines |
| (82) | Odell A. Hale |
| (83) | Bill Hallahan |
| (84) | Luke D. Hamlin |
| (85) | Roy Hansen |
| (86) | Melvin Harder |
| (87) | William M. Harrie |
| (88) | Gabby Hartnett |
| (89) | Harvey Hendrick |
| (90) | Floyd "Babe" Herman |
| (91) | William Herman |
| (92) | J. Francis Hogan |
| (93) | Elon Hogsett |
| (94) | Waite Hoyt |
| (95) | Carl Hubbell |
| (96) | Silas K. Johnson |
| (97) | Sylvester Johnson |
| (98) | Roy M. Joiner |
| (99) | Baxter Jordan |
| (100) | Arndt Jorgens |
| (101) | William F. Junges |
| (102) | Vernon Kennedy |
| (103) | John F. Kerr |
| (104) | Charles "Chuck" Klein |
| (105) | Theodore Kleinhans |
| (106) | Bill Klem (umpire) |
| (107) | Robert G. Kline |
| (108) | William Knickerbocker |
| (109) | Jack H. Knott |
| (110) | Mark Koenig |
| (111) | William Lawrence |
| (112) | Thornton S. Lee |
| (113) | Wm. C. "Bill" Lee |
| (114) | Emil Leonard |
| (115) | Ernest Lombardi |
| (116) | Alfonso Lopez |
| (117) | Red Lucas |
| (118) | Ted Lyons |
| (119) | Daniel MacFayden |
| (120) | Ed Majeski |
| (121) | Leroy Mahaffey |
| (122) | Pat Malone |
| (123) | Leo Mangum |
| (124) | Rabbit Maranville |
| (125) | Charles K. Marrow |
| (126) | William McKechnie |
| (127) | Justin McLaughlin |
| (128) | Marty McManus |
| (129) | Eric McNair |
| (130) | Joe Medwick |
| (131) | Jim Mooney |
| (132) | Joe Moore |
| (133) | John Moore |
| (134) | Randy Moore |
| (135) | Joe Morrissey |
| (136) | Joseph Mowry |
| (137) | Fred W. Muller |
| (138) | Van Mungo |
| (139) | Glenn Myatt |
| (140)* | Lynn Nelson |
| (141) | Henry Oana |
| (142) | Lefty O'Doul |
| (143) | Robert O'Farrell |
| (144) | Ernest Orsatti |
| (145) | Fritz R. Ostermueller |
| (146) | Mell Ott |
| (147) | Roy Parmelee |
| (148) | Ralph Perkins |
| (149) | Frank Pytlak |
| (150) | Ernest C. Quigley (umpire) |
| (151) | George Rensa |
| (152) | Harry Rice |
| (153) | Walter Roettger |
| (154) | William G. Rogell |
| (155) | Edwin A. Rommel |
| (156) | Charlie Root |
| (157) | John Rothrock |
| (158) | Jack Russell |
| (159) | Blondy Ryan |
| (160) | Alexander (Al) Schacht |
| (161) | Wesley Schultmerick |
| (162) | Truett B. Sewell |
| (163) | Gordon Slade |
| (164) | Bob Smith |
| (165) | Julius J. Solters |
| (166) | Glenn Spencer |
| (167) | Al Spohrer |
| (168) | George Stainback |
| (169) | Albert "Dolly" Stark (umpire) |
| (170) | Casey Stengel |
| (171) | Riggs Stephenson |
| (172) | Walter C. Stewart |
| (173) | Lin Storti |
| (174) | Allyn (Fish Hook) Stout |
| (175) | Joe Stripp |
| (176) | Gus Suhr |
| (177) | Billy Sullivan, Fr. |
| (178) | Benny Tate |
| (179) | Danny Taylor |
| (180) | Tommy Thevenow |
| (181) | Bud Tinning |
| (182) | Cecil Travis |
| (183) | Forest F. Twogood |
| (184) | Bill Urbanski |
| (185) | Dazzy Vance |
| (186) | Arthur Veltman (SP) |
| (187) | John L. Vergez |
| (188) | Gerald (Jerry) Walker |
| (189) | William H. Walker |
| (190) | Lloyd Waner |
| (191) | Paul Waner |
| (192) | Lon Wamecke |
| (193) | Harold B. Warstler |
| (194) | Bill Werber |
| (195) | Joyner White |
| (196) | Arthur Whitney |
| (197) | James Wilson |
| (198) | Lewis (Hack) Wilson |
| (199) | Ralph L. Winegarner |
| (200) | Thomas Zachary |
*Nelson card is found in two variations. One has letter "C" on cap. The other is actually a photo of Eugene DeSautel with no "C" on cap. |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2026. Suggestions and corrections from all viewers are always welcome and appreciated. | |