![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1935-36   U3-1   Diamond Matchbooks
Player Checklist
| Card # | Description |
| (1) | Ethan Allen |
| (2) | Melo Almada |
| (3) | Eldon Auker |
| (4) | Dick Bartell |
| (5) | Aloysius Bejma |
| (6) | Ollie Bejma |
| (7) | Roy Chester Bell |
| (8) | Louis Berger |
| (9) | Walter Berger |
| (10) | Ralph Birkofer |
| (11) | Max Bishop |
| (12) | George Blaeholder |
| (13) | Henry (Zeke) Bonura |
| (14) | Jim Bottomley |
| (15) | Ed Brandt |
| (16) | Don Brennan |
| (17) | Lloyd Brown |
| (18) | Walter G. Brown |
| (19) | Claiborne Bryant |
| (20) | Jim Bucher |
| (21) | John Burnett |
| (22) | Irving Burns |
| (23) | Merritt Cain |
| (24) | Ben Cantwell |
| (25) | Tommy Carey |
| (26) | Tex Carleton |
| (27) | Joseph Cascarella |
| (28) | Thomas H. Casey |
| (29) | George Caster |
| (30) | Phil Cavarretta |
| (31) | Louis Chiozza |
| (32) | Edward Cihocki |
| (33) | Herman E. Clifton |
| (34) | Richard Coffman |
| (35) | Edward P. Coleman |
| (36) | James A. Collins |
| (37) | John Conlan |
| (38) | Roger Cramer |
| (39) | Hugh M. Critz |
| (40) | Alvin Crowder |
| (41) | Tony Cuccinello |
| (42) | Hazen "Kiki" Cuyler |
| (43) | Virgil Davis |
| (44) | Jerome (Dizzy) Dean |
| (45) | Paul Derringer |
| (46) | James DeShong |
| (47) | William Dietrich |
| (48) | Leo Durocher |
| (49) | George Earnshaw |
| (50) | Elwood English |
| (51) | Louis Finney |
| (52) | Charles Fischer |
| (53) | Freddy Fitzsimmons |
| (54) | Benny Frey |
| (55) | Linus B. Frey |
| (56) | Frankie Frisch |
| (57) | August Galan |
| (58) | Milton Galatzer |
| (59) | Dennis Galehouse |
| (60) | Debs Garms |
| (61) | Angelo J. Giuliani |
| (62) | Earl Grace |
| (63) | Charles Grimm |
| (64) | Frank Grube |
| (65) | Stanley Hack |
| (66) | Irving "Bump" Hadley |
| (67) | Odell Hale |
| (68) | Bill Hallahan |
| (69) | Roy Hansen |
| (70) | Melvin Harder |
| (71) | Charles Hartnett |
| (72) | "Gabby" Hartnett |
| (73) | Clyde Hatter |
| (74) | Raymond Hayworth |
| (75) | Raymond Hayworth (w/chest protector) |
| (76) | William Herman |
| (77) | Gordon Hinkle |
| (78) | George Hockette |
| (79) | James Holbrook |
| (80) | Alex Hooks |
| (81) | Waite Hoyt |
| (82) | Carl Hubbell |
| (83) | Roy M. Joiner |
| (84) | Sam Jones |
| (85) | Baxter Jordan |
| (86) | Arndt Jorgens |
| (87) | William F. Jurges |
| (88) | William Kamm |
| (89) | Vernon Kennedy |
| (90) | John Kerr |
| (91) | Charles Klein |
| (92) | Ted Kleinhans |
| (93) | Wm. Knickerbocker (Thighs-up) |
| (94) | Wm. Knickerbocker (Waist-up) |
| (95) | Jack Knott |
| (96) | Mark Koenig |
| (97) | Fabian L. Kowalik |
| (98) | Ralph Kress |
| (99) | Wm. C. "Bill" Lee |
| (100) | Louis Legett |
| (101) | Emil "Dutch" Leonard |
| (102) | Fred Lindstrom |
| (103) | Edward Linke (Pole in background) |
| (104) | Edward Linke (No pole.) |
| (105) | Ernest Lombardi |
| (106) | Al Lopez |
| (107) | John Marcum |
| (108) | William McKechnie |
| (109) | Eric McNair |
| (110) | Joe Medwick |
| (111) | Oscar Melillo |
| (112) | John Michaels |
| (113) | Joe Moore |
| (114) | John Moore |
| (115) | Wallace Moses |
| (116) | Joseph Milligan |
| (117) | Van Mungo |
| (118) | Glenn Myatt |
| (119) | James O'Dea |
| (120) | Ernest Orsatti |
| (121) | Fred Ostermueller |
| (122) | Melvin "Mel" Ott |
| (123a) | LeRoy Parmelee |
| (123b) | Roy Parmelee |
| (124) | Monte Pearson |
| (125) | Raymond Pepper |
| (126) | Raymond Phelps |
| (127) | George Pipgras |
| (128) | Frank Pytlak |
| (129) | Gordon Rhodes |
| (130) | Charlie Root |
| (131) | John Rothrock |
| (132) | Herold "Muddy" Ruel |
| (133) | Jack Saltzgaver |
| (134) | Fred Schulte |
| (135) | George Selkirk |
| (136) | Mervyn Shea |
| (137) | Al Spohrer |
| (138) | George Stainback |
| (139) | Casey Stengel |
| (140) | Walter Stephenson |
| (141) | Lee Stine |
| (142) | John Stone |
| (143) | Gus Suhr |
| (144) | Tommy Thevenow |
| (145) | Fay Thomas |
| (146) | Leslie Tietje |
| (147) | Bill Urbanski |
| (148) | William H. Walker |
| (149) | Lloyd Waner |
| (150) | Paul Waner |
| (151) | Lon Warnecke |
| (152) | Harold Warstler |
| (153) | Bill Werber |
| (154) | Vernon Wiltshere |
| (155) | James Wilson |
| (156) | Ralph Winegarner |
Note: Players in Bold Type are now members of the Baseball Hall of Fame. | |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2026. Suggestions and corrections from all viewers are always welcome and appreciated. | |