![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1908-09   PC760   Rose Company PC's
Checklist of Players
# | Player | Team |
(1) | Ed Abbaticchio | Pittsburg N. L. |
(2) | Bill Abstein | (no team on card) |
(3) | Whitey Alperman | Brooklyn, N. L. |
(4) | Nick Altrock | Chicago, A. L. |
(5) | John Anderson | Chicago, A. L. |
(6) | Shad Barry | St. Louis, N. L. |
(7) | Ginger Beaumont | Boston, N. L. |
(8) | Heinie Beckendorf | Scranton Club |
(9) | Fred Beebe | St. Louis, N. L. |
(10) | Harry Bemis | Cleveland, A. L. |
(11) | Chief Bender | Athletics, A. L. |
(12) | Bill Bergen | Brooklyn, N. L. |
(13) | Joseph Bills | Scranton Club |
(14) | Joe Birmingham | Cleveland, A. L. |
(15) | Frank Bowerman | Boston, N. L. |
(16) | Bill Bradley | Cleveland, A. L. |
(17) | Kitty Bransfield | Philadelphia, N. L. |
(18) | Roger Bresnahan | New York, N. L. |
(19) | Al Bridwell | New York, N. L. |
(20) | Buster Brown (photo is Mordecai) | Philadelphia, N. L. |
(21) | Three Finger Brown | Chicago, N. L. |
(22) | Samuel Brown | Boston, N. L. |
(23) | Bobby Byrne | St. Louis, N. L. |
(24) | Howie Camnitz | Pittsburgh, N. L. |
(25) | Billy Campbell | Cinn., N. L. |
(26) | Frank Chance | Chicago, N. L. |
(27) | Hal Chase | New York, A. L. |
(28) | Charlie Chech | Cleveland, A. L. |
(29) | Jack Chesbro | New York, A. L. |
(30) | Frank Clarke | Pittsburg, N. L. |
(31) | Nig Clarke | Cleveland, A. L. |
(32) | Otis Clymer | Washington, A. L. |
(33a) | Andy Coakley | Cincinnati, N. L. |
(33b) | Andy Coakley | (no team on card) |
(34) | Ty Cobb | Detroit, A. L. |
(35) | Jimmy Collins | Boston, N. L. |
(36) | Wid Conroy | New York, A. L. . |
(37) | Jack Coombs | Athletics, A. L. |
(38) | Frank Corridon | Philadelphia, N. L. |
(39) | Bill Coughlin | Detroit, A. L. |
(40) | Sam Crawford | Detroit, A. L. |
(41a) | Lou Criger | Boston, A. L. |
(41b) | Lou Criger | (no team on card) |
(42) | Bill Dahlen | Boston, N. L. |
(43) | Harry Davis | Athletics, A. L. |
(44) | Joe Delahanty | St. Louis, N. L. |
(45)* | Frank Delehanty (Delahanty) | Wash., A. L. |
(46) | Art Devlin | New York, N. L. |
(47) | Mike Donlin | New York, N. L. |
(48) | Jiggs Donohue (Donahue) | Chicago, A. L. |
(49) | Wild Bill Donovan | Detroit, A. L. |
(50) | Red Dooin | Philadelphia, N. L. |
(51) | Mickey Doolan | Phila., N. L. |
(52) | Patsy Dougherty | Chicago, A. L. |
(53)** | Larry Doyle | New York, N. L. |
(54) | Jimmy Dygert | Athletics, A. L |
(55) | Kid Elberfield | New York, A. L. |
(56) | Fred Eley | Scranton |
(57) | Johnny Evers | Chicago, N. L. |
(58) | Bob Ewing | Cinn., N.L |
(59) | George Ferguson | Boston, N. L. |
(60) | Hobe Ferris | St. Louis A. L. |
(61) | Flaherty | Boston, N. L. |
(62) | Jerry Freeman | Washinton, A. L. |
(63) | Bob Ganley | Washington, A. L. |
(64) | John Ganzel | Cincinnati, N. L. |
(65) | Doc Gessler | Boston, A. L. |
(66) | George Gibson | Pittsburgh, N. L. |
(67) | Billy Gilbert | St. Louis, N. L. |
(68) | Fred Glade | New York, A. L. |
(69) | Ralph Glaze | Boston, A. L. |
(70) | Doc Graham | Scranton Club |
(71) | Eddie Grant | Philadelphia, N. L. |
(72) | Silver Groh | Scranton |
(73) | Charlie Hale (Hall) | Boston, A. L. |
(74) | William Halligan | Scranton Club |
(75) | Topsy Hartsel | Athletics, A. L. |
(76) | Charlie Hemphill | New York, A. L. |
(77) | Bill Hinchman | Cleveland, A. L. |
(78) | Art Hostetter (Hoelskoetter) | St. Louis, N. L. |
(79) | Danny Hoffman | St. Louis, A. L. |
(80) | Solly Hofman (Hofmann) | Chicago, N. L. |
(81) | Benjamin Houser | Scranton Club |
(82) | Harry Howell | St. Louis, A. L. |
(83) | Miller Huggins | Cinn., N. L. |
(84) | Tom Hughes | Wash., A. L. |
(85) | Rudy Hulswitt | Cinn., N. L. |
(86) | John Hummel | Brooklyn, N. L. |
(87a) | Frank Isbel (Isbell) | Chicago, A. L. |
(87b) | Frank Isbel (Isbell) | (no team on card) |
(88) | Walter Johnson | Washington, A. L. |
(89) | Fielder Jones | Chicago, A. L. |
(90) | Tom Jones | St. Louis, A. L. |
(91) | Tim Jordan | Brooklyn, N. L. |
(92) | Addie Joss | Cleveland, A. L. |
(93) | Johnny Kane | Pittsburgh, N. L. |
(94) | Ed Karger | St. Louis, N. L. |
(95) | Wee Willie Keeler | New York, A. L. |
(96) | Albert Kellogg | Scranton |
(97) | Ed Killian | Detroit, A. L |
(98) | Malachi Kittredge (Kittridge) | Scranton |
(99a) | Red Kleinow | New York, A. L |
(99b) | Red Kleinow | (no team on card) |
(100) | Johnny Kling | Chicago N.L |
(101) | Otto Knabe | Philadelphia, N. L. |
(102) | John Knight | (no team on card) |
(103) | Ed Konetchy | St. Louis N.L |
(104) | Nap Lajoie | Cleveland, A. L. |
(105) | Frank LaPorte | Boston, A. L. |
(106) | Tommy Leach | Pittsburg N. L. |
(107) | Glenn Leibhardt (Liebhardt) | Cleveland, A. L. |
(108) | Phil Lewis | Brooklyn N. L. |
(109) | Vive Lindamann (Lindaman) | Boston, N. L. |
(110) | Hans Lobert | Cincinnati, N. L. |
(111) | Harry Lord | Boston, A. L. |
(112) | Harry Lumley | Brooklyn, N. L. |
(113) | Johnny Lush | St. Louis, N. L. |
(114) | Nick Maddox | Pittsburgh, N. L. |
(115) | Sherry Magee | Philadelphia, N. L. |
(116) | Billy Maloney | Brooklyn, N. L. |
(117) | Christy Mathewson | New York N.L |
(118) | George McBride | Washinton, A. L. |
(119) | Joe McGinnity | New York, N. L. |
(120) | Stoney McGlynn | St. Louis, N. L. |
(121) | Harry McIntyre (McIntire) | Brooklyn, N. L. |
(122) | Matty McIntyre | Detroit, A. L. |
(123) | Larry McLean | Cincinnati, N. L. |
(124) | George McQuillen (McQuillan) | Phila., N. L. |
(125) | Clyde Milan | Washinton, A. L. |
(126) | Mike Mitchell | Cincinnati N.L |
(127) | Charles Moran | Scranton |
(128) | Mike Mowery | Cincinnati N.L |
(129) | George Mullin | Detroit, A. L |
(130) | Danny Murphy | Athletics, A. L. |
(131) | J. J. Murray | St. Louis N. L. |
(132) | Doc Newton | Athletics, A. L. |
(133) | Simon Nicholls | Athletics, A. L. |
(134) | Harry Niles | New York, A. L. |
(135) | Rebel Oakes | (no team on card) |
(136) | Rube Oldring | Athletics, A. L. |
(137) | Charley O'Leary | Detroit, A. L |
(138) | Patsy O'Rourke | St. Louis, N. L. |
(139) | Al Orth | New York, A. L |
(140) | Fred Osborne (Osborn) | Philadelphia, N. L. |
(141) | Orval Overall | Chicago, N. L. |
(142) | Freddy Parent | Chicago, A. L. |
(143) | George Paskert | Cinn., N. L. |
(144) | Jim Pastorius | Brooklyn, N. L. |
(145) | Case Patten | Washington, A. L. |
(146) | Big Jeff Pfeffer | Boston, N. L. |
(147) | Deacon Phillippi (Phillippe) | Pittsburg, N. L. |
(148) | Eddie Plank | Athletics, A. L. |
(149) | Jack Powell | St. Louis, A. L. |
(150) | Tex Pruiett | Boston, A. L. |
(151) | Ed Reulbach | Chicago, N. L. |
(152) | Bob Rhoades (Rhoads) | Cleveland, A. L. |
(153) | Claude Ritchey | Boston, N. L. |
(154) | Claude Rossman | Detroit, A. L. |
(155) | Nap Rucker | Brooklyn, N. L. |
(156) | Germany Schaefer | Detroit, A. L. |
(157) | George Schlei | (no team on card) |
(158) | Boss Schmidt | Detroit, A. L. |
(159) | Ossie Schreck | Athletics, A. L. |
(160) | Wildfire Schulte | Chicago N. L. |
(161) | George Schultz | Scranton Club |
(162) | Socks Seybold | Athletics, A. L. |
(163) | Cy Seymour | New York, N. L. |
(164) | Spike Shannon | New York, N. L. |
(165) | Jimmy Sheckard | Chicago, N. L. |
(166) | Tommy Sheehan | Brooklyn, N. L. |
(167) | Bill Shipke | Washington, A. L. |
(168) | Jimmy Slagle | Chicago, N. L. |
(169) | Charlie Smith | Chicago, A. L. |
(170) | Frank Smith | Washington, A. L. |
(171) | Bob Spade | (no team on card) |
(172) | Tully Sparks | Philadelphia, N. L. |
(173) | Tris Speaker | (no team on card) |
(174) | Tubby Spencer | St. Louis, A. L. |
(175) | Jake Stahl | New York A. |
(176) | Elmer Steele | Scranton Club |
(177) | Harry Steinfeldt | Chicago, N. L. |
(178) | George Stone | St. Louis, A. L. |
(179) | George Stovall | Cleveland A. L. |
(180) | Billy Sullivan | Chicago, A. L. |
(181) | Ed Summers | Detroit, A. L. |
(182) | Bill Sweeney | Boston, N. L. |
(183) | Lee Tannehill | Chicago, A. L. |
(184) | Dummy Taylor | New York, N. L. |
(185) | Fred Tenney | New York, N. L. |
(186) | Ira Thomas | (no team on card) |
(187) | Roy Thomas | Pittsburg, N. L. |
(188) | Jack Thoney | Boston, A. L. |
(189) | Joe Tinker | Chicago, N. L. |
(190) | John Titus | Philadelphia N.L |
(191) | Terry Turner | Cleveland, A. L. |
(192) | Bob Unglaub | Boston, A. L. |
(193) | Rube Waddell | St. Louis, A. L. |
(194) | Heinie Wagner | Boston, A. L. |
(195) | Honus Wagner | Pittsburg, N. L. |
(196) | Bobby Wallace | St. Louis, A. L. |
(197) | Ed Walsh | Chicago, A. L. |
(198) | Jack Warner | Washington, A. L. |
(199a) | Jake Weimer | Cinn., N. L. |
(199b) | Jake Weimer | (no team on card) |
(200) | Doc White | Chicago, A. L. |
(201) | Kaiser Wilhelm | Brooklyn, N. L. |
(202) | Jimmy Williams | St. Louis, A. L.) |
(203)*** | "Highball" Wilson | Pittsburg, N. L. |
(204) | Hooks Wiltse | New York, N. L. |
(205) | George Winter | Boston, A. L. |
(206) | Cy Young | Boston, A. L. |
(207) | Harley Young | Pittsburg, N. L. |
* Card #44 Frank Delahanty actually played for the New York (A. L.) Highlanders. It was his brother Jim that played for Washington.
** Joe Doyle is pictured on the "Doyle, NY, NL" card, Joe Doyle pitched for the NY, AL (Highlanders). Larry Doyle played 2nd base for the NY, NL (Giants). *** Photo on card is that of "Highball" Wilson, who never played for Pittsburg. Photo evidently intended to be Chief Wilson, who played outfield for Pittsburg at the time the set was produced. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |