Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1919   PC799
Cincinnati Reds World's Champions
Player Checklist
Card # | Player | Position |
(1) | Nick Allen | Catcher |
(2) | "Rube" Bressler | Pitcher |
(3) | Jake Daubert | First Base |
(4) | "Pat" Duncan | Left Field |
(5) | "Hod" Eller | Pitcher |
(6) | Ray Fisher | Pitcher |
(7) | Eddie Gerner | Pitcher |
(8) | "Heinie" Groh | Captain and Third Base |
(9) | Larry Kopf | Short Stop |
(10) | Adolfo Luque | Pitcher |
(11) | Sherwood Magee | Utility Outfielder |
(12) | Roy Mitchell | Pitcher |
(13) | Pat Moran | Manager |
(14) | "Greasy" Neale | Rightfielder |
(15) | Bill Rariden | Catcher |
(16) | Morris Rath | Second Base |
(17) | Walter Reuther (Ruether) | Pitcher |
(18) | Jimmy Ring | Pitcher |
(19) | Eddie Roush | Center Field |
(20) | Harry Sallee | Pitcher |
(21) | Hank Schreiber | Utility Infielder |
(22) | Charles See | Utility Outfielder |
(23) | Jimmy Smith | Utility Infielder |
(24) | Ivy Wingo | Catcher |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |