Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1910-12   PX7   Domino Disks
Player Checklist
# |   Player |   Team |
(1) | Red Ames | New York Giants |
(2) | Jimmy Archer | Chicago Cubs |
(3) | Jimmy Austin | St. Louis Browns |
(4) | Home Run Baker | Phila. Athletics |
(5) | Neal Ball | Cleveland Naps |
(6) | Cy Barger | Brooklyn Superbas |
(7) | Jack Barry | Phila. Athletics |
(8) | Johnny Bates | Cincinnati Reds |
(9) | Beals Becker | New York Giants |
(10) | George Bell | Brooklyn Superbas |
(11) | Chief Bender | Phila. Athletics |
(12) | Bill Bergen | Brooklyn Superbas |
(13) | Bob Bescher | Cincinnati Reds |
(14) | Joe Birmingham | Cleveland Naps |
(15) | Roger Bresnahan | St. Louis Cardinals |
(16) | Al Bridwell | Boston Rustlers |
(17) | Mordicai Brown | Chicago Cubs |
(18) | Bobby Byrne | Pittsburgh Pirates |
(19) | Nixey Callahan | Chicago White Sox |
(20) | Howie Camnitz | Pittsburgh Pirates |
(21) | Bill Carrigan | Boston Red Sox |
(22) | Frank Chance | Chicago Cubs |
(23) | Hal Chase | New York Yankees |
(24) | Eddie Cicotte | Boston Red Sox |
(25) | Fred Clarke | Pittsburgh Pirates |
(26) | Ty Cobb | Detroit Tigers |
(27) | Eddie Collins | Phila. Athletics |
(28) | Doc Crandall | New York Giants |
(29) | Birdie Cree | New York Yankees |
(30) | Bill Dahlen | Brooklyn Superbas |
(31) | Jim Delahanty | Detroit Tigers |
(32) | Art Devlin | New York Giants |
(33) | Josh Devore | New York Giants |
(34) | Red Dooin | Phila. Phillies |
(35) | Mickey Doolan | Phila. Phillies |
(36) | Patsy Dougherty | Chicago White Sox |
(37) | Tom Downey | Cincinnati Reds |
(38) | Larry Doyle | New York Giants |
(39) | Louis Drucke | New York Giants |
(40) | Clyde Engle | Boston Red Sox |
(41) | Tex Erwin | Brooklyn Superbas |
(42) | Steve Evans | St. Louis Cardinals |
(43) | Johnny Evers | Chicago Cubs |
(44) | Cecil Ferguson | Boston Rustlers |
(45) | Russ Ford | New York Yankees |
(46) | Art Fromme | Cincinnati Reds |
(47) | Harry Gaspar | Cincinnati Reds |
(48) | George Gibson | Pittsburgh Pirates |
(49) | Eddie Grant | Cincinnati Reds |
(50) | Clark Griffith | Washington Senators |
(51) | Bob Groom | Washington Senators |
(52) | Bob Harmon | St. Louis Cardinals |
(53) | Topsy Hartsel | Phila. Athletics |
(54) | Arnold Hauser | St. Louis Cardinals |
(55) | Dick Hoblitzel | Cincinnati Reds |
(56) | Danny Hoffman | St. Louis Browns |
(57) | Miller Huggins | St. Louis Cardinals |
(58) | John Hummell | Brooklyn Superbas |
(59) | Hugh Jennings | Detroit Tigers |
(60) | Walter Johnson | Washington Senators |
(61) | Ed Karger | Boston Red Sox |
(62a) | John Knight | New York Yankees |
(62b) | John Knight | Washington Senators |
(63) | Ed Konetchy | St. Louis Cardinals |
(64) | Harry Krause | Phila. Athletics |
(65) | Nap Lajoie | St. Louis Browns |
(66) | Frank LaPorte | Cleveland Naps |
(67) | Tommy Leach | Pittsburgh Pirates |
(68) | Sam Leever | Pittsburgh Pirates |
(69) | Lefty Leifield | Pittsburgh Pirates |
(70) | Paddy Livingston | Cleveland Naps |
(71) | Hans Lobert | Phila. Phillies |
(72) | Harry Lord | Chicago White Sox |
(73) | Nick Maddox | Pittsburgh Pirates |
(74) | Sherry Magee | Phila. Phillies |
(75) | Rube Marquard | New York Giants |
(76) | Christy Mathewson | New York Giants |
(77) | Al Mattern | Boston Rustlers |
(78) | George McBride | Washington Senators |
(79) | John McGraw | New York Giants |
(80) | Harry McIntire | Chicago Cubs |
(81) | Matty McIntyre | Chicago White Sox |
(82) | Larry McLean | Cincinnati Reds |
(83) | Fred Merkle | New York Giants |
(84) | Chief Meyers | New York Giants |
(85) | Clyde Milan | Washington Senators |
(86) | Dots Miller | Pittsburgh Pirates |
(87) | Mike Mitchell | Cincinnati Reds |
(88a) | Pat Moran | Chicago Cubs |
(88b) | Pat Moran | Phila. Phillies |
(89a) | George Mullin (Mullen on card) | Detroit Tigers |
(89b) | George Mullin (correct sp.) | Detroit Tigers |
(90) | Danny Murphy | Phila. Athletics |
(91) | Red Murray | New York Giants |
(92) | Tom Needham | Chicago Cubs |
(93) | Rebel Oakes | St. Louis Cardinals |
(94) | Rube Oldring | Phila. Athletics |
(95) | Fred Parent | Chicago White Sox |
(96) | Dode Paskert | Phila. Phillies |
(97) | Barney Pelty | St. Louis Browns |
(98) | Eddie Phelps | St. Louis Cardinals |
(99) | Deacon Phillippe | Pittsburgh Pirates |
(100) | Jack Quinn | New York Yankees |
(101) | Ed Reulbach | Chicago Cubs |
(102) | Lew Richie | Chicago Cubs |
(103) | Jack Rowan | Chicago Cubs |
(104) | Nap Rucker | Brooklyn Superbas |
(105a) | Doc Scanlan | Brooklyn Superbas |
(105b) | Doc Scanlan | Phila. Phillies |
(106) | Germany Schaefer | Washington Senators |
(107) | Boss Schmidt | Detroit Tigers |
(108) | Wildfire Schulte | Chicago Cubs |
(109) | Jimmy Sheckard | Chicago Cubs |
(110) | Tony Smith | Brooklyn Superbas |
(111) | Tris Speaker | Boston Red Sox |
(112) | George Stovall | Cleveland Naps |
(113a) | Gabby Street | Washington Senators |
(113b) | Gabby Street | New York Yankees |
(114) | George Suggs | Cincinnati Reds |
(115) | Ira Thomas | Phila. Athletics |
(116) | Joe Tinker | Chicago Cubs |
(117) | John Titus | Phila. Phillies |
(118) | Terry Turner | Cleveland Naps |
(119) | Heine Wagner | Boston Red Sox |
(120) | Bobby Wallace | St. Louis Browns |
(121) | Ed Walsh | White Sox |
(122) | Jack Warhop | New York Yankees |
(123) | Zach Wheat | Brooklyn Superbas |
(124) | Doc White | Chicago White Sox |
(125a) | Art Wilson (dark cap) | Pittsburgh Pirates |
(125b) | Art Wilson (dark cap) | New York Giants |
(126a) | Owen Wilson (light cap) | Pittsburgh Pirates |
(126b) | Owen Wilson (light cap) | New York Giants |
(127) | Hooks Wiltse | New York Giants |
(128) | Harry Wolter | New York Yankees |
(129) | Cy Young | Boston Rustlers |
(130) | Home Team/Visiting Team | n/a |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |