![]() Old Cardboard Website Sponsor |
![]() |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1934   R310   Butterfinger
Player Checklist
# | (see note 2) |
Player | Same Pose as 1933 Goudey (Card #) |
Same Pose as 1934 Goudey (Card #) |
(1) | Earl Averill | - | - | |
(2) | ad | Richard Bartell | - | - |
(3) | Larry Benton | - | - | |
(4) | ad | Walter Berger | - | - |
(5) | Jim Bottomly (Bottomley) | - | - | |
(6) | ad | Ralph Boyle | - | - |
(7) | ad | Tex Carleton | - | - |
(8) | Owen T. Carroll | - | - | |
(9) | ad | Ben Chapman | - | - |
(10) | Gordon (Mickey) Cochrane | - | - | |
(11) | ad | James Collins | - | 51 |
(12) | Joe Cronin | - | - | |
(13) | Alvin Crowder | - | - | |
(14) | "Dizzy" Dean | 223 | 6 | |
(15) | ad | Paul Derringer | - | - |
(16) | William Dickey | - | - | |
(17) | Leo Durocher | - | - | |
(18) | ad | George Earnshaw | - | - |
(19) | Richard Ferrell | - | - | |
(20) | Lew Fonseca | - | - | |
(21) | Jimmy Foxx (see note 1) | - | - | |
(22) | ad | Benny Frey | - | - |
(23) | ad | Frankie Frisch | - | - |
(24) | ad | Lou Gehrig | - | - |
(25) | Chas. Gehringer | - | - | |
(26) | Vernon Gomez | - | - | |
(27) | ad | Ray Grabowski | - | - |
(28) | Robert (Lefty) Grove | - | - | |
(29) | George (Mule) Haas | - | - | |
(30) | "Chick" Hafey | - | - | |
(31) | Stanley Harris | - | - | |
(32) | J. Francis Hogan | - | - | |
(33) | Ed Holley | - | - | |
(34) | Rogers Hornsby | - | - | |
(35) | Waite Hoyt | - | - | |
(36) | Walter Johnson | - | - | |
(37) | Jim Jordan | - | - | |
(38) | Joe Kuhel | - | - | |
(39) | Hal Lee | - | - | |
(40) | Gus Mancuso | 237 | - | |
(41) | Henry Manush | - | - | |
(42) | Fred Marberry | - | - | |
(43) | Pepper Martin | - | - | |
(44) | Oscar Melillo | - | 45 | |
(45) | ad | Johnny Moore | - | - |
(46) | Joe Morrissey | - | - | |
(47) | Joe Mowrey | - | - | |
(48) | ad | Bob O'Farrell | - | - |
(49) | ad | Melvin Ott | 207 | - |
(50) | Monte Pearson | - | - | |
(51) | Carl Reynolds | - | - | |
(52) | Charles Ruffing | - | - | |
(53) | Babe Ruth | - | - | |
(54) | John "Blondy" Ryan | - | - | |
(55) | Al Simmons | - | - | |
(56) | ad | Al Spohrer | - | - |
(57) | Gus Suhr | - | - | |
(58) | ad | Steve Swetonic | - | - |
(59) | Dazzy Vance | - | - | |
(60) | Joe Vosmik | - | - | |
(61) | Lloyd Waner | - | - | |
(62) | Paul Waner | - | - | |
(63) | Sam West | - | - | |
(64) | Earl Whitehill | - | - | |
(65) | Jimmy Wilson | - | - |
Note: 2) At least seventeen of the Butterfinger premiums (identified above) were printed on heavy cardboard with an "ad" label printed in red at the top. More players with the "ad" overprint were likely produced.
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |