Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1934-36   R318   Batter Up
Player Checklist
Card # | Player | Team | Position |
Low-Numbered Cards | |||
1 | Wally Berger | Braves | Outfielder |
2 | Ed Brandt | Braves | - |
3 | Al Lopez | Dodgers | Catcher |
4 | Dick Bartell | Phillies | Shortstop |
5 | Carl Hubbell | Giants | Pitcher |
6 | Bill Terry | Giants | - |
7 | Pepper Martin | Cardinals | - |
8 | Jim Bottomley | Reds | - |
9 | Tommy Bridges | Tigers | Pitcher |
10 | Rick Ferrell | Red Sox | Catcher |
11 | Ray Benge | Dodgers | Pitcher |
12 | Wes Ferrell | Indians | Pitcher |
13 | Bill Cissell | Red Sox | Shortstop |
14 | Pie Traynor | Pirates | 3rd Base |
15 | Roy Mahaffey | Athletics | Pitcher |
16 | Chick Hafey | Cincinnati | 1st Base |
17 | Loyd Waner | Pirates | Outfielder |
18 | Jack Burns | Browns | - |
19 | Buddy Myer | Senators | 3rd Base |
20 | Bob Johnson | Athletics | Outfielder |
21 | Arky Vaughn (Vaughan) | Pirates | Shortstop |
22 | Red Rolfe | Yankees | Shortstop |
23 | Lefty Gomez | Yankees | - |
24 | Earl Averill | Indians | Outfielder |
25 | Mickey Cochrane | Tigers | Catcher |
26 | Van Mungo | Dodgers | Pitcher |
27 | Mel Ott | Giants | Outfielder |
28 | Jimmie Foxx | Athletics | 1st Base |
29 | Jimmy Dykes | White Sox | - |
30 | Bill Dickey | Yankee | Catcher |
31 | Lefty Grove | Red Sox | Pitcher |
32 | Joe Cronin | Yankees | - |
33 | Frankie Frisch | Cardinals | - |
34 | Al Simmons | White Sox | Outfielder |
35 | Rogers Hornsby | Browns | - |
36 | Ted Lyons | White Sox | - |
37 | Rabbit Maranville | Braves | 2nd Base |
38 | Jimmie Wilson | Phillies | Catcher |
39 | Willie Kamm | Indians | 3rd Base |
40 | Bill Hallahan | Cardinals | Pitcher |
41 | Gus Suhr | Pirates | 1st Base |
42 | Charlie Gehringer | Tigers | 2nd Base |
43 | Joe Heving | White Sox | Pitcher |
44 | Adam Comorosky | Reds | Outfielder |
45 | Tony Lazzeri | Dodgers | - |
46 | Sam Leslie | Dodgers | - |
47 | Bob Smith | Braves | Pitcher |
48 | Willis Hudlin | Indians | Pitcher |
49 | Carl Reynolds | Red Sox | Outfielder |
50 | Fred Schulte | Senators | Outfielder |
51 | Cookie Lavagetto | Pirates | 2nd Base |
52 | Hal Schumacher | Giants | Pitcher |
53 | Doc Cramer | Athletics | - |
54 | Si Johnson | Reds | Pitcher |
55 | Ollie Bejma | Browns | - |
56 | Sammy Byrd | Yankees | Outfielder |
57 | Hank Greenberg | Tigers | 1st Base |
58 | Bill Knickerbocker | Indians | Shortstop |
59 | Billy Urbanski | Braves | - |
60 | Ed Morgan | Red Sox | 3rd Base |
61 | Eric McNair | Athletics | Shortstop |
62 | Ben Chapman | Yankees | - |
63 | Roy Johnson | Red Sox | Outfielder |
64 | "Dizzy" Dean | Cardinals | Pitcher |
65 | Zeke Bonura | White Sox | 3rd Base |
66 | Firpo Marberry | Tigers | Pitcher |
67 | Gus Mancuso | Giants | Catcher |
68 | Joe Vosmik | Indians | - |
69 | Earl Grace | Pirates | Catcher |
70 | Tony Piet | Reds | 2nd Base |
71 | Rollie Hemsley | Browns | - |
72 | Fred Fitzsimmons | Giants | Pitcher |
73 | Hack Wilson | Dodgers | - |
74 | Chick Fullis | Phillies | Outfielder |
75 | Fred Frankhouse | Braves | - |
76 | Ethan Allen | Phillies | Outfielder |
77 | Heinie Manush | Senators | - |
78 | Rip Collins | Cardinals | - |
79 | Tony Cuccinello | Dodgers | Third Base |
80 | Joe Kuhel | Senators | 1st Base |
High-Numbered Cards | |||
81 | Thomas Bridges | Tigers | Pitcher |
82 | Clinton Brown | White Sox | Pitcher |
83 | Albert Blanche | Braves | Pitcher |
84 | "Boze" Berger | Indians | Short Stop |
85 | Goose Goslin | Tigers | Outfielder |
86* | Vernon Gomez | Yankees | Pitcher |
87 | Joe Glen (Glenn) | Yankees | - |
88 | "Cy" Blanton | Pirates | Pitcher |
89 | Tom Carey | Browns | - |
90 | Ralph Birkhofer | Pirates | Pitcher |
91 | Frank Gabler | Giants | Pitcher |
92 | Dick Coffman | Giants | Pitcher |
93 | Ollie Bejma | Browns | Infielder |
94 | Leroy Earl Parmalee | Cardinals | Pitcher |
95 | Carl Reynolds | Senators | Outfielder |
96 | Ben Cantwell | Bees | Pitcher |
97 | Curtis Davis | Cubs | Pitcher |
98 | Billy Webb, Wally Moses | White Sox, Athletics | - |
99* | Ray Benge | Bees | Pitcher |
100* | "Pie" Traynor | Pirates | 3rd Base |
101 | Phil. Cavarretta | Cubs | 1st Base |
102 | "Pep" Young | Pirates | 2nd Base |
103 | Willis Hudlin | Indians | Pitcher |
104 | Mickey Haslin | Tigers | Pitcher |
105 | Oswald Bluege | Senators | - |
106 | Paul Andrews | Yankees? | Pitcher |
107 | Edward A. Brandt | Bees | Pitcher |
108 | Dan Taylor | Dodgers | Outfielder |
109 | Thornton T. Lee | Indians | Pitcher |
110 | Hal Schumacher | Giants | Pitcher |
111 | Minter Hayes, Ted Lyons | White Sox | - |
112 | Odell Hale | Indians | 2nd Base |
113 | Earl Averill | Indians | Outfielder |
114 | Italo Chelini | White Sox | Pitcher |
115 | Ivy Andrews, Jim Bottomley | Cardinals | - |
116 | Bill Walker | Cardinals | Pitcher |
117 | Bill Dickey | Yankees | Catcher |
118 | Gerald Walker | Tigers | Outfielder |
119* | Ted Lyons | White Sox | Pitcher |
120 | Elden Auker (Eldon) | Tigers | Pitcher |
121 | Wild Bill Hallahan | Cardinals | - |
122 | Freddy Lindstrom | Dodgers | - |
123 | Oral C. Hildebrand | Indians | Pitcher |
124 | Luke Appling | White Sox | Short Stop |
125 | "Pepper" Martin | Cardinals | - |
126 | Rick Ferrell | Red Sox | Catcher |
127 | Ival Goodman | Reds | Outfielder |
128 | Joe Kuhel | Senators | - |
129 | Ernest Lombardi | Reds | - |
130 | Charrles Gehringer | Tigers | 2nd Base |
131 | Van L. Mungo | Dodgers | Pitcher |
132 | Larry French | Cubs | Pitcher |
133 | "Buddy" Myer | Senators | 2nd Base |
134 | Mel Harder | Indians | Pitcher |
135 | Augie Galan | Cubs | Outfielder |
136 | "Gabby" Hartnett | Cubs | Catcher |
137 | Stan Hack | Cubs | - |
138 | Billy Herman | Cubs | - |
139 | Bill Jurges | Cubs | - |
140 | Bill Lee | Cubs | Pitcher |
141 | "Zeke" Bonura | White Sox | - |
142 | Tony Piet | White Sox | - |
143 | Paul Dean | Cardinals | Pitcher |
144 | Jimmy Foxx | Reds (Red Sox) | 1st Base |
145 | Joe Medwick | Cardinals | Outfielder |
146 | Rip Collins | Cardinals | 1st Base |
147 | Melo Almada | Red Sox | Outfielder |
148 | Allan Cooke | Red Sox | Outfielder |
149 | Moe Berg | Red Sox | - |
150 | Adolph Camilli | Phillies | - |
151 | Oscar Melillo | Red Sox | - |
152 | Bruce Campbell | Indians | Outfielder |
153 | Lefty Grove | Red Sox | Pitcher |
154 | John Murphy | Yankees | Pitcher |
155 | Luke Sewell | White Sox | Catcher |
156 | Leo Durocher | Cardinals | Short Stop |
157 | Lloyd Waner | Pirates | - |
158 | Guy Bush | Pirates | - |
159 | Jimmy Dykes | White Sox | - |
160 | Steve O'Neill | Indians | - |
161 | Gen. Crowder | Tigers | Pitcher |
162 | Joe Cascarella | Red Sox | Pitcher |
163 | "Bud" Hafey | Pirates | Outfielder |
164 | "Gilly" Campbell | Reds | Catcher |
165 | Ray Hayworth | Tigers | - |
166 | Frank Demaree | Cubs | Outfielder |
167 | John Babich | Dodgers | Pitcher |
168 | Marvin Owen | Tigers | - |
169 | Ralph Kress | Senators | 2nd Base |
170 | "Mule" Haas | White Sox | Outfielder |
171 | Frank Higgins | Athletics | - |
172 | Walter Berger | Bees | Outfielder |
173 | Frank Frisch | Cardinals | - |
174 | Wess Ferrell (Wes) | Red Sox | Pitcher |
175 | Pete Fox | Tigers | - |
176 | John Vergez | Phillies | 3rd Base |
177 | William Rogell | Tigers | Short Stop |
178 | "Don" Brennan | Reds | Pitcher |
179 | James Bottomley | Browns | - |
180 | Travis Jackson | Giants | - |
181 | Robert Rolfe | Yankees | - |
182 | Frank Crosetti | Yankees | Short Stop |
183 | Joe Cronin | Reds | Short Stop |
184 | "Schoolboy" Rowe | Tigers | Pitcher |
185 | "Chuck" Klein | Phillies | Outfielder |
186 | Lon Warneke | Cubs | Pitcher |
187 | Gus Suhr | Pirates | 1st Base |
188 | Ben Chapman | Yankees | Outfielder |
189 | Clint. Brown | White Sox | Pitcher |
190 | Paul Derringer | Cincinnati Reds | Pitcher |
191 | John Burns | Tigers | First Base |
192 | John Broaca | Yankees | Pitcher |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |