![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1935   R321   Goudey 4-in-1 (Puzzle Back)
Player Checklist
| Card # | Team | Description | Card Back Picture Number |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (1) | Multi-team | Berry-Burke-Kress-Vance | - | C | - | C | - | - | C | - | - |
| (2) | Browns | Burns-Hemsley-Grube-Weiland | - | - | - | - | - | - | - | C | C |
| (3) | Reds | Campbell-Meyers-Goodman-Kampouris | - | - | - | - | - | - | - | D | D |
| (4) | Tigers | Cochrane-Gehringer-Bridges-Rogell | D | D | - | - | - | D | D | - | - |
| (5) | Giants | Critz-Bartell-Ott-Mancuso | - | A | - | A | - | - | A | - | - |
| (6) | Red Sox | Cronin-Reynolds-Bishop-Cissell | G | - | E | - | E | E | - | - | - |
| (7) | Yankees | DeShong-Allen-Rolfe-Walker | - | - | - | - | - | - | - | E | E |
| (8) | White Sox | Earnshaw-Dykes-L. Sewell-Appling | I | F | - | - | - | F | F | - | - |
| (9) | Tigers | P. Fox-Greenberg-G. Walker-Rowe | - | - | - | - | - | - | - | F | F |
| (10) | Cardinals | Frisch-J. Dean-Orsatti-Carleton | A | A | - | - | - | A | A | - | - |
| (11) | Cubs | Grimes-Klein-Cuyler-English | F | - | D | D | D | - | - | - | - |
| (12) | White Sox | Hayes-Lyons-Haas-Bonura | - | - | - | - | - | - | - | B | B |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (13) | Pirates | Herman-Suhr-Padden-Blanton | - | - | - | - | - | - | - | K | K |
| (14) | Indians/Reds | Hudlin-Myatt-Comorosky-Bottomley | K | - | B | - | B | B | - | - | - |
| (15) | Athletics | Johnson-Coleman-Marcum-Cramer | - | - | - | - | - | - | - | J | J |
| (16) | Indians | Kamm-Hildebrand-Averill-Trosky | L | E | - | - | - | E | E | - | - |
| (17) | Giants/Dodgers | Koenig-Fitsimmons-Benge-Zachary | - | - | - | - | - | - | - | A | A |
| (18) | Senators | Kuhel-Whitehill-Meyer-Stone | - | - | - | - | - | - | - | H | H |
| (19) | Dodgers | Leslie-Frey-Stripp-W. Clark | G | - | E | E | E | - | - | - | - |
| (20) | Athletics | Mahaffey-Foxx-D. Williams-Higgins | B | B | - | - | - | B | B | - | - |
| (21) | Washington | Manush-Lary-Weaver-Hadley | C | C | - | - | - | C | C | - | - |
| (22) | Cards/Reds | Martin-O'Farrell-Byrd-MacFayden | - | F | - | F | - | - | F | - | - |
| (23) | Braves | Moore-Hogan-Frankhouse-Brandt | - | E | - | E | - | - | E | - | - |
| (24) | Reds | Piet-Comorosky-Bottomley-Adams | H | - | F | F | F | - | - | - | - |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (25) | Multi-team | Ruel-Simmons-Kamm-Cochrane | J | - | A | - | A | A | - | - | - |
| (26) | Yanks | Ruffing-Malone-Lazzeri-Dickey | - | D | - | D | - | - | D | - | - |
| (27) | Braves | Ruth-MacManus-Brandt-Maranville | J | - | A | A | A | - | - | - | - |
| (28) | Tigers | Schuble-Marberry-Goslin-Crowder | H | - | F | - | F | F | - | - | - |
| (29) | Braves | Spohrer-Rhem-Cantwell-Benton | - | - | - | - | - | - | - | L | L |
| (30) | Giants | Terry-Schumacher-Mancuso-Jackson | K | - | B | B | B | - | - | - | - |
| (31) | Pirates | Traynor-Lucas-Thevenow-Wright | - | B | - | B | - | - | B | - | - |
| (32) | Indians | Vosmik-Knickerbocker-Harder-Stewart | - | - | - | - | - | - | - | I | I |
| (33) | Pirates | P. Waner-Bush-Hoyt-L.Waner | E | - | C | C | C | - | - | - | - |
| (34) | Red Sox | Werber-R. Ferrell-W. Ferrell-Ostermueller | - | - | - | - | - | - | - | G | G |
| (35) | Browns | West-Mellilo-Blaeholder-Coffman | F | - | D | D | D | - | - | - | - |
| (36) | Phillies | Wilson-Allen-Jonnard-Brickell | E | - | C | - | C | C | - | - | - |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |