Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1938   R326   Big League Baseball Movies
Player Checklist
Card # | Player | Movie Content |
1-1 | John Irving Burns (Part 1) | Poles Two Bagger |
1-2 | John Irving Burns (Part 2) |       " |
2-1 | Joe Vosmick (Part 1) | Triples |
2-2 | Joe Vosmick (Part 2) |       " |
3-1 | Mel Ott (Part 1 | Puts It Over The Fence |
3-2 | Mel Ott (Part 2) |       " |
4a-1 | Joe DiMaggio (Part 1) | Socks a Sizzling Long Drive |
4a-2 | Joe DiMaggio (Part 2) |       " |
4b-1* | Joe DiMaggio (Part 1; picture is Vince) |       " |
4b-2* | Joe DiMaggio (Part 2; picture is Vince) |       " |
5-1 | Wally Moses (Part 1) | Leans Against a Fast Ball |
5-2 | Wally Moses (Part 2) |       " |
6-1 | Van Lingle Mungo (Part 1) | Tosses Fire Ball |
6-2 | Van Lingle Mungo (Part 2) |       " |
7-1 | Luke Appling (Part 1) | Gets Set for Double Play |
7-2 | Luke Appling (Part 2) |       " |
8-1 | Bob Feller (Part 1) | Puts His Hop on a Fast One |
8-2 | Bob Feller (Part 2) |       " |
9-1 | Paul Derringer (Part 1) | Demonstrates Sharp Curve |
9-2 | Paul Derringer (Part 2) |       " |
10-1 | Paul Waner (Part 1) | Slams Triple, Big Poison |
10-2 | Paul Waner (Part 2) |       " |
11-1 | Joe Medwick (Part 1) | Bats Hard Grounder |
11-2 | Joe Medwick (Part 2) |       " |
12-1 | James Emory Foxx (Part 1) | Smacks a Homer |
12-2 | James Emory Foxx (Part 2) |       " |
13-1 | Wally Berger (Part 1) | Puts One in the Bleachers |
13-2 | Wally Berger (Part 2) |       " |
*These booklets are labeled Joe DiMaggio and contain the same flip movies as 4a-1 and 4a-2. However, they display the image of Vince DiMaggio on the front. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |