Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1934-36   R327   Diamond Stars
Player Checklist
Year of Issue (see note 1) | ||||||
Card # | Player | 1934 (33 stats) |
1935 (34 stats) |
1936 (35 stats) |
||
1 | "Lefty" Grove | G4 | G4 | - | ||
2 | Al Simmons | G4 | G4 | B4 | ||
3 | "Rabbit" Maranville | G4 | G4 | - | ||
4 | "Buddy" Myer | G4 | G4 | B4 | ||
5 | Tommy Bridges | G4 | G4 | B4 | ||
6 | Max Bishop | G4 | G4 | - | ||
7 | Lew Fonseca | G4 | G4 | - | ||
8 | Joe Vosmik | G4 | G4 | B4 | ||
9 | "Mickey" Cochrane | G4 | G4 | B4 | ||
10 | Leroy Mahaffey | G4 | G4 | B4 | ||
11 (103) | Bill Dickey | G4 | G4 | - | ||
12 | "Dixie" Walker (Fred) | G4 | G4 | B4 | ||
13 | George Blaeholder | G4 | G4 | - | ||
14 | Bill Terry | G4 | G4 | - | ||
15 (101) | Dick Bartell | G4 | G4 | - | ||
16 | Lloyd Waner | G4 | G4 | B4 | ||
17 | Frankie Frisch | G4 | G4 | - | ||
18 | "Chick" Hafey | G4 | G4 | - | ||
19 (102) | Van Lingle Mungo | G4 | G4 | - | ||
20 | "Shanty" Hogan (Frank) | G4 | G4 | - | ||
21 | Johnny Vergez | G4 | G4 | - | ||
22 | Jimmy Wilson | G4 | G4 | B4 | ||
23 | Bill Hallahan | G4 | G4 | - | ||
24 | "Sparky" Adams | G4 | G4 | - | ||
25 (108) | Walter Berger | - | G5 | - | ||
26 | Pepper Martin | - | G5 | B6 | ||
27 (99) | "Pie" Traynor | - | G5 | - | ||
28 (97) | "Al" Lopez | - | G5 | - | ||
29 (104) | Robert Rolfe | - | G5 | - | ||
30 | "Heinie" Manush | - | G5 | B6 | ||
31 | "Kiki" Cuyler | - | G5 | B6 | ||
32 | Sam Rice | - | G5 | - | ||
33 (98) | "Schoolboy" Rowe | - | G5 | - | ||
34 (107) | Stanley Hack | - | G5 | - | ||
35 (100) | Earl Averill | - | G5 | - | ||
* | 36 (105) | "Ernie" Lombardi | - | G5 | - | |
37 | "Billie" Urbanski | - | G5 | - | ||
38 | Ben Chapman | - | G5 | - | ||
39 | Carl Hubbell | - | G5 | - | ||
40 | "Blondy" Ryan | - | G5 | - | ||
41 | Harvey Hendrick | - | G5 | - | ||
42 | Jimmie Dykes | - | G5 | - | ||
43 | Ted Lyons | - | G5 | - | ||
44 | Rogers Hornsby | - | G5 | - | ||
45 | "Jo Jo" White | - | G5 | - | ||
46 (106) | "Red" Lucas | - | G5 | - | ||
47 | Cliff Bolton | - | G5 | - | ||
48 | "Rick" Ferrell | - | G5 | - | ||
49 | "Buck" Jordan | - | G5 | - | ||
50 | "Mel" Ott | - | G5 | - | ||
51 | John Whitehead | - | G5 | - | ||
52 | George Stainback | - | G5 | - | ||
53 | Oscar Melillo | - | G5 | - | ||
* | 54 | "Hank" Greenberg | - | G5 | - | |
55 | Tony Cuccinello | - | G5 | - | ||
56 | "Gus" Suhr | - | G5 | - | ||
57 | "Cy" Blanton | - | G5 | - | ||
58 | Glenn Myatt | - | G5 | - | ||
59 | Jim Bottomley | - | G5 | - | ||
60 | Charley "Red" Ruffing | - | G5 | - | ||
61 | "Billie" Werber | - | G5 | - | ||
62 | Fred M. Frankhouse | - | G5 | - | ||
63 | "Stonewall" Jackson | - | G5 | - | ||
64 | Jimmie Foxx | - | G5 | - | ||
65 | "Zeke" Bonura | - | G5 | - | ||
66 | "Ducky" Medwick | - | G5 | - | ||
67 | Marvin Owen | - | G5 | - | ||
68 | Sam Leslie | - | G5 | - | ||
69 | Earl Grace | - | G5 | - | ||
70 | "Hal" Trotsky | - | G5 | - | ||
71 | "Ossie" Bluege | - | G5 | - | ||
72 | "Tony" Piet | - | G5 | - | ||
73 | "Fritz" Ostermueller | - | G5, B5 | B5 | ||
74 | Tony Lazzeri | - | G5, B5 | B5 | ||
75 | Irving Burns | - | G5, B5 | B5 | ||
76 | Bill Rogell | - | G5, B5 | B5 | ||
77 | Charlie Gehringer | - | G5, B5 | B5 | ||
78 | Joe Kuhel | - | G5, B5 | B5 | ||
79 | Willis Hudlin | - | G5, B5 | B5 | ||
80 | Louis Chiozza | - | G5, B5 | B5 | ||
81 | Bill DeLancey | - | G5, B5 | B5 | ||
82 | John Babich | - | G5, B5 | B5 | ||
83 | Paul Waner | - | G5, B5 | B5 | ||
84 | Sam Byrd | - | G5, B5 | B5 | ||
85 | Julius Solters | - | - | B6 | ||
86 | Frank Crosetti | - | - | B6 | ||
87 | Steve O'Neil | - | - | B6 | ||
88 | Geo. Selkirk | - | - | B6 | ||
89 | Joe Stripp | - | - | B6 | ||
90 | Ray Hayworth | - | - | B6 | ||
91 | Bucky Harris | - | - | B6 | ||
92 | Ethan Allen | - | - | B6 | ||
93 | Alvin Crowder | - | - | B6 | ||
94 | Wes Ferrell | - | - | B6 | ||
95 | Luke Appling | - | - | B6 | ||
96 | Lew Riggs | - | - | B6 | ||
97 (28) | "Al" Lopez | - | - | B5 | ||
98 (33) | "Schoolboy" Rowe | - | - | B5 | ||
99 (27) | "Pie" Traynor | - | - | B5 | ||
100 (35) | Earle Averill | - | - | B5 | ||
101 (15) | Dick Bartell | - | - | B4 | ||
102 (19) | Van Mungo | - | - | B4 | ||
103 (11) | Bill Dickey | - | - | B4 | ||
104 (29) | Robert Rolfe | - | - | B5 | ||
105 (36) | "Ernie" Lombardi | - | - | B5 | ||
106 (46) | "Red" Lucas | - | - | B5 | ||
107 (34) | Stanley Hack | - | - | B5 | ||
108 (25) | Walter Berger | - | - | B5 |
* Cards with known variations in spelling of player name. | ||||
Bold Type indicates players now in the baseball Hall of Fame. | ||||
Notes: 1) A "G" in the Year of Issue columns indicates the back is printed in green ink; "B" indicates blue ink was used. The number following the "G" or "B" indicates the last digit of the copyright date as printed on the back of the card. | ||||
2) The backs of all 1934 cards are printed in green ink and all 1936 cards are printed in blue. Some cards issued in 1935 are found in both variations, as indicated in the table. | ||||
3) The numbers in parentheses in the Card # column indicate the card number of the corresponding card with an identical front. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |