Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1941   R336   Play Ball
Player Checklist
Card # | Description |
1 | "Eddie" Miller |
2 | Max West |
3 | "Bucky" Walters |
4 | "Duke" Derringer |
5 | "Buck" McCormick |
6 | Carl Hubbell |
7 | "The Horse" Danning |
8 | "Mel" Ott |
9 | "Pinky" May |
10 | "Arky" Vaughn |
11 | Debs Garms |
12 | "Jimmy" Brown |
13 | "Jimmie" Foxx |
14 | "Ted" Williams |
15 | "Joe" Cronin |
16 | "Hal" Trotsky |
17 | "Stormy" Weatherly |
18 | "Hank" Greenberg |
19 | "Charley" Gehringer |
20 | "Red" Ruffing |
21 | "Charlie" Keller |
22 | "Indian Bob" Johnson |
23 | "Mac" McQuinn |
24 | "Dutch" Leonard |
25 | "Gene" Moore |
26 | Harry "Gunboat" Gumbert |
27 | "Babe" Young |
28 | "Joe" Marty |
29 | "Jack" Wilson |
30 | "Lou" Finney |
31 | "Joe" Kuhel |
32 | Taft Wright |
33 | "Happy" Milnar |
34 | "Rollie" Hemsley |
35 | "Pinky" Higgins |
36 | Barney McCosky |
37 | "Soupy" Campbell |
38 | Atley Donald |
39 | "Tommy" Henrich |
40 | "Johnny" Babich |
41 | Frank "Blimp" Hayes |
42 | "Wally" Moses |
43 | Albert "Bronk" Brancato |
44 | "Sam" Chapman |
45 | Elden Auker |
46 | "Sid" Hudson |
47 | "Buddy" Lewis |
48 | Cecil Travis |
49 | "Babe" Dahlgren |
50 | "Johnny" Cooney |
51 | "Dolph" Camilli |
52 | Kirby Higbe |
53 | Luke "Hot Potato" Hamlin |
54 | "Pee Wee" Reese |
55 | "Whit" Wyatt |
56 | "Vandy" Vander Meer |
57 | "Moe" Arnovich |
58 | "Frank" Demaree |
59 | "Bill" Jurges |
60 | "Chuck" Klein |
61 | "Vince" DiMaggio |
62 | "Elbie" Fletcher |
63 | "Dom" DiMaggio |
64 | "Bobby" Doerr |
65 | "Tommy" Bridges |
66 | Harland Clift |
67 | "Walt" Judnich |
68 | "Jack" Knott |
69 | George Case |
70 | "Bill" Dickey |
71 | "Joe" DiMaggio |
72 | "Lefty" Gomez |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |