Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1949   R401   Leaf Gum Co.
Player Checklist
# | Description | Short Print 2nd Series |
Copyright date on back |
1 | Joe DiMaggio | -- | 1948 |
2 | -- | -- | -- |
3 | Babe Ruth | -- | 1949 |
4 | Stan Musial | -- | 1948 |
5 | Virgil Trucks | SP | 1949 |
6 | -- | -- | -- |
7 | -- | -- | -- |
8 | Leroy Paige | SP | 1949 |
9 | -- | -- | -- |
10 | Paul Trout | -- | 1948 |
11 | Phil Rizzuto | -- | 1948 |
12 | -- | -- | -- |
13 | Casimer Michaels | SP | 1948 |
14 | Billy Johnson | -- | 1948 |
15 | -- | -- | -- |
16 | -- | -- | -- |
17 | Frank Overmire | -- | 1949 |
18 | -- | -- | -- |
19 | John Wyrostek | SP | 1948 |
20 | Hank Sauer | SP | 1949 |
21 | -- | -- | -- |
22 | Al Evans | -- | 1948 |
23 | -- | -- | -- |
24 | -- | -- | -- |
25 | -- | -- | -- |
26 | Sam Chapman | -- | 1949 |
27 | Mickey Harris | -- | 1948 |
28 | Jim Hegan | -- | 1948 |
29 | Elmer Valo | -- | 1948 |
30 | Bill Goodman | SP | 1949 |
31 | Lou Brissie | -- | 1948 |
32 | Warren Spahn | -- | 1948 |
33 | Harry Lowrey | SP | 1948 |
34 | -- | -- | -- |
35 | -- | -- | -- |
36 | Al Zarilla | SP | 1948 |
37 | -- | -- | -- |
38 | Ted Kluszewski | -- | 1948 |
39 | Ewell Blackwell | -- | 1948 |
40 | -- | -- | -- |
41 | -- | -- | -- |
42a | Kent Peterson (blue cap) | -- | 1948 |
42b | Kent Peterson (red cap) | -- | 1948 |
43 | Eddie Stevens | SP | 1949 |
44 | -- | -- | -- |
45 | Ken Keltner | SP | 1949 |
46 | Johnny Mize | -- | 1949 |
47 | George Vico | -- | 1948 |
48 | Johnny Schmitz | SP | 1948 |
49 | Del Ennis | -- | 1948 |
50 | Dick Wakefield | -- | 1948 |
51 | Alvin Dark | SP | 1949 |
52 | -- | -- | -- |
53 | John Vandermeer | -- | 1948 |
54 | Bobby Adams | SP | 1948 |
55 | Tommy Henrich | SP | 1948 |
56 | Larry Jensen | -- | 1948 |
57 | Bob McCall | -- | 1949 |
58 | -- | -- | -- |
59 | Lucius Appling | -- | 1949 |
60 | -- | -- | -- |
61 | Jake Early | -- | 1949 |
62 | Eddie Joost | SP | 1948 |
63 | Barkey McCosky | SP | 1949 |
64 | -- | -- | -- |
65 | Bob Elliot | -- | 1949 |
66 | Orval Grove | SP | 1948 |
67 | -- | -- | -- |
68 | Ed Miller | -- | 1948 |
69 | -- | -- | -- |
70 | John Wagner | -- | 1949 |
71 | -- | -- | -- |
72 | Hank Edwards | -- | 1949 |
73 | Pat Seerey | -- | 1948 |
74 | -- | -- | -- |
75 | Dom DiMaggio | SP | 1948 |
76 | Ted Williams | -- | 1948 |
77 | Roy Smalley | -- | 1949 |
78 | Walter Evers | SP | 1948 |
79 | Jackie Robinson | -- | 1949 |
80 | -- | -- | -- |
81 | George Kurowski | SP | 1948 |
82 | Johnny Lindell | -- | 1948 |
83 | Bobby Doerr | -- | 1948 |
84 | Sid Hudson | -- | 1949 |
85 | Dave Philley | SP | 1949 |
86 | Ralph Weigel | -- | 1948 |
87 | -- | -- | -- |
88 | Frank Gustine | SP | 1949 |
89 | -- | -- | -- |
90 | -- | -- | -- |
91 | Ralph Kiner | -- | 1949 |
92 | -- | -- | -- |
93 | Bob Feller | SP | 1948 |
94 | -- | -- | -- |
95 | George Stirnweiss | -- | 1948 |
96 | -- | -- | -- |
97 | Martin Marion | -- | 1948 |
98a | Hal Newhouser (production) | SP | 1948 |
98b | Hal Newhouser (prototype) | ? | 1948 |
99 | -- | -- | -- |
100 | -- | -- | -- |
101 | -- | -- | -- |
102a | Gene Hermansk (incorrect spelling) | -- | 1948 |
102b | Gene Hermanski (correct spelling) | -- | 1948 |
103 | -- | -- | -- |
104 | Edward Stewart | SP | 1948 |
105 | -- | -- | -- |
106 | Lou Boudreau | -- | 1948 |
107 | -- | -- | -- |
108 | Matthew Batts | SP | 1948 |
109 | -- | -- | -- |
110 | -- | -- | -- |
111 | Gerald Priddy | -- | 1948 |
112 | -- | -- | -- |
113 | Emil Leonard | SP | 1948 |
114 | -- | -- | -- |
115 | -- | -- | -- |
116 | -- | -- | -- |
117 | Joe Gordon | -- | 1948 |
118 | -- | -- | -- |
119 | -- | -- | -- |
120 | George Kell | SP | 1948 |
121 | John Pesky | SP | 1948 |
122 | -- | -- | -- |
123 | Clifford Fannin | SP | 1948 |
124 | -- | -- | -- |
125 | Andy Pafko | -- | 1949 |
126 | -- | -- | -- |
127 | Enos Slaughter | SP | 1949 |
128 | Warren Rosar | -- | 1949 |
129 | Kirby Higbe | SP | 1948 |
130 | -- | -- | -- |
131 | Sid Gordon | SP | 1949 |
132 | -- | -- | -- |
133 | Tommy Holmes | SP | 1948 |
134 | -- | -- | -- |
135 | -- | -- | -- |
136a | Cliff Aberson (full sleeve) | -- | 1948 |
136b | Cliff Aberson (short sleeve) | -- | 1948 |
137 | Harry Walker | SP | 1948 |
138 | Larry Doby | SP | 1948 |
139 | Johnny Hopp | -- | 1948 |
140 | -- | -- | -- |
141 | -- | -- | -- |
142 | Danny Murtaugh | SP | 1948 |
143 | Dick Sisler | SP | 1949 |
144 | Bob Dillinger | SP | 1949 |
145 | -- | -- | -- |
146 | Harold Reiser | SP | 1948 |
147 | -- | -- | -- |
148 | -- | -- | -- |
149 | Henry Majeski | SP | 1948 |
150 | -- | -- | -- |
151 | -- | -- | -- |
152 | -- | -- | -- |
153 | Floyd Baker | SP | 1949 |
154 | -- | -- | -- |
155 | -- | -- | -- |
156 | -- | -- | -- |
157 | -- | -- | -- |
158 | Harry Brecheen | SP | 1948 |
159 | Mizell Platt | -- | 1948 |
160 | Bob Scheffing | SP | 1949 |
161 | Vernon Stephens | SP | 1949 |
162 | -- | -- | -- |
163 | Freddy Hutchinson | SP | 1948 |
164 | -- | -- | -- |
165 | Dale Mitchell | SP | 1948 |
166 | -- | -- | -- |
167 | -- | -- | -- |
168 | Phil Cavaretta | SP | 1948 |
Note: 1) The "missing" card numbers above reflect skipped numbers. Cards with these numbers were never issued by the manufacturer.
2) Variations include: |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |