# |
Player |
|
Sheet/Series 1 |
1 | Vernon Bickford |
2 | Carroll "Whitey" Lockman |
3 | Bob Porterfield |
4*+ | Jerry Priddy |
5 | Hank Sauer |
6 | Phil Cavaretta |
7 | Joe Dobson |
8 | Murry Dickson |
9 | Ferris Fain |
10 | Ted Gray |
11 | Lou Boudreau |
12 | Cass Michaels |
13 | Bob Chesnes |
14 | Curt Simmons |
15 | Ned Garver |
16 | Al Kozar |
17 | Earl Torgeson |
18 | Bobby Thompson |
19 | Bobby Brown |
20 | Gene Hermanski |
21 | Frank Baumholtz |
22 | Harry "P-Nuts" Lowrey |
23 | Bobby Doerr |
24 | Stan Musial |
25 | Carl Scheib |
26 | George Kell |
27 | Bob Feller |
28 | Don Kolloway |
29 | Ralph Kiner |
30 | Andy Seminick |
31 | Dick Kokos |
32 | Eddie Yost |
33 | Warren Spahn |
34 | Dave Koslo |
35 | Vic Raschi |
36 | Harold "Pee Wee" Reese |
Sheet/Series 2 |
37 | John Wyrostek |
38 | Emil "The Antelope" Verban |
39 | Bill Goodman |
40 | George "Red" Munger |
41 | Lou Brissie |
42 | Walter "Hoot" Evers |
43 | Dale Mitchell |
44 | Dave Philley |
45 | Wally Westlake |
46 | Robin Roberts |
47 | Johnny Sain |
48 | Willard Marshall |
49 | Frank Shea |
50 | Jackie Robinson |
51 | Herman Wehmeier |
52 | Johnny Schmitz |
53 | Jack Kramer |
54 | Marty "Slats" Marion |
55 | Eddie Joost |
56 | Pat Mullin |
57 | Gene Bearden |
58 | Bob Elliott |
59 | Jack "Lucky" Lohrke |
60 | Larry "Yogi" Berra |
61 | Rex Barney |
62 | Grady Hatton |
63 | Andy Pafko |
64 | Dom "The Little Professor" DiMaggio |
65 | Enos "Country" Slaughter |
66 | Elmer Valo |
67 | Alvin Dark |
68 | Sheldon "Available" Jones |
69 | Tommy "The Clutch" Henrich |
70 | Carl Furillo |
71 | Vern "Junior" Stephens |
72 | Tommy Holmes |
Sheet/Series 3 |
73* | Billy Cox |
74 | Tom McBride |
75 | Eddie Mayo |
76 | Bill Nicholson |
77 | Eddie (Jumbo and Tiny) Bonham |
78+ | Sam Zoldak |
79 | Ron Northey |
80 | Bill McCahan |
81 | Virgil "Red" Stallcup |
82 | Joe Page |
83+ | Bob Scheffing |
84 | Roy Campanella |
85+ | Johnny "Big John" Mize |
86 | Johnny Pesky |
87 | Randy Gumpert |
88+ | Bill Salkeld |
89 | Mizell "Whitey" Platt |
90 | Gil Coan |
91 | Dick Wakefield |
92 | Willie "Puddin-Head" Jones |
93 | Ed Stevens |
94 | James "Mickey" Vernon |
95 | Howie Pollett |
96 | Taft Wright |
97 | Danny Litwhiler |
98+ | Phil Rizzuto (No name on front) |
99 | Frank Gustine |
100 | Gil Hodges |
101 | Sid Gordon |
102 | Stan Spence |
103 | Joe Tipton |
104 | Ed Stanky |
105 | Bill Kennedy |
106 | Jake Early |
107 | Eddie Lake |
108 | Ken Heintzelman |
Sheet (Series) 4 |
109+ | Ed Fitzgerald |
110 | Early Wynn |
111 | Al "Red" Shoendienst |
112 | Sam Chapman |
113 | Ray Lamanno |
114 | Allie Reynolds |
115 | Emil "Dutch" Leonard |
116 | Joe Hatten |
117 | Walker Cooper |
118 | Sam Mele |
119 | Floyd Baker |
120 | Cliff Fannin |
|
# |
Player |
|
Sheet/Series 4 (cont.) |
121 | Mark Christman |
122 | George Vico |
123 | Johnny Blatnick |
124+ | Danny Murtaugh |
125 | Ken Keltner |
126+ | Al Brazile |
127+ | Henry "Hank" Majeski |
128 | Johnny Vander Meer |
129 | Bill "The Bull" Johnson |
130 | Harry "The Hat" Walker |
131 | Paul Lehner |
132+ | Al Evans |
133 | Aaron Robinson |
134 | Hank Borowy |
135 | Stan Rojek |
136 | Henry "Hank" Edwards |
137 | Ted Wilks |
138 | Warren "Buddy" Rosar |
139 | Hank "Bow-Wow" Arft |
140 | Rae Scarbrough |
141 | Ulysses "Tony" Lupien |
142 | Eddie Waitkus |
143+ | Bob Dillinger |
144 | Milton "Mickey" Haefner |
Sheet/Series 5 |
145 | Sylvester "Blix" Donnely |
146 | Myron "Mike" McCormick |
147 | Elmer "Bert" Singleton |
148 | Bob Swift |
149 | Roy Partee |
150 | Alfred "Allie" Clark |
151 | Maurice "Mickey" Harris |
152 | Calrence Maddern |
153 | Phil Masi |
154 | Clint Hartung |
155 | Fermin "Mickey" Guerra |
156 | Al "Zeke" Zarilla |
157 | Walt Masterson |
158 | Harry "The Cat" Brecheen |
159 | Glen Moulder |
160 | Jim Blackburn |
161 | John "Jocko" Thompson |
162 | Elwin "Preacher" Roe |
163 | Clyde McCullough |
164 | Vic Wertz |
165 | George "Snuffy" Stirnweiss |
166 | Mike Tresh |
167 | Boris "Babe" Martin |
168 | Doyle Lade |
169 | Jeff Heath |
170 | Bill Rigney |
171 | Dick Fowler |
172 | Eddie Pellagrini |
173 | Eddie Stewart |
174 | Terry Moore |
175 | Luke Appling |
176 | Ken Raffensberger |
177 | Stan Lopata |
178 | Tommy Brown |
179 | Hugh Casey |
180 | Connie Berry |
Sheet/Series 6 |
181 | Gus Niarhos |
182 | Hal Peck |
183 | Lou Stringer |
184 | Bob Chipman |
185 | Pete Reiser |
186 | John "Buddy" Kerr |
187 | Phil Marchildon |
188 | Karl Drews |
189 | Earl Wooten |
190 | Jim Hearn |
191 | Joe Haynes |
192 | Harry Gumbert |
193 | Ken Trinkle |
194 | Ralph Branca |
195 | Eddie Bockman |
196 | Fred Hutchinson |
197 | Johnny Lindell |
198 | Steve Gromek |
199 | Cecil "Tex" Hughson |
200 | Jess Dobernic |
201 | Sibby Sisti |
202 | Larry Jansen |
203 | Barney McCosky |
204 | Bob Savage |
205 | Dick Sisler |
206 | Bruce Edwards |
207 | Johnny "Hippity" Hopp |
208 | Paul "Dizzy" Trout |
209 | Charlie "King Kong" Keller |
210 | Joe "Flash" Gordon |
211 | Dave "Boo" Ferris |
212 | Ralph Hamner |
213 | Charles "Red" Barrett |
214 | Richie Ashburn |
215 | Kirby Higbe |
216 | Lynwood "Schoolboy" Rowe |
Sheet/Series 7 |
217 | Marino Pieretti |
218 | Dick Kryhoski |
219 | Virgil "Fire" Trucks |
220 | Johnny McCarthy |
221 | Bob Muncrief |
222 | Alex Kellner |
223 | Bob Hoffman |
224 | Leroy "Satchel" Paige |
225 | Gerry Coleman |
226 | Edwin "Duke" Snider |
227 | Fritz Ostermeuller |
228 | Jackie Mayo |
229 | Ed Lopat |
230 | Augie Galan |
231 | Earl Johnson |
232 | George McQuinn |
233 | Larry Doby |
234 | Truett "Rip" Sewell |
235 | Jim Russell |
236 | Fred Sanford |
237 | Monte Kennedy |
238 | Bob Lemon |
239 | Frank McCormack |
240 | Norman "Babe" Young |
|