Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1955 R714-26 Topps "Hocus-Focus"
Checklist ("Baseball Stars" Subset Only)
Card # (BB Subset)* |
Card # (Full Set)* |
Player | ||
1 | 117 | Babe Ruth | ||
2 | ? | Lou Gehrig | ||
3 | 43 | Dick Groat | ||
4 | 44 | Ed Lopat | ||
5 | 30 | Hank Sauer | ||
6 | 86 | "Dusty" Rhodes | ||
7 | 5 | Ted Williams | ||
8 | 26 | Harvey Haddix | ||
9 | 31 | Ray Boone | ||
10 | 69 | Al Rosen | ||
11 | 51 | Mayo Smith | ||
12 | 87 | Warren Spahn | ||
13 | 67 | Jim Rivera | ||
14 | 79 | Ted Kluszewski | ||
15 | 49 | Gus Zernial | ||
16 | 13 | Jackie Robinson | ||
17 | 42 | Hal Smith | ||
18 | 84 | Johnny Schmitz | ||
19 | 103 | Wally Moon | ||
20 | 122 | Karl Spooner | ||
21 | 109 | Ed Mathews | ||
22 | 60 | "Spook" Jacobs | ||
23 | 8 | Mel Parnell |
Note: |
* Note: each card back is printed with two numbers. One is the card sequence number within the "Baseball Stars" subset. The other (marked with the asterisk above) is the sequence number within the full set.vincluding both baseball and non-baseball subsets. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |