Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1955-56 R714-26 Topps "Hocus-Focus"
Checklist ("Baseball Stars" Subset Only)
Card # |
* | 1955 Set of 23 |
* | 1956 Set of 18 |
1 | 117 | Babe Ruth | 43 | Dick Groat |
2 | ? | Lou Gehrig | 44 | Ed Lopat |
3 | 43 | Dick Groat | 30 | Hank Sauer |
4 | 44 | Ed Lopat | 86 | "Dusty" Rhodes |
5 | 30 | Hank Sauer | 5 | Ted Williams |
6 | 86 | "Dusty" Rhodes | 26 | Harvey Haddix |
7 | 5 | Ted Williams | 31 | Ray Boone |
8 | 26 | Harvey Haddix | 69 | Al Rosen |
9 | 31 | Ray Boone | 51 | Mayo Smith |
10 | 69 | Al Rosen | 87 | Warren Spahn |
11 | 51 | Mayo Smith | 67 | Jim Rivera |
12 | 87 | Warren Spahn | 79 | Ted Kluszewski |
13 | 67 | Jim Rivera | 49 | Gus Zernial |
14 | 79 | Ted Kluszewski | 13 | Jackie Robinson |
15 | 49 | Gus Zernial | 51 | Hal Smith |
16 | 13 | Jackie Robinson | 84 | Johnny Schmitz |
17 | 42 | Hal Smith | 60 | "Spook" Jacobs |
18 | 84 | Johnny Schmitz | 8 | Mel Parnell |
19 | 103 | Wally Moon | ||
20 | 122 | Karl Spooner | ||
21 | 109 | Ed Mathews | ||
22 | 60 | "Spook" Jacobs | ||
23 | 8 | Mel Parnell |
Note: |
Card # indicates the sequence number within the baseball subset (as printed in the top line of all card backs) |
* indicates sequence number within full set, including both baseball and non-baseball subsets (as printed in white inside a black circle on the card backs) |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |