Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
Reference Library
 
Note: game-by-game statistics for each of the 108 series played so far are provided |
Year | Game Talley |
Winning Team (Season Record; League*) |
Opponent (Season Record; League*) |
1884 | 3-0 | Providence Grays (84-28, NL) | New York Metropolitans (75-32, AA) |
1885 | 3-3-1 | Chicago White Stockings (87-25, NL) | St. Louis Browns (79-33, AA) |
1886 | 4-2 | St. Louis Browns (93-46, AA) | Chicago White Stockings (90-34, NL) |
1887 | 10-5 | Detroit Wolverines (79-45, NL) | St. Louis Browns (95-40, AA) |
1888 | 6-4 | New York Giants (84-47, NL) | St. Louis Browns (92-43, AA) |
1889 | 6-3 | New York Giants (83-43, NL) | Brooklyn Bridegrooms (93-44, AA) |
1890 | 3-3-1 | Brooklyn Bridegrooms (86-43, NL) | Louisville Colonels (88-44, AA) |
1892 | 5-0-1 | Boston Beaneaters (102-48, NL) | Cleveland Spiders (93-56, NL) |
1903 | 5-3 | Boston Pilgrims (91-47, AL) | Pittsburgh Pirates (91-49, NL) |
1905 | 4-1 | New York Giants (105-48, NL) | Philadelphia Athletics (92-56, AL) |
1906 | 4-2 | Chicago White Sox (93-58, AL) | Chicago Cubs (116-36, NL) |
1907 | 4-0-1 | Chicago Cubs (107-45, NL) | Detroit Tigers (92-58, AL) |
1908 | 4-1 | Chicago Cubs (99-55, NL) | Detroit Tigers (90-63, AL) |
1909 | 4-3 | TEAM Pittsburgh Pirates (110-42, NL) | Detroit Tigers (98-54, AL) |
1910 | 4-1 | Philadelphia Athletics (102-48, AL) | Chicago Cubs (104-50, NL) |
1911 | 4-2 | Philadelphia Athletics (101-50, AL) | New York Giants (99-54, NL) |
1912 | 4-3-1 | Boston Red Sox (105-47, AL) | New York Giants (103-48, NL) |
1913 | 4-1 | Philadelphia Athletics (96-57, AL) | New York Giants (101-51, NL) |
1914 | 4-0 | Boston Braves (94-59, NL) | Philadelphia Athletics (99-53, AL) |
1915 | 4-1 | Boston Red Sox (101-50, AL) | Philadelphia Phillies (90-62, NL) |
1916 | 4-1 | Boston Red Sox (91-63, AL) | Brooklyn Robins (94-60, NL) |
1917 | 4-2 | Chicago White Sox (100-54, AL) | New York Giants (98-56, NL) |
1918 | 4-2 | Boston Red Sox (75-51, AL) | Chicago Cubs (84-45, NL) |
1919 | 5-3 | Cincinnati Reds (96-44, NL) | Chicago White Sox (88-52, AL) |
1920 | 5-2 | Cleveland Indians (98-56, AL) | Brooklyn Robins (93-61, NL) |
1921 | 5-3 | New York Giants (94-59, NL) | New York Yankees (98-55, AL) |
1922 | 4-0-1 | New York Giants (93-61, NL) | New York Yankees (94-60, AL) |
1923 | 4-2 | New York Yankees (98-54, AL) | New York Giants (95-58, NL) |
1924 | 4-3 | Washington Senators (92-62, AL) | New York Giants (93-60, NL) |
1925 | 4-3 | Pittsburgh Pirates (95-58, NL) | Washington Senators (96-55, AL) |
1926 | 4-3 | St. Louis Cardinals (89-65, NL) | New York Yankees (91-63, AL) |
1927 | 4-0 | New York Yankees (110-44, AL) | Pittsburgh Pirates (94-60, NL) |
1928 | 4-0 | New York Yankees (101-53, AL) | St. Louis Cardinals (95-59, NL) |
1929 | 4-1 | Philadelphia Athletics (104-46, AL) | Chicago Cubs (98-54, NL) |
1930 | 4-2 | Philadelphia Athletics (102-52, AL) | St. Louis Cardinals (92-62, NL) |
1931 | 4-3 | St. Louis Cardinals (101-53, NL) | Philadelphia Athletics (107-45, AL) |
1932 | 4-0 | New York Yankees (107-47, AL) | Chicago Cubs (90-64, NL) |
1933 | 4-1 | New York Giants (91-61, NL) | Washington Senators (99-53, AL) |
1934 | 4-3 | St. Louis Cardinals (95-58, NL) | Detroit Tigers (101-53, AL) |
1935 | 4-2 | Detroit Tigers (93-58, AL) | Chicago Cubs (100-54, NL) |
1936 | 4-2 | New York Yankees (102-51, AL) | New York Giants (92-62, NL) |
1937 | 4-1 | New York Yankees (102-52, AL) | New York Giants (95-57, NL) |
1938 | 4-0 | New York Yankees (99-53, AL) | Chicago Cubs (89-63, NL) |
1939 | 4-0 | New York Yankees (106-45, AL) | Cincinnati Reds (97-57, NL) |
1940 | 4-3 | Cincinnati Reds (100-53, NL) | Detroit Tigers (90-64, AL) |
1941 | 4-1 | New York Yankees (101-53, AL) | Brooklyn Dodgers (100-54, NL) |
1942 | 4-1 | St. Louis Cardinals (106-48, NL) | New York Yankees (103-51, AL) |
1943 | 4-1 | New York Yankees (98-56, AL) | St. Louis Cardinals (105-49, NL) |
1944 | 4-2 | St. Louis Cardinals (105-49, NL) | St. Louis Browns (89-65, AL) |
1945 | 4-3 | Detroit Tigers (88-65, AL) | Chicago Cubs (98-56, NL) |
1946 | 4-3 | St. Louis Cardinals (98-58, NL) | Boston Red Sox (104-50, AL) |
1947 | 4-3 | New York Yankees (97-57, AL) | Brooklyn Dodgers (94-60, NL) |
1948 | 4-2 | Cleveland Indians (97-58, AL) | Boston Braves (91-62, NL) |
1949 | 4-1 | New York Yankees (97-57, AL) | Brooklyn Dodgers (97-57, NL) |
1950 | 4-0 | New York Yankees (98-56, AL) | Philadelphia Phillies (91-63, NL) |
1951 | 4-2 | New York Yankees (98-56, AL) | New York Giants (98-59, NL) |
1952 | 4-3 | New York Yankees (95-59, AL) | Brooklyn Dodgers (96-57, NL) |
1953 | 4-2 | New York Yankees (99-52, AL) | Brooklyn Dodgers (105-49, NL) |
1954 | 4-0 | New York Giants (97-57, NL) | Cleveland Indians (111-43, AL) |
1955 | 4-3 | Brooklyn Dodgers (98-55, NL) | New York Yankees (96-58, AL) |
1956 | 4-3 | New York Yankees (97-57, AL) | Brooklyn Dodgers (93-61, NL) |
1957 | 4-3 | Milwaukee Braves (95-59, NL) | New York Yankees (98-56, AL) |
1958 | 4-3 | New York Yankees (92-62, AL) | Milwaukee Braves (92-62, NL) |
1959 | 4-2 | Los Angeles Dodgers (88-68, NL) | Chicago White Sox (94-60, AL) |
1960 | 4-3 | Pittsburgh Pirates (95-59, NL) | New York Yankees (97-57, AL) |
1961 | 4-1 | New York Yankees (109-53, AL) | Cincinnati Reds (93-61, NL) |
1962 | 4-3 | New York Yankees (96-66, AL) | San Francisco Giants (103-62, NL) |
1963 | 4-0 | Los Angeles Dodgers (99-63, NL) | New York Yankees (104-57, AL) |
1964 | 4-3 | St. Louis Cardinals (93-69, NL) | New York Yankees (99-63, AL) |
1965 | 4-3 | Los Angeles Dodgers (97-65, NL) | Minnesota Twins (102-60, AL) |
1966 | 4-0 | Baltimore Orioles (97-63, AL) | Los Angeles Dodgers (95-67, NL) |
1967 | 4-3 | St. Louis Cardinals (101-60, NL) | Boston Red Sox (92-70, AL) |
1968 | 4-3 | Detroit Tigers (103-59, AL) | St. Louis Cardinals (97-65, NL) |
1969 | 4-1 | New York Mets (100-62, NL) | Baltimore Orioles (109-53, AL) |
1970 | 4-1 | Baltimore Orioles (108-54, AL) | Cincinnati Reds (102-60, NL) |
1971 | 4-3 | Pittsburgh Pirates (97-65, NL) | Baltimore Orioles (101-57, AL) |
1972 | 4-3 | Oakland Athletics (93-62, AL) | Cincinnati Reds (95-59, NL) |
1973 | 4-3 | Oakland Athletics (94-68, AL) | New York Mets (82-79, NL) |
1974 | 4-1 | Oakland Athletics (90-72, AL) | Los Angeles Dodgers (102-60, NL) |
1975 | 4-3 | Cincinnati Reds (108-54, NL) | Boston Red Sox (95-65, AL) |
1976 | 4-0 | Cincinnati Reds (102-60, NL) | New York Yankees (97-62, AL) |
1977 | 4-2 | New York Yankees (100-62, AL) | Los Angeles Dodgers (98-64, NL) |
1978 | 4-2 | New York Yankees (100-63, AL) | Los Angeles Dodgers (95-67, NL) |
1979 | 4-3 | Pittsburgh Pirates (98-64, NL) | Baltimore Orioles (102-57, AL) |
1980 | 4-2 | Philadelphia Phillies (91-71, NL) | Kansas City Royals (97-65, AL) |
1981 | 4-2 | Los Angeles Dodgers (63-47, NL) | New York Yankees (59-48, AL) |
1982 | 4-3 | St. Louis Cardinals (92-70, NL) | Milwaukee Brewers (95-67, AL) |
1983 | 4-1 | Baltimore Orioles (98-64, AL) | Philadelphia Phillies (90-72, NL) |
1984 | 4-1 | Detroit Tigers (104-58, AL) | San Diego Padres (92-70, NL) |
1985 | 4-3 | Kansas City Royals (91-71, AL) | St. Louis Cardinals (101-61, NL) |
1986 | 4-3 | New York Mets (108-54, NL) | Boston Red Sox (95-66, AL) |
1987 | 4-3 | Minnesota Twins (85-77, AL) | St. Louis Cardinals (95-67, NL) |
1988 | 4-1 | Los Angeles Dodgers (94-67, NL) | Oakland Athletics (104-58, AL) |
1989 | 4-0 | Oakland Athletics (99-63, AL) | San Francisco Giants (92-70, NL) |
1990 | 4-0 | Cincinnati Reds (91-71, NL) | Oakland Athletics (103-59, AL) |
1991 | 4-3 | Minnesota Twins (95-67, AL) | Atlanta Braves (94-68, NL) |
1992 | 4-2 | Toronto Blue Jays (96-66, AL) | Atlanta Braves (98-64, NL) |
1993 | 4-2 | Toronto Blue Jays (95-67, AL) | Philadelphia Phillies (97-65, NL) |
1995 | 4-2 | Atlanta Braves (90-54, NL) | Cleveland Indians (100-44, AL) |
1996 | 4-2 | New York Yankees (92-70, AL) | Atlanta Braves (96-66, NL) |
1997 | 4-3 | Florida Marlins(92-70, NL) | Cleveland Indians (86-75, AL) |
1998 | 4-0 | New York Yankees (114-48, AL) | San Diego Padres (98-64, NL) |
1999 | 4-0 | New York Yankees (98-64, AL) | Atlanta Braves (103-59, NL) |
2000 | 4-1 | New York Yankees (87-74, AL) | New York Mets (94-68, NL) |
2001 | 4-3 | Arizona Diamondbacks (92-70, NL) | New York Yankees (95-65, AL) |
2002 | 4-3 | Anaheim Angels (99-63, AL) | San Francisco Giants (95-66, NL) |
2003 | 4-2 | Florida Marlins (91-71, NL) | New York Yankees (101-61, AL) |
2004 | 4-0 | Boston Red Sox (98-64, AL) | St. Louis Cardinals (105-57, NL) |
2005 | 4-0 | Chicago White Sox (99-63, AL) | Houston Astros (89-73, NL) |
2006 | 4-1 | St. Louis Cardinals (83-78, NL) | Detroit Tigers (95-67, AL) |
2007 | 4-0 | Boston Red Sox (96-66, AL) | Colorado Rockies (90-73, NL) |
2008 | 4-1 | Philadelphia Phillies (92-70, NL) | Tampa Bay Rays (97-65, AL) |
2009 | 4-2 | New York Yankees (103-59, AL) | Philadelphia Phillies (93-69, NL) |
2010 | 4-1 | San Francisco Giants (92-70, NL) | Texas Rangers (90-72, AL) |
2011 | 4-3 | St. Louis Cardinals (90-72, NL) | Texas Rangers (96-66, AL) |
2012 | 4-0 | San Francisco Giants (94-68, NL) | Detroit Tigers (88-74, AL) |
2013 | 4-2 | Boston Red Sox (97-65, AL) | St. Louis Cardinals (97-65, NL) |
2014 | 4-3 | San Francisco Giants (88-74, NL) | Kansas City Royals (89-73, AL)) |
2015 | 4-1 | Kansas City Royals (95-67, AL) | New York Mets (90-72, NL) |
2016 | 4-3 | Chicago Cubs (103-58, NL) | Cleveland Indians (94-67, AL) |
2017 | 4-3 | Houston Astros (101-61, AL) | Los Angeles Dodgers (104-58, NL) |
2018 | 4-1 | Boston Red Sox (108-54, AL) | Los Angeles Dodgers (92-71, NL) |
|
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |