Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1914   T222   Fatima
Player Checklist
Card # | Player | Number on Card Front * |
(1) | Grover Alexander | 7 |
(2) | Jimmy Archer | 5 |
(3) | Jimmy Austin | 12 |
(4) | Jack Barry | 3 |
(5) | George Baumgardner | 13 |
(6) | Rube Benton | 12 |
(7) | Roger Bresnahan | 7 |
(8) | Boardwalk Brown | 8 |
(9) | George Burns | - |
(10) | Bullet Joe Bush | 6 |
(11) | George Chalmers | - |
(12) | Frank Chance | 3 |
(13) | Al Demaree | 7 |
(14) | Art Fletcher | 3 |
(15) | Earl Hamilton | 13 |
(16) | John Henry | 15 |
(17) | Byron Houck | 7 |
(18) | Miller Huggins | 8 |
(19) | Hughie Jennings | 7 |
(20) | Walter Johnson | 15 |
(21) | Ray Keating | 12 |
(22) | Jack Lapp | 4 |
(23) | Tommy Leach | 9 |
(24) | Nemo Leibold | 14 |
(25) | Jack Lelivelt | 15 |
(26) | Hans Lobert | 15 |
(27) | Lee Magee | 12 |
(28) | Sherry Magee | 15 |
(29) | Fritz Maisel | 6 |
(30) | Rube Marquard | - |
(31) | George McBride | 14 |
(32) | Larry McInnis | 5 |
(33) | Stuffy McLean | 3 |
(34) | Ray Morgan | 6 |
(35) | Eddie Murphy | 8 |
(36) | Red Murray | 14 |
(37) | Rube Oldring | 6 |
(38) | Bill Orr | 7 |
(39) | Hub Perdue | - |
(40) | Art Phelan | 9 |
(41) | Ed Reulbach | 5 |
(42) | Vic Saier | - |
(43) | Slim Sallee | 7 |
(44) | Wally Schang | 4 |
(45) | Wildfire Schulte | 14 |
(46) | J. C. "Red" Smith | 15 |
(47) | Amos Strunk | 4 |
(48) | Bill Sweeney | 4 |
(49) | Lefty Tyler | 4 |
(50) | Ossie Vitt | 5 |
(51) | Ivy Wingo | 8 |
(52) | Heinie Zimmerman | 2 |
* Indicates the number (of unknown significance) in small type below the player name on most of the card fronts. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |