Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
Card # | Player | Position | League |
(1) | Whitey Alperman | Second Base | Brooklyn N. L. |
(2)* | John Anderson | (ns) | Chicago American |
(3) | (Jimmy) Archer | Catcher | Chicago N. L. |
(4) | Frank Arrelanes (Arellanes) | Pitcher | Boston A. L. |
(5) | Jim Ball | Catcher | Boston N. L. |
(6) | Neal Ball | Short Stop | New York A. L. |
(7)* | Frank C. Bancroft | Manager | Cincinatti Club |
(8) | Johnny Bates | Left Field | Boston N. L. |
(9) | (Fred) Beebe | Pitcher | St. Louis N. L. |
(10) | (George) Bell | Pitcher | Brooklyn N. L. |
(11) | Chief Bender | Pitcher | Athletics A. L. |
(12) | (Walter) Blair | Catcher | New York, A. L. |
(13) | (Cliff) Blankenship | Catcher | Washington A. L. |
(14) | (Frank) Bowerman | Catcher | Boston N. L. |
(15)* | Wm. Bransfield | 1st Base | Philadelphia National |
(16) | (Roger) Bresnahan | Catcher | St. Louis N. L. |
(17) | Al Bridwell | Short Stop | New York N. L. |
(18) | (Mordicai) Brown | Pitcher | Chicago N. L. |
(19) | Fred Burchell | Pitcher | Boston A. L. |
(20)* | Jesse C. Burkett | Manager | Worchester Club |
(21) | Bobby Byrnes (Byrne) | Third Base | St. Louis N. L. |
(22) | Bill Carrigan | Catcher | Boston A. L. |
(23) | Frank Chance | 1st Base | Chicago N. L. |
(24) | Charlie Chech | Pitcher | Boston A. L. |
(25) | Ed Cicolte (Cicotte) | Pitcher | Boston A. L. |
(26) | Otis Clymer | Right Field | Washington A. L. |
(27) | Andy Coakley | Pitcher | Chicago N. L. |
(28) | Ed Collins | Second Base | Athletics A. L. |
(29) | Jimmy Collins | Manager | Minneapolis A. L. |
(30) | Wid Conroy | Third Base | Washington A. L. |
(31) | Jack Coombs | Pitcher | Athletics A. L. |
(32) | Doc Crandall | Pitcher | New York N. L. |
(33) | Lou Criger | Catcher | St. Louis A. L. |
(34) | Harry Davis | First Base | Athletics A. L. |
(35) | Art Devlin | Third Base | New York N. L. |
(36)* | Wm. H. Dineen (Dinneen) | Pitcher | St. Louis American |
(37) | Pat Donahue | Catcher | Boston A. L. |
(38) | Mike Donlin | Center Field | New York N. L. |
(39) | Wild Bill Donovan | Pitcher | Detroit A. L. |
(40) | Gus Dorner | Pitcher | Boston N. L. |
(41) | Joe Dunn | Catcher | Brooklyn N. L. |
(42) | Kid Elberfield (Elberfeld) | Third Base | New York A. L. |
(43) | Johnny Evers | Second Base | Chicago N. L. |
(44) | Bob Ewing | Pitcher | Cincinnati N. L. |
(45) | Cecil Ferguson | Pitcher | Boston N. L. |
(46) | Hobe Ferris | 3rd Base | St. Louis A. L. |
(47) | Jerry Freeman | First Base | Washington A. L. |
(48) | Art Fromme | Pitcher | Cincinnati N. L. |
(49) | Bob Ganley | Left Field | Washington A. L. |
(50) | Doc Gessler | Right Field | Boston A. L. |
(51) | Peaches Graham | Catcher | Boston N. L. |
(52) | Clark Griffith | Manager | Cincinatti N. L. |
(53) | Roy Hartzell (see note 3) | Center Field | St. Louis A. L. |
(54) | Charlie Hemphill | Center Field | New York A. L. |
(55) | Dick Hoblitzel | 1st Base | Cincinnati A. L. |
(56) | Geo. Howard | Right Field | Chicago N. L. |
(57) | Harry Howell (see note 4) | Pitcher | St. Louis A. L. |
(58) | Miller Huggins | 2nd Base | Cincinnati N. L. |
(59) | John Hummell (Hummel) | Short Stop | Brooklyn N. L. |
(60) | Walter Johnson | Pitcher | Washington A. L. |
Card # | Player | Position | League |
(61) | Thomas Jones | 1st Base | St. Louis A. L. |
(62) | Mike Kahoe | Catcher | Washington A. L. |
(63) | Ed Kargar | Pitcher | Cincinatti N. L. |
(64) | Wee Willie Keeler | Right Field | New York A. L. |
(65) | Red Kleinon (Kleinow) | Catcher | New York A. L. |
(66) | Jack Knight | Short Stop | New York A. L. |
(67) | Ed Konetchey | First Base | St. Louis N. L. |
(68) | Vive Lindaman | Pitcher | Boston A. L. |
(69) | Hans Loebert (Lobert) | Third Base | Cincinatti N. L. |
(70) | Harry Lord | Third Base | Boston A. L. |
(71) | Harry Lumley | Right Field | Brooklyn N. L. |
(72) | Johnny Lush | Pitcher | St. Louis N. L. |
(73) | Rube Manning | Pitcher | New York A. L. |
(74) | Jimmy McAleer | Manager | St. Louis A. L. |
(75) | Amby McConnell | Second Base | Boston A. L. |
(76) | Moose McCormick | Right Field | New York N. L. |
(77) | Harry McIntyre | Left Field | Detroit A. L. |
(78) | Larry McLean | Catcher | Cincinatti N. L. |
(79) | Fred Merkle | (ns) | New York N. L. |
(80) | Clyde Milan | Center Field | Washington A. L. |
(81) | Mike Mitchell | Right Field | Cincinnati N. L. |
(82)* | P. J. Moran | Catcher | Chicago National |
(83) | Cy Morgan | Pitcher | Boston A. L. |
(84) | T. H. Murname (Murnane) | President | N. E. League |
(85) | Danny Murphy | Second Base | Athletics A. L. |
(86) | Red Murray | Left Field | New York N. L. |
(87) | Doc Newton | Pitcher | New York A. L. |
(88) | Simon Nichols (Nicholls) | Short Stop | Athletics A. L. |
(89) | Harry Niles | Left Field | Boston A. L. |
(90) | Bill O'Hare (O'Hara) | Center Field | New Youk N. L. |
(91) | Charley O'Leary | Short Stop | Detroit A. L. |
(92) | Dode Paskert | Left Field | Cincinatti N. L. |
(93) | Barney Pelty | Pitcher | St. Louis A. L. |
(94) | Jake Pfeister | Pitcher | Chicago N. L. |
(95) | Ed Plank | Pitcher | Athletics A. L. |
(96) | Jack Powell (see note 4) | Pitcher | St. Louis A. L. |
(97) | Bugs Raymond | Pitcher | New York N. L. |
(98) | Tom Reilly | Short Stop | St. Louis N. L. |
(99) | Claude Ritchey | Second Base | Boston N. L. |
(100) | Nap Rucker | Pitcher | Brooklyn N. L. |
(101) | Ed Ruelbach (Reulbach) | Pitcher | Chicago N. L. |
(102) | Slim Sallee | Pitcher | St. Louis N. L. |
(103) | Germany Schaefer | 2nd Base | Detroit A. L. |
(104) | Jimmy Schekard (Sheckard) | Left Field | Chicago N. L. |
(105) | Admiral Schlei | Catcher | New York N. L. |
(106) | Wildfire Schulte | Right Field | Chicago N. L. |
(107) | Jimmy Sebring | (ns) | Brooklyn N. L. |
(108) | Bill Shipke | Third Base | Washington A. L. |
(109) | Charlie Smith | Pitcher | Washigton A. L. |
(110) | Tubby Spencer | Catcher | Boston A. L. |
(111) | Jake Stahl | 1st Base | Boston A. L. |
(112) | Jim Stephens | Catcher | St. Louis A. L. |
(113) | Harry Stienfeldt (Steinfeldt) | Third Base | Chicago N. L. |
(114) | Gabby Street | Catcher | Washington A. L. |
(115) | Bill Sweeney | Third Base | Boston N. L. |
(116) | Fred Tenney | 1st Base | New York N. L. |
(117) | Ira Thomas | Catcher | Athletics A. L. |
(118) | Joe Tinker | Short Stop | Chicago N. L. |
(119) | Bob Unclane (Unglaub) | First Base | Washington A. L. |
(120) | Heinie Wagner | Short Stop | Boston A. L. |
(121) | Bobby Wallace | Short Stop | St. Louis A. L. |
Card # | Player | Position | League |
Notes: 1) Single Asterisks (*) in the Card # column identify the six "Square Ramly" cards that have also been found with a square frame surrounding the player's photograph. 2) Player positions and teams are as shown on the cards. Cards that do not show the player's position are indicated as (ns) in the Position column. 3) The photo on card #53 is Topsy Hartsel, who played for the Athletics, not Roy Hartzell as labeled. 4) The player photos on cards #57 and #96 are reversed. Thus, the photo on card #57 labeled "Howell" is actually that of Jake Powell while the photo on card #96 "Powell" is actually Harry Howell. Both players were on the pitching roster for the St. Louis Browns in 1909. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |