Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1911   T205   Gold Borders
Player Checklist
Card | Player* | Team* |
(1) | Edward J. Abbaticchio | Rustlers |
(2) | Doc Adkins | Baltimore |
(3) | Leon Ames | Giants |
(4) | Jas. P. Archer | Cubs |
(5) | Jimmy Austin | Yankees |
(6) | Bill Bailey | Browns |
(7) | Home Run Baker | Athletics |
(8) | Neal Ball | Naps |
(9) | E. B Barger (full "B" on cap) | Superbas |
(10) | E. B Barger (partial "B" on cap) | Superbas |
(11) | Jack Barry | Athletics |
(12) | Emil Batch | Rochester |
(13) | John W. Bates | Phillies |
(14) | Fred Beck | Rustlers |
(15) | B. Becker | Giants |
(16) | George Bell | Superbas |
(17) | Chas. Bender | Ahtletics |
(18) | William Bergen | Superbas |
(19) | Bob Bescher | Reds |
(20) | Joe Birmingham | Naps |
(21) | Lena Blackburne | White Sox |
(22) | William E. Bransfield | Phillies |
(23) | Roger P. Bresnahan (mouth closed) | Cardinals |
(24) | Roger P. Bresnahan (mouth open) | Cardinals |
(25) | A. H. Bridwell | Giants |
(26) | Mordecai Brown | Cubs |
(27) | Robert Byrne | Pirates |
(28) | Hick Cady | Newark |
(29) | H. Camnitz | Pirates |
(30) | Bill Carrigan | Red Sox |
(31) | Frank Chance | Cubs |
(32a) | Hal Chase (both ears show, gold diamond frame ends below shoulders) | Yankees |
(32b) | Hal Chase (both ears show, gold diamond frame ends at shoulders) | Yankees |
(33) | Hal Chase (only left ear shows) | Yankees |
(34) | Ed Cicotte | Red Sox |
(35) | Fred Clarke | Pirates |
(36) | Ty Cobb | Tigers |
(37) | Eddie Collins (mouth closed) | Athletics |
(38) | Eddie Collins (mouth open) | Athletics |
(39) | Jimmy Collins | Providence |
(40) | Frank J. Corridon | Cardinals |
(41a) | Otis Crandall ("t" crossed in name) | Giants |
(41b) | Otis Crandall ("t" not crossed in name) | Giants |
(42) | Lou Criger | Yankees |
(43) | W. F. Dahlen | Superbas |
(44) | Jake Daubert | Superbas |
(45) | Jim Delehanty | Tigers |
(46) | Arthur Devlin | Giants |
(47) | Josh Devore | Giants |
(48) | W. R. Dickson | Giants |
(49) | Jiggs Donohue | White Sox |
(50) | Chas. S. Dooin | Phillies |
(51) | Michael Doolan | Phillies |
(52a) | Patsy Dougherty (red sock icon) | White Sox |
(52b) | Patsy Dougherty (white sock icon) | White Sox |
(53) | Thomas Downey | Reds |
(54) | Larry Doyle | Giants |
(55) | Hugh Duffy | White Sox |
(56) | Jack Dunn | Baltimore |
(57) | Jimmy Dygert | Athletics |
(58) | R. Egan | Reds |
(59) | Kid Elberfeld | Senators |
(60) | Clyde Engle | Red Sox |
(61) | Louis Evans | Cardinals |
(62) | John J. Evers | Cubs |
(63) | Robert Ewing | Phillies |
(64) | G. C. Ferguson | Rustlers |
(65) | Ray Fischer | Yankees |
(66) | Arthur Fletcher | Giants |
(67) | John Flynn | Pirates |
(68) | Russ Ford (black cap) | Yankees |
(69) | Russ Ford (white cap) | Yankees |
(70) | Wm. A. Foxen | Cubs |
(71) | Jimmy Frick | Newark |
(72) | Arthur Fromme | Reds |
(73) | Earl Gardner | Yankees |
(74) | H. L. Gaspar | Reds |
(75) | George Gibson | Pirates |
(76) | Wilbur Goode | Rustlers |
(77) | George F. Graham (Rustlers) | Rustlers |
(78) | George F. Graham (Cubs) | Cubs |
(79) | Edward L. Grant | Reds |
(80a) | Dolly Gray (no stats on back) | Senators |
(80b) | Dolly Gray (stats on back) | Senators |
(81) | Clark Griffith | Reds |
(82) | Bob Groom | Senators |
(83) | Charlie Hanford | Jersey City |
(84) | Bob Harmon (both ears show) | Cardinals |
(85) | Bob Harmon (only left ear shows) | Cardinals |
(86) | Topsy Hartsel | Athletics |
(87) | Arnold J. Hauser | Cardinals |
(88) | Charlie Hemphill | Yankees |
(89) | C. L. Herzog | Rustlers |
(90a) | R. Hoblitzell (no stats on back) | Reds |
(90b) | R. Hoblitzell ("Cin." after 1908 in stats) | * |
(90c) | R. Hoblitzel (name incorrect) | * |
(90d) | R. Hoblitzell (no "Cin." after 1908) | * |
(91) | Danny Hoffman | Browns |
(92) | Miller Huggins | Cardinals |
(93) | John E. Hummel | Superbas |
(94) | Fred Jacklitsch | Phillies |
(95) | Hughie Jennings | Tigers |
(96) | Walter Johnson | Senators |
(97) | D. Jones | Tigers |
(98) | Tom Jones | Tigers |
(99) | Addie Joss | Naps |
(100) | Ed Karger | Red Sox |
(101) | Ed Killian | Tigers |
(102) | Red Kleinow | Red Sox |
(103) | John G. Kling | Cubs |
(104) | Jack Knight | Yankees |
(105) | Ed Konetchy | Cardinals |
(106) | Harry Krause | Athletics |
(107) | Floyd M. Kroh | Cubs |
(108) | Frank Lang (Lange) | White Sox |
(109) | Frank LaPorte | Browns |
(110a) | A. Latham (A. Latham on back) | Giants |
(110b) | A. Latham (W.A. Latham on back) | Giants |
(111) | Thomas Leach | Pirates |
(112) | Watty Lee | Newark |
(113) | Sam Leever | Pirates |
(114a) | A. Leifield | Pirates |
(114b) | A. P. Leifield | Pirates |
(115) | Edgar Lennox | Superbas |
(116) | Paddy Livingston | Athletics |
(117) | John B. Lobert | Phillies |
(118) | Bris Lord (Athletics) | Athletics |
(119) | Harry Lord (White Sox) | White Sox |
(120) | Jno. C. Lush | Cardinals |
(121) | Nick Maddox | Pirates |
(122) | Sherwood R. Magee | Phillies |
(123) | R. W. Marquard | Giants |
(124) | C. Mathewson | Giants |
(125) | A. A. Mattern | Rustlers |
(126) | Sport McAllister | Newark |
(127) | George McBride | Senators |
(128) | Arby McConnell | White Sox |
(129) | P. L. McElveen | Superbas |
(130) | J. J. McGraw | Giants |
(131) | Harry McIntire (Cubs) | Cubs |
(132) | Matty McIntyre (White Sox) | White Sox |
(133) | M. A. McLean | Reds |
(134) | Fred Merkle | Giants |
(135) | George Merritt | Buffalo |
(136) | J. T. Meyers | Giants |
(137) | Clyde Milan | Senators |
(138) | J. D. Miller | Pirates |
(139) | M. F. Mitchell | Reds |
(140a) | P. J. Moran | Phillies |
(140b) | P. J. Moran (stray line under stats) | Phillies |
(141) | George Moriarty | Tigers |
(142) | George Mullin | Tigers |
(143) | Danny Murphy | Athletics |
(144) | Jack Murray | Giants |
(145) | John Nee | Newark |
(146) | Thomas J. Needham | Cubs |
(147) | Rebel Oakes | Cardinals |
(148) | Rube Oldring | Athletics |
(149) | Charley O'Leary | Tigers |
(150) | Fred Olmstead | White Sox |
(151) | Orval Overall | Cubs |
(152) | Freddy Parent | White Sox |
(153) | George Paskert | Phillies |
(154) | Billy Payne | White Sox |
(155) | Barney Pelty | Browns |
(156) | John Pfeister | Cubs |
(157) | Jimmy Phelan | Providence |
(158) | E. J. Phelps | Cardinals |
(159) | C. Phillippe | Pirates |
(160) | Jack Quinn | Yankees |
(161) | A. L. Raymond | Giants |
(162) | E. M. Reulbach | Cubs |
(163) | Lewis Richie | Cubs |
(164) | John Rowan | Phillies |
(165) | George Rucker | Superbas |
(166) | W. D. Scanlan | Superbas |
(167) | Germany Schaefer | Senators |
(168) | George Schlei | Giants |
(169) | Boss Schmidt | Tigers |
(170) | F. M. Schulte | Cubs |
(171) | Jim Scott | White Sox |
(172) | B. H. Sharpe | Rustlers |
(173) | David Shean (Rustlers) | Rustlers |
(174) | David Shean (Cubs) | Cubs |
(175) | Jas. T. Sheckard | Cubs |
(176) | Hack Simmons | Tigers |
(177) | Tony Smith | Superbas |
(178) | Fred Snodgrass | Giants |
(179) | Tris Speaker | Red Sox |
(180) | Jake Stahl | Red Sox |
(181) | Oscar Stanage | Tigers |
(182) | Harry Steinfeldt | Cubs |
(183) | George Stone | Browns |
(184) | George Stovall | Naps |
(185) | Gabby Street | Senators |
(186) | George F. Suggs | Reds |
(187) | Ed Summers | Tigers |
(188) | Jeff Sweeney | Yankees |
(189) | Lee Tannehill | White Sox |
(190) | Ira Thomas | Athletics |
(191) | Joe Tinker | Cubs |
(192) | John Titus | Phillies |
(193) | Terry Turner | Naps |
(194) | James Vaughn | Yankees |
(195) | Heinie Wagner | Red Sox |
(196) | Bobby Wallace (with cap) | Browns |
(197a) | Bobby Wallace (no cap, one line of 1910 stats) | Browns |
(197b) | Bobby Wallace (no cap, two lines of 1910 stats) | Browns |
(198) | Ed Walsh | White Sox |
(199) | Z. W. Wheat | Superbas |
(200) | Doc White (White Sox) | White Sox |
(201) | Kirb. White (Pirates) | Pirates |
(202a) | Irwin K. Wilhelm | Superbas |
(202b) | Irwin K. Wilhelm (missing letter "r" in suffered) | Superbas |
(203) | Ed Willett | Tigers |
(204) | J. Owen Wilson | Pirates |
(205) | George R. Wiltse (both ears show) | Giants |
(206) | George R. Wiltse (left ear hidden) | Giants |
(207) | Harry Wolter | Yankees |
(208) | Cy Young | Naps |
* Player and Team names are as printed on cards. |
Note: 1) Team name in italics identifies the 12 cards for minor league players. 2) Cards in the T205 set are unnumbered. As with most unnumbered sets, they are arranged here in alphabetical order of player last name. Cards for players with multiple poses are assigned separate numbers. Variations (cards of the same pose but with errors, different coloring or labeling on back, etc.) are identified in the checklist with a letter suffix following the card number. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |