Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1933-34   Worch Cigar (MLB)
Player Checklist
Card | Player | Team | Notes |
(1) | Sparky Adams | - | player unconfirmed |
(2) | Dale Alexander | Boston A.L. | - |
(3) | Ivy Paul Andrews | - | player unconfirmed |
(4) | Earl Averill | Cleveland A.L. | team at left |
(4) | Earl Averill | Cleveland A.L. | team at right; unconfirmed |
(5) | Richard Bartell | Phil. [NL] | - |
(6) | Herman Bell | - | player unconfirmed |
(7) | Walter Berger | Boston N.L. | - |
(8) | Huck Betts | Boston N.L. | - |
(9) | Max Bishop | Phila A. L. | - |
(9) | Cliff Bolton | Wash A. L. | - |
(10) | Jim Bottomley | Cincinnati N.L. | picture centered vertically |
(10) | Jim Bottomley | Cincinnati N.L. | picture raised vertically |
(11) | Tom Bridges | Detroit A.L. | box, small bottom white border |
(11) | Tom Bridges | Detroit A.L. | box, large bottom white border |
(12) | Clint Brown | Cleveland A.L. | - |
(14) | Max Carey | - | - |
(15) | Tex Carlton | - | - |
(16) | Ben Chapman | N. Y. A.L. | name in box |
(16) | Ben Chapman | N. Y. A.L. | no box |
(17) | Chalmer Cissell | Cleveland A.L. | name slanted down |
(17) | Chalmer Cissell | Cleveland A.L. | name straight across |
(18) | [Mickey] Cochrane | -Phila A. L. | - |
(19) | ]Ripper] Collins | St. Louis | - |
(20) | Earle Combs | N. Y. A.L. | name in box |
(20) | Earle Combs | New York A.L. | no box |
(21) | [Adam] Comorosky | - | - |
(22) | Estil Crabtree | - | player unconfirmed |
(23) | Rodger Cramer (Roger) | Phila A. L. | - |
(24) | Pat Crawford | - | - |
(25) | Hugh Critz | - | - |
(27) | Joe Cronin | Washington A. L | name in box |
(27) | Joe Cronin | Washington A. L | no box |
(26) | Frank Crosetti | New York A.L. | - |
(28) | Alvin Crowder | Washington A. L. | crop left |
(28) | Alvin Crowder | Washington A. L. | crop right |
(29) | Tony Cuccinello | Brooklyn N. L. | blank bg |
(30) | Kiki Cuyler | Chicago N. L. | - |
(31) | Geo. Davis | - | PSA verified |
(32) | Dizzy Dean | St. Louis Cards N,L. | - |
(33) | Wm. Dickey | N. Y. A.L. | name in box |
(33) | Wm. Dickey | N. Y. A.L. | no box |
(34) | Leo Durocher | - | player unconfirmed |
(35) | James Dykes | Chicago A.L. | - |
(36) | George Earnshaw | Phila A. L. | - |
(37) | [Woody] English | - | - |
(38) | Richard Ferrel [Ferrell] | Boston A.L. | no box |
(38) | Richard Ferrell | Boston A.L. | name in box |
(39) | Wesley Ferrell | Cleveland A.L. | no box |
(40) | Fred Fitzsimmons | - | PSA verified |
(41) | Lew Fonseca | - | PSA verified |
(43) | James Foxx | Phila. A. L. | box |
(43) | James Foxx | Philadelphia A. L. | no box |
(44) | Fred Frankhouse | Boston N.L. | - |
(45) | Frank Frisch | St. Louis N.L. | - |
(46) | Leon Gaslin [Goslin] | Washington A. L. | - |
(47) | Lou Gehrig | N. Y. A.L. | box; crop left |
(47) | Lou Gehrig | N. Y. A.L. | box; crop right |
(47) | Lou Gehrig | New York.A.L. | no box |
(48) | Charles Gehringer | Detroit A.L. | crop left |
(48) | Charles Gehringer | Detroit A.L. | crop right |
(49) | George Gibson | - | player unconfirmed |
(50) | Vernon Gomez | N. Y. A.L. | larger projection |
(50) | Vernon Gomez | N. Y. A.L. | smaller projection |
(51) | George Grantham | - | - |
(54) | Robt Grove | Phila A. L. | name on right; looser cropping |
(54) | Robt Grove | Phila A. L. | name on right; closer cropping |
(54) | Robert Grove | Philadelphia A.L | name on left |
(55) | Frank Grube | - | player unconfirmed |
(62) | George Hass [Haas] | Chicago A.L. | - |
(56) | Chic Hafey (Chick) | - | no background |
(57) | Jess Haines | - | player unconfirmed |
(58) | Bill Hallahan | St. Louis N.L. | - |
(59) | Mel Harder | Cleveland A.L. | - |
(60) | Dave Harris | Wash A. L. | - |
(61) | {Gabby} Hartnett | - | small projection? |
(63) | Ray Hayworth | - | player unconfirmed |
(64) | Harvey Hendrick | - | - |
(66) | "Babe" Herman | - | - |
(67) | Bill Herman | - | - |
(68) | Frank Higgins | Phila A. L. | - |
(69) | O. [Oral] Hildebrand | Cleveland A.L. | name in box |
(69) | O. [Oral] Hildebrand | Cleveland A.L. | no box |
(70) | "Shanty" Hogan | Braves | player unconfirmed |
(71) | Roger[s] Hornsby | St. Louis N.L. | - |
(72) | Carl Hubbell | New York N.L. | - |
(73) | Travis Jackson | - | confirmed by PSA |
(74) | Hank Johnson | - | player unconfirmed |
(75) | Doug [Syl] Johnson | Phillies | - |
(76) | Smead Jolley | - | Boston A.L. |
(77) | Wm. Kamm | - | confirmed by PSA |
(77) | John Kerr | Wash. A.L. | |
(79) | Charles Klein | Chicago N.L. | - |
(79) | Charles Klein | Philadelphia N.L. | background |
(79) | Charles Klein | Philadelphia N.L. | no bg |
(80) | Jos. Kuhel | - | - |
(81) | Tony Lazzeri | N. Y. A.L. | name in box |
(81) | Tony Lazzeri | - | no box; crop1 |
(81) | Tony Lazzeri | - | no box; crop2 |
(82) | Sam Leslie | - | player unconfirmed |
(83) | Ernie Lombardi | - | player unconfirmed |
(84) | Al Lopez | Brooklyn N. L. | - |
(85) | "Red" Lucas | - | - |
(86) | Adolfo Luque | - | confirmed by VCP |
(87) | Ted Lyons | Chicago A.L. | - |
(88) | Commie Mack | Phila A. L. | - |
(89) | Gus Mancuso | New York N.L. | - |
(90) | Henry Manush | Wash A. L. | name in box |
(90) | Henry Manush | Wash A. L. | no box |
(91) | Fred Marberry | Detroit A.L. | - |
(92) | Pepper Martin | St. Louis Cards N,L. | stadium background |
(92) | Pepper Martin | St. Louis Cards N,L. | no background |
(93) | Wm. McKechnie | Boston N.L. | - |
(94) | Joe Medwick | - | - |
(95) | Jim Mooney | - | player unconfirmed |
(96) | Joe Moore | - | player unconfirmed |
(97) | Joe Mowry | Boston Braves | batting, MPLS uniform |
(98) | Van Mungo | Brooklyn N. L. | - |
(99) | Buddy Myer | Wash A. L. | - |
(100) | "Lefty" O'Doul | New York N.L. | - |
(101) | Bob O'Farrell | - | - |
(102) | Ernie Orsatti | St Louis NL | - |
(103) | Melvin Ott | New York N.L. | - |
(104) | [Roy] Parmelee | - | - |
(105) | Homer Peel | New York N.L. | - |
(106) | George Pipgras | Boston A.L. | - |
(107) | Harry Rice | Cincinnati N.L. | name on darkened background |
(107) | Harry Rice | Cincinnati AL [sic] | white letters on white bg |
(108) | Paul Richards | New York N.L. | - |
(109) | Eppa Rixey | - | player unconfirmed |
(110) | Charles Ruffing | N. Y. A.L. | name in box |
(110) | Charles Ruffing | N. Y. A.L. | no box |
(111) | Jack Russell | Wash A. L. | - |
(112) | Babe Ruth | N. Y. A.L. | name in box |
(112) | Babe Ruth | New York.A.L. | no box |
(113) | "Blondy" Ryan | - | player unconfirmed |
(115) | Fred Schulte | Wash A. L. | - |
(116) | [Hal] Schumacher | New York N.L. | - |
(117) | Luke Sewel (Sewell) | Wash A. L. | name in box |
(117) | Luke Sewel [Sewell] | Washington A. L. | no box |
(118) | Al Simmons | Chicago A.L. | name on left; sepia |
(118) | Al Simmons | Chicago A.L. | name on left; white tone |
(118) | Al Simmons | Chicago A.L. | name on right |
(119) | Ray Spencer | - | player unconfirmed |
(120) | Casey Stengel | - | player unconfirmed |
(121) | [Riggs] Stephenson | Chicago NL | - |
(122) | Walter Stewart | Washington A. L. | - |
(123) | John T. Stone | Detroit A.L. | - |
(124) | Gabby Street | - | player unconfirmed |
(125) | Gus Suhr | - | player unconfirmed |
(126) | Evar Swanson | Chicago A.L. | - |
(127) | Dan Taylor | - | player unconfirmed |
(128) | Bill Terry | New York N.L. | - |
(128) | Al Thomas | Wash A. L. | - |
(129) | Al Todd | - | player unconfirmed |
(130) | Pie Traynor | Pittsburgh N.L. | - |
(131) | William Urbanski | - | - |
(132) | Dazzy Vance | - | - |
(133) | Lloyd [Floyd] Vaughan | Pittsburgh N.L. | - |
(134) | Johnny Vergez | - | player unconfirmed |
(135) | George Walberg | Phila A. L. | - |
(136) | Bill Walker | - | player unconfirmed |
(137) | Gerald Walker | Detroit A.L. | - |
(138) | Lloyd Waner | - | blank background |
(138) | Lloyd Waner | - | background |
(139) | Paul Waner | - | blank background |
(139) | Paul Waner | - | background |
(140) | Lon Warneke | - | white - gray nameplate |
(140) | Lon Warneke | - | brownish background |
(141) | George Watkins | - | player unconfirmed |
(142) | Monte Weaver | Wash A. L. | name in box at left |
(142) | Monte Weaver | Wash A. L. | no box |
(143) | Sam West | St. Louis AL | box slanted downward l-r |
(143) | Sam West | St. Louis AL | box slanted upward l-r |
(144) | Earl Whitehill | Wash A. L. | - |
(145) | Hack Wilson | - | - |
(146) | Jimmy Wilson | St. Louis | team at right |
(146) | Jimmy Wilson | - | no team |
Note: ......... |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |