![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1910   Colorized Portraits (Strip Card Set)
Player Checklist
| Card # | Player | Team | League | T206 Pose? |
| (1) | Babe Adams | Pittsburg | NL | - |
| (2) | Chief Bender | Phila. | AL | yes |
| (3) | Roger Bresnahan | St. Louis | NL | - |
| (4) | Donie Bush | Detroit | AL | - |
| (5) | Bobby Byrne | Pittsburg | NL | - |
| (6) | Bill Carrigan | Boston | AL | - |
| (7)* | Frank Chance | Chicago | NL | yes |
| (8) | Hal Chase | New York | AL | yes |
| (9)* | Ty Cobb | Detroit | AL | yes |
| (10) | Willia Cole | Chicago | NL | - |
| (11)* | Eddie Collins | Phila. | AL | yes |
| (12) | Jack Coombs | Phila. | AL | - |
| (13) | Sam Crawford | Detroit | AL | - |
| (14) | Johnny Evers | Chicago | NL | yes |
| (15) | Solly Hoffman | Chicago | NL | - |
| (16)* | Hughie Jennings | Detroit | AL | yes |
| (17) | Walter Johnston (Johnson) | Wash. | AL | - |
| (18) | Johnny Kling | Chicago | NL | yes |
| (19) | Ed Konetchy | St. L. | NL | - |
| (20) | Harry Lord | Boston | AL | - |
| (21) | Sherry Magee | Phila. | NL | yes |
| (22)* | Christy Mathewson | N. Y. | NL | - |
| (23) | Mike Mitchell | Cin. | NL | - |
| (24) | Tris Speaker | Boston | AL | - |
| (25) | Oscar Stanage | Detroit | AL | - |
| (26)* | Honus Wagner | Pittsburg | NL | yes |
Note: Asterisks (*) indicate the six cards that are a little wider (1-5/8 inches vs 1-3/8 inches) than all of the others in the set. | ||||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |