![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1922   W461   Exhibits
Player Checklist
| Card | Player | Position | Team |
| (1) | James Bagby | - | Cleveland, A.L. |
| (2) | J. Frank Baker | Infielder | New York, A.L. |
| (3) | Walter Barbane | - | Boston, N.L. |
| (4) | Turner Barber | - | Chicago, N.L. |
| (5) | John Bassler | Catcher | Detroit, A.L. |
| (6) | Carlson L. Bigbe (Carson) | - | Pittsburg, N.L. |
| (7) | Sam Bohne | - | Cincinnati, N.L. |
| (8) | George Burns | - | Boston, A.L. |
| (9) | Geo. Burns | Infielder | Cincinnati, N.L. |
| (10) | Jeo. Bush | - | New York, A.L. |
| (11) | Leon Cadore | Pitcher | Brooklyn, N.L. |
| (12) | Jim Caveney | - | Cincinnati, N.L. |
| (13) | Wilbur Cooper | - | Pittsburgh, N.L. |
| (14) | George Cutshaw | Infielder | Detroit, A.L. |
| (15) | Dave Danforth | - | Brooklyn, N.L. |
| (16) | Bill Doak | - | St. Louis N.L. |
| (17) | Joe Dugan | - | Boston A.L. |
| (18) | Pat Duncan | - | Cincinnati N.L. |
| (19) | Howard Emke | - | Detroit A.L. |
| (20) | Wm. Evans | Umpire | American League |
| (21) | Bib (Bibb) Falk | - | Chicago A.L. |
| (22) | Dana Fillingin (Fillingim) | - | Boston N.L. |
| (23) | Ira Flagstead | - | Detroit A.L. |
| (24) | (Art) Fletcher | - | Philadelphia N.L. |
| (25) | (Wally) Gerber | - | St. Louis A.L. |
| (26) | Ray Grimes | - | Chicago N.L |
| (27) | Harry Heilman (Heilmann) | - | Detroit A.L. |
| (28) | George Hildebrand | Umpire | American League |
| (29) | Wilbur Hubbell (Wilbert) | - | Philadelphia N.L. |
| (30) | Bill Jacobson | - | St. Louis A.L. |
| (31) | E. R. Johnson | - | Chicago A.L. |
| (32) | Joe Judge | - | Washington A.L. |
| (33) | Bill Klem | Umpire | National League |
| (34) | Harry Liebold (Leibold) | - | Boston A.L. |
| (35) | Walter Mails | - | Cleveland A.L. |
| (36) | Geo. Maisel | - | Chicago N.L. |
| (37) | Lee Meadows | - | Philadelphia N.L. |
| (38) | Clyde Milam (Milan) | - | Washington A.L. |
| (39) | Ed (Bing) Miller | - | Philadelphia A.L. |
| (40) | Hack Miller | - | Chicago N.L. |
| (41) | George Moriarty | Umpire | American League |
| (42) | Robert Muesel (Meusel) | - | New York A.L. |
| (43) | Harry Myers | - | Brooklyn N.L. |
| (44) | Arthur Nehf | - | New York N.L. |
| (45) | Joe Oeschger | - | Boston N.L. |
| (46) | Geo. O'Neil | - | Boston N.L. |
| (47) | Roger Peckinpaugh | - | Washington A.L. |
| (48) | Val Picinich | - | Washington A.L. |
| (49) | Bill Piercy | - | Boston A.L. |
| (50) | Derrill Pratt | - | Boston A.L. |
| (51) | Jack Quinn | - | Boston A.L. |
| (52) | Walter Reuther (Ruether) | - | Brooklyn N.L. |
| (53) | Charles Rigler | Umpire | American League |
| (54) | Eppa Rixey | - | Cincinnati N.L. |
| (55) | Chas. Robertson | - | Chicago A.L. |
| (56) | Everett Scott | - | New York A.L. |
| (57) | Earl Sheely | - | Chicago A.L. |
| (58) | Earl Smith (Portrait) | - | New York N.L. |
| (59) | Earl Smith (Photo is Brad Kocher) | - | New York N.L. |
| (60) | Elmer Smith | - | Boston A.L. |
| (61) | Jack Smith (Photo is Jimmy Smith) | - | St. Louis N.L. |
| (62) | Sherrod Smith | - | Brooklyn N.L. |
| (63) | Frank Snyder | - | New York N.L. |
| (64) | Allan Sothoron (Allen) | - | Cleveland A.L. |
| (65) | Arnold Statz | - | Chicago N.L. |
| (66) | Milton Stock | - | St. Louis N.L. |
| (67) | James Tierney | - | Pittsburgh N.L. |
| (68) | George Toporcer | - | St. Louis N.L. |
| (69) | Clarence (Tilly) Walker | - | Philadelphia A.L. |
| (70) | Curtis Walker | - | Philadelphia N.L. |
| (71) | Aaron Ward | - | New York A.L. |
| (72) | Joe Wood | - | Cleveland A.L. |
| (73) | Moses Yellowhorse | - | Pittsburgh N.L. |
| (74) | Ross Young (Youngs) | - | New York N.L. |
Note: Player names, positions and teams are as shown on cards. | |||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2026. Suggestions and corrections from all viewers are always welcome and appreciated. | |