Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1925-31   "Postcard-Back" Exhibits
Player Checklist
# | Subset | Description | Position | Team |
(1) | 1,2 | Virgil Barnes | Pitcher | New Yory(sp) N.L. |
(2) | 1 | Johnny Bassler | Infielder | St. Louis N.L. |
(3) | 1 | Sammy Bohne | Infielder | Cincinatti N.L. |
(4) | 1,2 | Jim Bottomley | Infielder | St. Louis N.L. |
(5) | 1 | Ty Cobb (Detroit) | Outfielder | Detroit AM |
(6) | 2 | Ty Cobb (Philadelphia) | Outfielder | Athletics A.L. |
(7) | 3 | Mickey Cochrane | n/a | Athletics A.L. |
(8) | - | Urban Faber | n/a | Chicago AM.L. |
(9) SB | 2 | Urban Faber | n/a | Chicago AM.L. |
(10) | 1 | Jack Fournier | Infielder | Brooklyn N.L. |
(11) | 3 | Jimmy Foxx (Jimmie) | n/a | Athletics A.L. |
(12) | 1 | Frank Frisch (New York) | Infielder | Giants N.L. |
(13) | - | Frank Frisch (St. Louis) | Infielder | St. Louis N.L. |
(14) | - | Lou Gehrig (batting) | n/a | New York AM.L. |
(15) SB | 2 | Lou Gehrig (batting) | n/a | New York AM.L. |
(16) | 3 | Lou Gehrig (portrait) | n/a | Yankees A.L. |
(17) | 1 | Tom Griffith | Outfielder | Brooklyn |
(18) | 1 | Heinie Groh | Infielder | New York N. L. |
(19) | 3 | Lefty Grove | n/a | Athletics A.L. |
(20) | 3 | George Haas | n/a | Athletics A.L. |
(21) | 1 | Stanley Harris | Infielder | Washington |
(22) | - | Charlie Hartnett | n/a | Chicago N.L. |
(23) SB | 2 | Charlie Harnett | n/a | Chicago N.L. |
(24) | 1 | Harry Heilmann | Outfielder | Detroit AM.L. |
(25) | 1 | Rogers Hornsby (St. Louis) | Infielder | St. Louis N.L. |
(26) | - | Rogers Hornsby (Boston) | Infielder | Boston N.L. |
(27) | 3 | Rogers Hornsby (Chicago) | n/a | Chicago N.L. |
(28) | 1 | Walter Johnson | Pitcher | Washington AM.L. |
(29) | 1 | Jimmy Johnston | Infielder | Brooklyn N. L. |
(30) | 1 | Joe Judge | Infielder | Washington A.L. |
(31) * | 1 | George Kelly | Infielder | New York N.L. |
(32) * | 3 | Chuck Klein | n/a | Phillies N.L. |
(33) * | 1 | Hugh McQuillan | Pitcher | New York N.L. |
(34) * | 1 | "Bob" Meusel | Outfielder | New York AM.L. |
(35) * | 3 | Bing Miller | n/a | Athletics A. L. |
(36) * | 3 | Lefty O'Doul | n/a | Phillies N.L. |
(37) * | 1 | Roger Peckinpaugh (Washington) | Infielder | Washington AM.L. |
(38) * | - | Roger Peckinpaugh (Cleveland) | Infielder | Cleveland A. L. |
(39) * | 1 | Ralph Pinelli | Infielder | Cincinnati N.L. |
(40) * | 1 | Walter Pipp | Infielder | New York AM. L. |
(41) * | 1 | Jimmy Ring | Pitcher | Philadelphia N.L. |
(42) * | 1 | Eppa Rixey | Pitcher | Cincinnati N.L. |
(43) | 1 | Ed Rouch (Edd Roush) | Outfielder | Cincinnati N.L. |
(44) | - | Ed Rouch (Edd Roush; New York) | Outfielder | New York N.L. |
(45) | 1 | Babe Ruth (pose with bat) | Outfielder | New York |
(46) | - | Babe Ruth (bat follow-through) | Ourfielder | New York A.L. |
(47) | 1 | John Sand | Infielder | Philedelphia N.L. |
(48) | 1 | Everett Scott | Infielder | New York A. M. |
(49) | 1 | Al Simmons (pose 1) | n/a | Athletics, A.L. |
(50) | - | Al Simmons (pose 2) | Outfielder | Athletics AM. L. |
(51) | - | George Sisler | n/a | Washington AM.L. |
(52) SB | 2 | George Sisler | n/a | Washington AM.L. |
(53) | 1 | Jack Smith | Outfielder | St. Louis N. L. |
(54) | - | Tris Speaker | n/a | Athletic AM.L. |
(55) SB | 2 | Tris Speaker | n/a | Athletic AM.L. |
(56) | - | Phil Todt | n/a | Boston AM.L. |
(57) SB | 2 | Phil Todt | n/a | Boston AM.L. |
(58) | 1 | Specs Toporcer | Infielder | St. Louis N. L. |
(59) | 3 | Pie Traynor | n/a | Pittsburgh N.L. |
(60) | 3 | Dazzy Vance | n/a | Brooklyn N. L. |
(61) | 3 | Rube Walberg | n/a | Athletics A. L. |
(62) | - | Paul Waner (batting) | n/a | Pittsburgh N.L. |
(63) SB | 2 | Paul Waner (batting) | n/a | Pittsburgh N.L. |
(64) | - | Paul Waner (portrait) | n/a | Pittsburgh N.L. |
(65) | 1 | Zack Wheat | Outfielder | Brooklyn |
(66) | 1 | Cy Williams | Ourfielder | Philadelphia N.L. |
(67) | 3 | Hack Wilson | n/a | Chicago N.L. |
(68) | - | Jimmy Wilson | n/a | Philadelphia N.L. |
(69) SB | 2 | Jimmy Wilson | n/a | Philadelphia N.L. |
Four-on-Ones | ||||
(70) | - | Gehrig, Grove, Donahue & Cochrane | n/a | Multiple |
(71) | - | O'Doul, Vance, Critz & Shires | n/a | Multiple |
(72) | - | Judge, Waner, Kamm & Jackson | n/a | Multiple |
(73) | - | Miller, Collins, Kelly, Klein | n/a | Multiple |
Note: 1) "SB" Indicates the eight variation cards in the set with a Silhouette (non-photographic) Background 2) Asterisk (*) indicates that the same pose is also used in the W517 strip card set. |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |