Old Cardboard Website Sponsor |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others |
1963   W461 "Red Stats on Back" Exhibits
Player Checklist
Card # | Description |
(1) | Hank Aaron |
(2) | Luis Apiricio |
(3) | Bob Aspromonte |
(4) | Ernie Banks |
(5) | Steve Barber |
(6) | Earl Battey |
(7) | Yogi Berra |
(8) | Ken Boyer |
(9) | Lew Burdette |
(10) | Johnny Callison |
(11) | Norm Cash |
(12) | Orlando Cepeda |
(13) | Dean Chance |
(14) | Tom Cheney |
(15) | Roberto Clemente |
(16) | Rocky Colavito |
(17) | Choo Choo Coleman |
(18) | Roger Craig |
(19) | Joe Cunningham |
(20) | Don Drysdale |
(21) | Dick Farrell |
(22) | Whitey Ford |
(23) | Nellie Fox |
(24) | Tito Francona |
(25) | Jim Gentile |
(26) | Tony Gonzales |
(27) | Dick Groat |
(28) | Ray Herbert |
(29) | Chuck Hinton |
(30) | Don Hoak |
(31) | Frank Howard |
(32) | Ken Hubbs |
(33) | Joey Jay |
(34) | Al Kaline |
(35) | Harmon Killebrew |
(36) | Sandy Koufax |
(37) | Harvey Kuenn |
(38) | Jim Landis |
(39) | Art Mahaffey |
(40) | Frank Malzone |
(41) | Mickey Mantle |
(42) | Roger Maris |
(43) | Eddie Mathews |
(44) | Willie Mays |
(45) | Bill Mazeroski |
(46) | Ken McBride |
(47) | Wally Moon |
(48) | Stan Musial |
(49) | Charlie Neal |
(50) | Billy O'Dell |
(51) | Milt Pappas |
(52) | Camilo Pascual |
(53) | Jim Piersall |
(54) | Vada Pinson |
(55) | Brooks Robinson |
(56) | Frank Robinson |
(57) | Pete Runnels |
(58) | Ron Santo |
(59) | Norm Siebern |
(60) | Warren Spahn |
(61) | Lee Thomas |
(62) | Leon Wagner |
(63) | Billy Williams |
(64) | Maury Wills |
Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. |