![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1928   W502   Strip Card Set
Player Checklist
| Card # | Description |
| 1 | Burleigh Grimes |
| 2 | Walter Reuther (Ruether) |
| 3 | Joe Dugan |
| 4 | Red Faber |
| 5 | Gabby Hartnett |
| 6 | Babe Ruth |
| 7 | Bob Meusel |
| 8 | Herb Pennock |
| 9 | George Burns (photo is George J.) |
| 10 | Joe Sewell |
| 11 | George Uhle |
| 12 | Bob O'Farrell |
| 13 | Rogers Hornsby |
| 14 | "Pie" Trainor |
| 15 | Clarence Mitchell |
| 16 | Eppa Jappa Rixey |
| 17 | Carl Mays |
| 18 | Adolfo Luque |
| 19 | Dave Bancroff |
| 20 | George Kelly |
| 21 | Earl Combs (Earle) |
| 22 | Harry Heilmann |
| 23 | Ray W. Schalk |
| 24 | Johnny Mostil |
| 25 | Hack Wilson (photo is Art Wilson) |
| 26 | Lou Gehrig |
| 27 | Ty Cobb |
| 28 | Tris Speaker |
| 29 | Tony Lazerri |
| 30 | Waite Hoyt |
| 31 | Sherwood Smith |
| 32 | Max Carey |
| 33 | Eugene Hargrave |
| 34 | Miguel J. Gonzales (Miguel A. Gonzalez) |
| 35 | Joe Judge |
| 36 | E. C. (Sam) Rice |
| 37 | Earl Sheely |
| 38 | Sam Jones |
| 39 | Bib (Bibb) A. Falk |
| 40 | Willie Kamm |
| 41 | Stanley Harris |
| 42 | John J. McGraw |
| 43 | Artie Nehf |
| 44 | Grover Alexander |
| 45 | Paul Waner |
| 46 | William H. Terry |
| 47 | Glenn Wright |
| 48 | Earl Smith |
| 49 | Leon (Goose) Goslin |
| 50 | Frank Frish |
| 51 | Joe Harris |
| 52 | Fred (Cy) Williams |
| 53 | Eddie Rousch |
| 54 | George Sisler |
| 55 | Ed Rommel |
| 56 | Rogers (Roger) Peckinpaugh |
| 57 | Stanley Coveleskie (Coveleski) |
| 58 | Lester Bell |
| 59 | L. Waner |
| 60 | John P. McInnis |
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |