![]() Old Cardboard Website Sponsor |
|
|
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
1925   W504   Universal Toy & Novelty
Player Checklist
| Card # | Player | Position | Birth Year |
Brooklyn Dodgers | |||
| -- | Brooklyn Team Card | ||
| 101 | Edward W. Brown | Outfielder | 1891 |
| 102 | John H. DeBerry | Catcher | 1892 |
| 103 | William L. Doak | Pitcher | 1891 |
| 104 | Wm. C. Ehrhardt | Pitcher | 1898 |
| 105 | J. F. Fournier | Infielder | 1893 |
| 106 | T. H. Griffith | Outfielder | 1889 |
| 107 | Burleigh A. Grimes | Pitcher | 1883 |
| 108 | C. P. Hargreaves | Catcher | 1900 |
| 109 | Andrew A. High | Infielder | 1897 |
| 110 | Andy H. Johnston | Infielder | 1889 |
| 111 | John Mitchell | Infielder | 1895 |
| 112 | "Tiny" Osborne | Pitcher | 1896 |
| 113 | Milton Stock | Infielder | 1893 |
| 114 | James W. Taylor | Catcher | 1898 |
| 115 | "Dazzy" Vance | Pitcher | 1893 |
| 116 | Zack D. Wheat | Outfielder | 1888 |
New York Yankees | |||
| -- | Yankees Team Card | ||
| 117 | Bernard Bengough | Catcher | 1899 |
| 118 | Joseph Dugan | Infielder | 1897 |
| 119 | Waite Hoyt | Pitcher | 1899 |
| 120 | Sam Jones | Pitcher | 1893 |
| 121 | Robert Meusel | Outfileder | 1898 |
| 122 | Walter C. Pipp | Infielder | 1893 |
| 123 | G. H. "Babe" Ruth | Outfielder | 1894 |
| 124 | Wal. H. Schang | Catcher | 1890 |
| 125 | Robert J. Shawkey | Pitcher | 1890 |
| 126 | Everett Scott | Infielder | 1892 |
| 127 | Urban Shocker | Pitcher | 1892 |
| 128 | Aaron L. Ward | Infielder | 1897 |
| 129 | Lawton Witt | Outfielder | 1895 |
| 130 | Carl Mays | Pitcher | 1892 |
| 131 | Miller Huggins | Manager | - |
| 132 | Benj. Paschal | Outfielder | 1896 |
New York Giants | |||
| -- | Giants Team Card | ||
| 133 | Virgil Barnes | Pitcher | 1897 |
| 134 | John N. Bentley | Pitcher | 1895 |
| 135 | Frank Frisch | Infielder | 1898 |
| 136 | Harry Gowdy | Catcher | 1890 |
| 137 | Henry Groh | Infielder | 1890 |
| 138 | Travis Jackson | Infielder | 1903 |
| 139 | George Kelly | Infielder | 1895 |
| 140 | Emil Meusel | Outfielder | 1893 |
| 141 | Hugh McQuillan | Pitcher | 1897 |
| 142 | Arthur Nehf | Pitcher | 1892 |
| 143 | Wilfred D. Ryan | Pitcher | 1898 |
| 144 | Frank Snyder | Catcher | 1893 |
| 145 | Lewis R. Wilson | Outfielder | 1900 |
| 146 | Ross Youngs | Outfielder | 1897 |
| 147 | Hugh Jennings | Coach | - |
| 148 | John J. McGraw | Manager | - |
Washington Senators | |||
| -- | Senators Team Card | ||
| 149 | Joe Judge | Infielder | 1894 |
| 150 | (unknown) | - | - |
| 151 | R. Peckinpaugh | Infielder | 1891 |
| 152 | O. L. Bluege | Infielder | 1900 |
| 153 | M. J. McNally | Infielder | 1893 |
| 154 | Sam Rice | Outfielder | 1892 |
| 155 | Leon [Goose] Goslin | Outfielder | 1901 |
| 156 | Harry Liebold | Outfielder | 1892 |
| 157 | (unknown) | - | - |
| 158 | Harold Ruel | Catcher | 1896 |
| 159 | Wm. Hargrave | Catcher | 1898 |
| 160 | Walter Johnson | Pitcher | 1887 |
| 161 | Fred Marberry | Pitcher | 1899 |
| 162 | (unknown) | - | - |
| 163 | Nick Altrock/Al Schacht | "Funy (sic) Coach Team" | |
| 164 | George Mogridge | Pitcher | 1890 |
Note: 1) The team cards in the W504 set are unnumbered. 2) Note: The cards of the Senator's team and players are known but extremely rare. A Senators card for "Stanley Buck Harris, Manager, born 1896" has been reported but the card number is not visible. Any input on this subset from collectors would be much appreciated. | |||
| Home N-Cards D-Cards E-Cards F-Cards M-Cards R-Cards T-Cards W-Cards Postcards Pins Game Cards Foreign Others | |
|
Copyright 2003-2023. Suggestions and corrections from all viewers are always welcome and appreciated. | |